Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 8,217 | 0 | 0 | 225,041,529 | 225,041,529 | ||
2 | R | 98 | 11,846 | 9,408,323 | 9,628,178 | 1,027,712,062 | .9772 | 1,051,690,608 | |
3 | R | 100 | 7,757 | 15,742,592 | 16,036,894 | 1,192,416,094 | .9816 | 1,214,767,822 | |
4 | R | 99 | 5,027 | 24,142,536 | 24,039,570 | 1,200,390,901 | 1.0043 | 1,195,251,320 | |
5 | R | 96 | 2,443 | 42,823,820 | 42,953,555 | 1,205,001,838 | .9970 | 1,208,627,721 | |
Total | 393 | 35,290 | 92,117,271 | 92,658,197 | 4,850,562,424 | 4,895,379,000 | .9908 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 528 | 0 | 0 | 25,308,816 | 25,308,816 | ||
2 | R | 11 | 904 | 1,677,147 | 1,923,451 | 131,128,427 | .8719 | 150,393,883 | |
3 | R | 9 | 77 | 16,646,124 | 32,334,465 | 128,512,031 | .5148 | 249,634,870 | |
4 | R | 6 | 17 | 51,206,200 | 63,491,172 | 137,543,150 | .8065 | 170,543,273 | |
5 | R | 5 | 6 | 99,190,900 | 116,251,958 | 116,182,900 | .8532 | 136,173,113 | |
Total | 31 | 1,532 | 168,720,371 | 214,001,046 | 538,675,324 | 732,053,955 | .7358 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 16 | 2,885 | 5,412,544 | 5,516,868 | 340,293,048 | .9811 | 346,848,484 | |
Total | 16 | 2,885 | 5,412,544 | 5,516,868 | 340,293,048 | 346,848,484 | .9811 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,658 | 0 | 0 | 104,769,959 | 104,769,959 | ||
2 | R | 23 | 1,401 | 6,635,305 | 6,994,997 | 498,987,528 | .9486 | 526,025,225 | |
3 | R | 11 | 391 | 12,519,414 | 12,571,451 | 509,491,635 | .9959 | 511,589,151 | |
4 | R | 10 | 156 | 30,449,424 | 31,142,581 | 524,691,539 | .9777 | 536,659,035 | |
5 | R | 8 | 49 | 78,828,225 | 80,518,880 | 523,259,663 | .9790 | 534,483,823 | |
Total | 52 | 3,655 | 128,432,368 | 131,227,909 | 2,161,200,324 | 2,213,527,193 | .9764 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 3,305 | 0 | 0 | 39,628,089 | 39,628,089 | ||
2 | R | 12 | 1,310 | 2,488,980 | 2,476,861 | 189,892,444 | 1.0049 | 188,966,508 | |
3 | R | 11 | 267 | 8,410,876 | 8,236,932 | 196,727,793 | 1.0211 | 192,662,612 | |
4 | R | 9 | 83 | 18,223,744 | 17,875,888 | 181,047,849 | 1.0195 | 177,584,943 | |
5 | R | 8 | 24 | 55,114,189 | 57,510,856 | 197,357,791 | .9583 | 205,945,728 | |
Total | 40 | 4,989 | 84,237,789 | 86,100,537 | 804,653,966 | 804,787,880 | .9998 |