ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
030-902 | Clyde ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
030-906 | Eula ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
177-903 | Blackwell CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
200-904 | Winters ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
221-901 | Abilene ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
221-904 | Merkel ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
221-905 | Trent ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
221-911 | Jim Ned CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
221-912 | Wylie ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | .00 | 0 | 0 | 0.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
030-902 | Clyde ISD | 3,509 | 386,475 | 110.14 | 0.9473 | 103.07 | |
030-906 | Eula ISD | 6,074 | 644,883 | 106.17 | 0.9131 | 99.35 | |
177-903 | Blackwell CISD | 4,765 | 521,589 | 109.46 | 0.9414 | 102.42 | |
200-904 | Winters ISD | 11,044 | 1,285,824 | 116.43 | 1.0014 | 108.95 | |
221-901 | Abilene ISD | 8,882 | 988,327 | 111.27 | 0.9570 | 104.12 | |
221-904 | Merkel ISD | 58,008 | 6,757,712 | 116.50 | 1.0020 | 109.02 | |
221-905 | Trent ISD | 14,997 | 1,818,126 | 121.23 | 1.0427 | 113.45 | |
221-911 | Jim Ned CISD | 55,880 | 6,486,655 | 116.08 | 0.9984 | 108.63 | |
221-912 | Wylie ISD | 31,008 | 3,685,702 | 118.86 | 1.0223 | 111.23 | |
CAD Totals: | 108.80 | 194,167 | 22,575,293 | 116.27 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
030-902 | Clyde ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
030-906 | Eula ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
177-903 | Blackwell CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
200-904 | Winters ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
221-901 | Abilene ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
221-904 | Merkel ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
221-905 | Trent ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
221-911 | Jim Ned CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
221-912 | Wylie ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | .00 | 0 | 0 | 0.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
030-902 | Clyde ISD | 6,714 | 406,968 | 60.61 | 0.9907 | 61.23 | |
030-906 | Eula ISD | 4,915 | 302,510 | 61.55 | 1.0060 | 62.17 | |
177-903 | Blackwell CISD | 34,016 | 2,052,019 | 60.33 | 0.9861 | 60.94 | |
200-904 | Winters ISD | 8,782 | 549,791 | 62.60 | 1.0232 | 63.23 | |
221-901 | Abilene ISD | 8,307 | 503,999 | 60.67 | 0.9917 | 61.29 | |
221-904 | Merkel ISD | 55,156 | 3,363,261 | 60.98 | 0.9967 | 61.60 | |
221-905 | Trent ISD | 9,712 | 619,421 | 63.78 | 1.0425 | 64.43 | |
221-911 | Jim Ned CISD | 134,822 | 8,253,782 | 61.22 | 1.0007 | 61.84 | |
221-912 | Wylie ISD | 37,893 | 2,320,587 | 61.24 | 1.0010 | 61.86 | |
CAD Totals: | 61.80 | 300,317 | 18,372,338 | 61.18 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.