taxes Property Tax Assistance

2017 Field Studies Category Worksheet

221/Taylor
221-901/Abilene ISD



Category A - Stratum 2
$ 32,243 - $ 83,279



Legal Description Account Number Local Value PTAD Value Ratio
HEYCK/CUNNINGHAM, BLK 2, 10391 33,840 35,000 0.9669
GREEN ACRES SEC 1, BLK 9, 10996 58,778 77,200 0.7614
ELMWOOD WEST SEC H, BLK 6 11610 76,153 73,600 1.0347
N 5.7' LT 4 & ALL LT 5 18 12226 43,142 28,000 1.5408
GREEN ACRES SEC 2, BLK 33 12481 82,734 80,850 1.0233
WYNDROCK ADDN SEC 3, BLK 14260 82,614 109,120 0.7571
ELMWOOD WEST SEC 11, BLK 14585 58,502 65,706 0.8904
GREEN ACRES SEC 2, BLK 34 14778 54,142 48,000 1.1280
GREEN ACRES SEC 1, BLK 10 15853 78,095 126,000 0.6198
ALTA VISTA, BLK 3, LT 14 16056 82,671 80,300 1.0295
W A CURE OF H WARD, BLK 3 16425 40,685 42,500 0.9573
WESTWOOD ADDN REP, BLK 3, 18061 33,781 34,500 0.9792
SOUTHWEST PARK SEC 2, BLK 18508 71,026 67,500 1.0522
ELMWOOD WEST SEC 11, BLK 19553 58,692 114,900 0.5108
RICHLAND ACRES, BLK M, LT 20124 67,438 94,500 0.7136
HORN & STEPHENS OF NORTH 20161 41,276 36,000 1.1466
BROOKHOLLOW SEC 1, BLK 3, 20450 64,147 65,000 0.9869
SUNLAKE VILLAGE ADDN SEC 20723 36,925 37,600 0.9820
BEL AIR ADDN SEC 2, BLK L 23273 51,592 74,500 0.6925
THORNTON HGTS, BLK 2, LT 23375 68,782 100,000 0.6878
EDGEMONT ADDN, BLK 3, LT 23650 76,760 90,700 0.8463
GREEN ACRES SEC 1, BLK 13 23966 76,702 75,000 1.0227
GREEN ACRES SEC 1, BLK 13 24855 43,617 45,000 0.9693
SAYLES & HUGHES B10 BA 91 25119 33,505 27,551 1.2161
WJ YOUNG WEST OF MEANDER 25747 82,006 65,000 1.2616
BAKER HGTS ADDN SEC 1, BL 26379 49,881 56,400 0.8844
BEL AIR ADDN SEC 2, BLK M 26469 71,633 73,500 0.9746
ALAMEDA ADDN SEC 6, BLK 4 26743 33,976 38,000 0.8941
SOUTHWEST PARK SEC 3, BLK 26827 73,569 90,150 0.8161
UNIVERSITY HILLS JOINT VE 28159 73,038 73,000 1.0005
RIVERSIDE DRIVE ADDN, BLK 28794 50,214 52,000 0.9657
UNIVERSITY HILLS ADDN SEC 28955 64,868 82,300 0.7882
UNIVERSITY HILLS ADDN SEC 29014 50,782 54,000 0.9404
HIGHLAND ADDN, BLK 13, LT 29180 40,323 58,000 0.6952
RAYMOND THOMASON OF HALE, 30024 56,412 58,000 0.9726
SOUTHWEST PARK SEC 3, BLK 30281 65,241 81,500 0.8005
ALAMEDA ADDN SEC 1, BLK E 31242 50,585 47,590 1.0629
BAKER HGTS ADDN SEC 1, BL 32087 45,259 55,000 0.8229
SAYLES & HUGHES N/2 BLK 1 32194 82,684 121,700 0.6794
MC MURRY COLLEGE, BLK 20, 32932 68,462 66,000 1.0373
TREELAND ADDN, BLK 5, LT 33312 72,481 72,000 1.0067
ELMWOOD WEST SEC 11, BLK 33717 49,446 61,854 0.7994
SOUTHWEST PARK SEC 3, BLK 34480 69,900 71,000 0.9845
WESTERN HGTS REP, BLK A, 34535 48,859 50,500 0.9675
OT ABILENE TIF #1, BLK 52 34771 44,811 45,000 0.9958
CAMPUS ADDN, BLK 12, LT 1 35274 42,809 55,000 0.7783
B AUSTIN, BLK 3, LT N50 S 35927 61,240 80,000 0.7655
BAKER HGTS ADDN SEC 1, BL 35933 82,412 78,970 1.0436
WESTERN HGTS REP, BLK A, 36273 45,986 65,160 0.7057
SOUTHWEST PARK SEC 4, BLK 37398 81,548 90,500 0.9011
CRESCENT HGTS, BLK D, LT 37427 65,275 63,050 1.0353
SUNSET PARK ADDN, BLK A, 37868 79,268 78,047 1.0156
ABILENE HGTS, BLK 36, LT 39247 74,872 76,000 0.9852
OT ABILENE, BLK 120, LT W 39856 33,138 62,000 0.5345
A F WILLIS OF BLVD HTS, B 40172 45,324 45,000 1.0072
OT ABILENE, BLK 120, LT E 40497 42,199 33,000 1.2788
CASEY & HOLLIS, BLK A, LT 40689 77,105 100,000 0.7711
OT ABILENE, BLK 121, LT 3 41124 71,145 50,000 1.4229
SOUTHWEST PARK SEC 4, BLK 41482 78,143 70,000 1.1163
OAKWOOD ADDN, BLK 2, LT S 41502 40,775 40,100 1.0168
KIRK & SAMMONS, BLK 1, LT 42778 47,500 43,000 1.1047
ELMWOOD WEST SEC 8, BLK 9 43550 49,397 50,000 0.9879
ELMWOOD WEST SEC P, BLK 3 43576 82,463 88,000 0.9371
ELMWOOD WEST SEC 8, BLK 9 43667 72,354 74,000 0.9778
OAKWOOD ADDN, BLK 3, LT S 43723 64,548 64,000 1.0086
WESTVIEW PARK, BLK F, LT 45315 75,030 61,000 1.2300
BELMONT ADDN, BLK 5, LT 9 45419 40,919 35,000 1.1691
BELMONT ADDN, BLK 6, LT 1 45577 46,675 45,000 1.0372
PARK HGTS ABL, BLK 13, LT 46586 66,862 68,000 0.9833
NORTHWOOD SEC 4, BLK 18, 46722 75,383 75,000 1.0051
M E BOYKIN SUBD OF B AUST 47023 57,966 58,685 0.9877
NORTHWOOD SEC 4, BLK 18, 47729 77,374 75,000 1.0317
WESTVIEW PARK, BLK G, LT 47874 71,061 70,750 1.0044
WESTERN HGTS REP, BLK D, 47937 73,398 73,000 1.0055
N55 W112 1/2&N 9' LT Z CA 48119 75,243 100,000 0.7524
W90 E225 LT 1 N47 W90 LT 48233 40,271 38,500 1.0460
ALAMEDA ADDN SEC 2, BLK M 48542 33,471 34,500 0.9702
COLLEGE HGTS, BLK 19, LT 48716 68,869 79,657 0.8646
CRESCENT HGTS, BLK J, LT 49087 37,965 40,000 0.9491
BROOKHOLLOW SEC 2, BLK 4, 50130 66,338 107,500 0.6171
GREEN ACRES SEC 2, BLK 24 50521 63,393 62,337 1.0169
NORTH PARK ADDN N/2, BLK 51491 68,998 75,000 0.9200
ELMWOOD WEST SEC 12, BLK 52910 72,307 109,500 0.6603
BELMONT ADDN, BLK 12, LT 53806 67,274 67,500 0.9967
SAYLES BLVD EST, BLK 5, L 53869 41,038 80,000 0.5130
BELLEVUE RIDGE, BLK 15 (1 54401 73,225 72,000 1.0170
LT 7 & S20 FT LT 6 186 JO 55323 37,413 38,000 0.9846
WEST FREEWAY EST REP, BLK 55559 38,939 38,000 1.0247
PARK PLAZA SEC 1, BLK 0, 55903 33,554 31,000 1.0824
WESTLAWN ADDN CONT, BLK A 55913 63,798 65,000 0.9815
SAYLES OF BELLEVUE, BLK 1 56008 72,154 73,000 0.9884
ELMWOOD WEST SEC 4, BLK A 56938 65,602 67,000 0.9791
THE MEADOWS CONT 2, BLK B 57590 65,662 58,005 1.1320
PARK PLAZA SEC 1, BLK O, 57632 42,819 43,900 0.9754
SAYLES OF BELLEVUE, BLK 1 57752 64,796 107,500 0.6028
SAYLES OF BELLEVUE, BLK 1 58602 79,305 114,500 0.6926
SAYLES BLVD EST, BLK 7, L 58651 70,980 70,000 1.0140
A E POOL, BLK 6, LT LTS 1 59755 52,432 106,000 0.4946
WILLOW BROOK SEC 1, BLK 3 59894 72,486 93,000 0.7794
WEST FREEWAY EST REP, BLK 60081 38,097 32,767 1.1627
LAKESIDE ADDN, BLK 18, LT 60090 70,890 67,500 1.0502
CRESCENT HGTS, BLK N, LT 60398 76,388 75,000 1.0185
COLLEGE DRIVE REPLAT, BLK 62318 34,815 35,000 0.9947
HENRY JAMES OF WESTWAY PA 62342 41,303 41,800 0.9881
LIGHTNER, BLK P, LT 3 62905 77,651 83,271 0.9325
WYNDROCK ADDN SEC 1, BLK 63608 46,424 45,000 1.0316
BELMONT ADDN, BLK 19, LT 64235 47,611 47,000 1.0130
8 & S1/2 LT 7 185 4 WISE 64530 45,358 46,000 0.9860
GREEN ACRES SEC 2, BLK 26 64592 49,400 50,000 0.9880
E1/2 LT 2 186 HUGHES OT 4 64958 69,347 78,000 0.8891
NORTHWOOD SEC 5, BLK 6, L 66003 62,327 61,000 1.0218
WESTVIEW PARK REP 2ND FIL 66878 77,916 76,300 1.0212
RAYMOND THOMASON OF CAMPU 67617 39,287 40,000 0.9822
ELMWOOD WEST SEC H, BLK 1 67984 52,023 52,000 1.0004
WESTERN HGTS REP, BLK N, 68442 56,337 54,500 1.0337
LAKESIDE ADDN, BLK 29, LT 69762 64,486 74,000 0.8714
COLLEGE HGTS, BLK 40, LT 69805 54,340 57,719 0.9415
LYNN LEE REP OF ELMWOOD W 70504 45,518 45,000 1.0115
WEST FREEWAY EST REP, BLK 70616 42,042 38,075 1.1042
POOL & EPLEY, BLK 1, LT W 70640 60,591 59,069 1.0258
NORTHWOOD SEC 1, BLK 8, L 70902 82,575 85,360 0.9674
KENNEDY SUB, LT 2 73012 56,034 55,000 1.0188
MC MURRY SUB CONT 1, BLK 73951 53,288 125,000 0.4263
ELMWOOD WEST SEC 5, BLK S 74291 82,895 85,000 0.9752
CHRISTIAN COLLEGE 2ND ADD 74331 39,916 40,000 0.9979
G W THOMPSON OF NORTH PK, 74502 47,474 50,000 0.9495
RICHLAND ACRES, BLK H, LT 75051 57,012 60,000 0.9502
GREEN ACRES SEC 1, BLK 8, 75662 49,751 53,500 0.9299
A B HOHERTZ OF LT 1 BLK 1 75762 36,645 43,750 0.8376
W T MC QUARY OF DELLES & 76455 44,321 44,000 1.0073
W B HALE OF ANDERSON, BLK 76472 45,351 44,000 1.0307
DELLIS & PAXTON OF MERCHA 91073 43,918 55,000 0.7985
Stratum 2 Totals   7,741,861 8,539,793 0.9066

Category A - Stratum 3
$ 83,280 - $ 122,029



Legal Description Account Number Local Value PTAD Value Ratio
ELMWOOD WEST SEC 5, BLK U 10422 117,484 147,000 0.7992
G & D SUBDIVISION, BLK B, 10536 89,910 89,900 1.0001
TUSCANY VILLAGE ADDN SEC 112093 114,621 145,000 0.7905
BROOKHOLLOW SEC 9, BLK 38 13129 112,484 103,000 1.0921
WYNDROCK ADDN SEC 3, BLK 13596 101,257 102,500 0.9879
RICHLAND ACRES, BLK K, LT 13639 84,066 95,000 0.8849
WALTER A MOORE REPLAT, BL 13713 87,307 88,000 0.9921
GREEN ACRES SEC 1, BLK 10 14104 94,210 88,270 1.0673
WYNDROCK ADDN SEC 3, BLK 14375 106,887 104,500 1.0228
QUAIL PARK SEC 2, BLK D, 16101 113,041 115,900 0.9753
HILLCREST ADDN SEC 1, BLK 16670 90,859 87,000 1.0444
WOODLAWN ADDN, BLK D, LT 18339 86,975 101,000 0.8611
WYCHWOOD PLAZA, BLK D, LT 18681 120,988 149,350 0.8101
BROOKHOLLOW SEC 5, BLK 17 18918 113,734 109,140 1.0421
WYCHWOOD PLAZA, BLK E, LT 19519 117,249 113,534 1.0327
RICHLAND ACRES, BLK M, LT 19729 105,013 109,900 0.9555
ELMWOOD WEST SEC 7, BLK 1 19920 113,170 115,500 0.9798
BEL AIR ADDN SEC 2, BLK K 20287 119,161 119,900 0.9938
WYCHWOOD PLAZA, BLK E, LT 20573 93,828 127,300 0.7371
TUSCANY VILLAGE ADDN SEC 206016 115,260 145,000 0.7949
THORNTON HGTS, BLK 1, LT 20639 100,761 150,000 0.6717
WYNDROCK ADDN SEC 3, BLK 20743 94,926 95,000 0.9992
FAIR PARK ACRES OUTLT 7, 21283 90,533 84,250 1.0746
BROOKHOLLOW SEC 1, BLK 11 23982 106,098 107,500 0.9870
GREEN ACRES SEC 1, BLK 13 25218 87,937 134,900 0.6519
BROOKHOLLOW SEC 5, BLK 22 25244 103,560 103,000 1.0054
BROOKHOLLOW SEC 5, BLK 23 25890 116,817 129,900 0.8993
QUAIL PARK SEC 3, BLK F, 26229 102,795 104,900 0.9799
BEL AIR ADDN SEC 2, BLK M 26749 84,875 85,000 0.9985
HILLCREST ADDN SEC 2, BLK 27105 92,828 146,000 0.6358
QUAIL PARK SEC 4, BLK G, 27312 113,724 108,500 1.0481
THORNTON HGTS, BLK 3, LT 27390 112,530 115,000 0.9785
SPRINGBROOK SEC 1, BLK B, 27431 106,076 69,000 1.5373
RIVERSIDE DRIVE ADDN, BLK 28050 91,978 95,000 0.9682
ELMWOOD WEST SEC K, BLK 3 28691 109,959 105,000 1.0472
QUAIL PARK SEC 4, BLK G, 28758 121,137 125,000 0.9691
NORTHWOOD SEC 2, BLK 16, 28905 95,286 91,000 1.0471
QUAIL PARK SEC 4, BLK G, 29065 118,371 129,900 0.9112
QUAIL PARK SEC 4, BLK G, 30511 119,955 122,276 0.9810
QUAIL PARK SEC 4, BLK J, 31787 120,600 132,000 0.9136
WOODLAWN ADDN CONT 2, BLK 31932 95,842 120,817 0.7933
HILLCREST ADDN SEC 4, BLK 32141 90,842 110,000 0.8258
UNIVERSITY HILLS ADDN SEC 32637 106,833 128,163 0.8336
SPRINGBROOK SEC 1, BLK D, 32701 87,555 95,000 0.9216
QUAIL PARK SEC 4, BLK K, 33532 121,824 120,000 1.0152
WESTWOOD ADDN CONT 1, BLK 34038 98,432 74,000 1.3302
BAKER HGTS ADDN SEC 1, BL 34128 105,223 105,900 0.9936
NORTHWOOD SEC 3, BLK 6, L 34688 112,286 114,000 0.9850
BROOKHOLLOW SEC 1, BLK 19 35510 93,754 111,900 0.8378
HILLCREST ADDN SEC 4, BLK 35850 113,045 113,000 1.0004
B AUSTIN, BLK 3, LT N52.2 36564 111,890 109,900 1.0181
RADFORD HILLS SEC 10, BLK 37292 119,368 155,500 0.7676
HIGHLAND ADDN, BLK 21, LT 37313 121,641 122,500 0.9930
CANTERBURY TRALES SEC 3, 37544 114,494 111,000 1.0315
BROOKHOLLOW SEC 5, BLK 30 37584 115,295 118,500 0.9730
QUAIL VALLEY NORTHEAST SE 37850 121,870 126,757 0.9614
OAKWOOD ADDN, BLK 1, LT S 38000 84,773 86,900 0.9755
RICHLAND ACRES, BLK S, LT 38137 121,594 123,000 0.9886
SOUTHWEST PARK SEC 4, BLK 38626 103,268 102,359 1.0089
RICHLAND ACRES, BLK S, LT 38649 103,445 125,000 0.8276
SUNSET PARK ADDN, BLK A, 39107 89,934 87,500 1.0278
CANTERBURY TRALES SEC 3, 40629 103,867 112,000 0.9274
HILLCREST ADDN SEC 5, BLK 40745 98,405 98,500 0.9990
SAYLES & HUGHES S/2 BLK 1 40908 109,028 107,500 1.0142
BUTTON WILLOW PARKWAY SEC 41676 105,878 120,000 0.8823
THORNTON HGTS, BLK 8, LT 42831 114,623 116,400 0.9847
THORNTON HGTS, BLK 8, LT 42991 89,458 90,000 0.9940
RICHLAND ACRES, BLK U, LT 43135 121,018 125,000 0.9681
CANTERBURY TRALES SEC 4, 44800 110,751 115,900 0.9556
SOUTHWEST PARK SEC 4, BLK 45026 95,873 89,000 1.0772
CANTERBURY TRALES SEC 4, 45521 109,698 112,000 0.9794
VICTORY ADDN, BLK 3, LT N 45610 84,170 87,300 0.9641
THE CROSSING, BLK B, LT 1 46095 92,992 95,000 0.9789
PARK HGTS ABL, BLK 13, LT 46323 87,386 54,000 1.6183
ELMWOOD ADDN, BLK 9, LT 1 46865 112,202 115,000 0.9757
GREEN ACRES SEC 2, BLK 23 46950 112,848 92,353 1.2219
ELMWOOD WEST SEC 12, BLK 47109 101,993 98,300 1.0376
SAYLES BLVD EST, BLK 2, L 47773 93,235 95,000 0.9814
BROOKHOLLOW SEC 2, BLK 4, 48196 92,651 95,000 0.9753
COLLEGE HGTS, BLK 19, LT 48990 94,991 125,500 0.7569
BEL AIR ADDN SEC 5, BLK F 49093 120,525 116,400 1.0354
BAKER HGTS ADDN SEC 2, BL 49389 93,801 95,000 0.9874
BROOKHOLLOW SEC 2, BLK 4, 49500 89,290 90,000 0.9921
GREEN ACRES SEC 2, BLK 23 49606 97,753 96,102 1.0172
RADFORD HILLS SEC 1 CONT 51912 119,167 126,000 0.9458
HIGHLAND ADDN CONT 3, BLK 53245 116,117 115,000 1.0097
HIGHLAND PARK, BLK 3, LT 53473 98,362 106,700 0.9219
ELMWOOD WEST SEC 12, BLK 55007 101,200 105,000 0.9638
CANTERBURY TRALES SEC 5, 55328 120,698 115,000 1.0495
BROOKHOLLOW SEC 7, BLK 40 56278 112,064 135,000 0.8301
MEMORIAL PARK, BLK 3, LT 57415 116,315 117,250 0.9920
ELMWOOD WEST SEC 12, BLK 57941 95,866 102,500 0.9353
CASTLEWOOD EST SEC 1, BLK 59143 121,779 124,500 0.9781
ABILENE HGTS, BLK 7, LT 9 60077 99,508 105,000 0.9477
NORTHWOOD SEC 5, BLK 5, L 60738 105,008 102,000 1.0295
ABILENE HGTS, BLK 7, LT E 61312 90,952 99,000 0.9187
HAMILTON HGTS SEC 2, BLK 61631 86,296 83,400 1.0347
ABILENE HGTS, BLK 7, LT 2 61716 86,014 80,400 1.0698
CASTLEWOOD EST SEC 1, BLK 62789 104,327 125,500 0.8313
ELMWOOD WEST SEC 5, BLK G 63214 93,340 93,000 1.0037
JESSIE LEE BOWEN ADDN, LT 63518 106,081 100,000 1.0608
GREEN ACRES SEC 1, BLK 4, 64445 94,955 93,120 1.0197
ELMWOOD WEST SEC 5, BLK M 65366 84,042 82,500 1.0187
BROOKHOLLOW SEC 8, BLK 47 66121 114,144 163,000 0.7003
MONARCH ADDN SEC 1, BLK C 66926 112,055 109,231 1.0259
GREEN ACRES SEC 1, BLK 5, 67172 111,760 104,900 1.0654
ELMWOOD WEST SEC 5, BLK N 67220 117,003 196,000 0.5970
RICHLAND ESTATE, BLK C, L 69043 118,353 124,882 0.9477
NORTHWOOD SEC 6, BLK 2, L 70178 87,139 87,000 1.0016
WYCHWOOD ADDN SEC 2, BLK 70314 115,768 110,500 1.0477
LEO KAVENY SUB, BLK A, LT 70347 100,211 101,000 0.9922
CASTLEWOOD EST SEC 2, BLK 70399 117,119 115,000 1.0184
NORTHWOOD SEC 6, BLK 3, L 71671 102,245 117,500 0.8702
RADFORD HILLS SEC 5 CONT 73201 116,606 224,500 0.5194
WOODLAWN ADDN, BLK A, LT 73621 95,041 125,000 0.7603
NORTHWOOD SEC 1, BLK 9, L 74398 89,107 91,000 0.9792
RICHLAND ACRES, BLK H, LT 74814 91,678 91,000 1.0075
QUAIL PARK, BLK C, LT 14 75076 103,614 103,000 1.0060
NORTHWOOD SEC 6, BLK 3, L 75355 116,044 110,000 1.0549
WOODLAWN ADDN, BLK A, LT 75439 112,439 155,600 0.7226
WYNDROCK ADDN SEC 2, BLK 75477 89,678 61,800 1.4511
CASTLEWOOD EST SEC 2, BLK 75548 106,806 107,500 0.9935
BEL AIR ADDN SEC 1, BLK H 76035 100,960 100,000 1.0096
ANNWOOD ADDN, BLK 1, LT E 76187 104,480 102,500 1.0193
NORTHWOOD SEC 6, BLK 4, L 76341 92,511 107,850 0.8578
ALTA VISTA, BLK C, LT S60 77003 103,089 103,908 0.9921
Stratum 3 Totals   13,123,835 13,916,312 0.9431

Category A - Stratum 4
$ 122,030 - $ 169,827



Legal Description Account Number Local Value PTAD Value Ratio
HAMPTON HILLS III, BLK L, 1002458 167,298 194,900 0.8584
WYNDROCK ADDN SEC 4, BLK 100684 143,125 134,000 1.0681
GARDEN GROVE SEC 2, BLK A 103987 164,716 169,500 0.9718
HIGHLAND ADDN CONT 5, BLK 10524 135,514 143,500 0.9443
CASTLEWOOD EST SEC 2, BLK 10882 125,680 121,000 1.0387
G & D SUBDIVISION, BLK B, 11016 122,807 112,500 1.0916
HAMPTON HILLS II, BLK K, 116121 161,761 165,358 0.9782
ROYAL CREST SEC 2 CONT 3, 11963 166,535 162,000 1.0280
THE OAKS, BLK A, LT 58 11984 148,041 142,500 1.0389
CANTERBURY TRALES SEC 1, 13297 164,936 182,500 0.9038
WYNDROCK ADDN SEC 3, BLK 13357 124,486 123,000 1.0121
ABILENE HGTS, BLK 15, LT 13523 138,943 140,000 0.9925
CANTERBURY TRALES SEC 1, 13992 165,627 155,000 1.0686
BROOKHOLLOW SEC 9, BLK 38 15646 122,229 127,500 0.9587
ROYAL CREST SEC 1 CONT 3, 15690 169,001 180,000 0.9389
ELMWOOD WEST SEC J, BLK 1 15904 123,962 122,000 1.0161
HAMPTON HILL SEC 1, BLK B 17714 154,691 155,000 0.9980
HILLCREST ADDN SEC 1, BLK 18064 159,267 157,500 1.0112
ABILENE HGTS, BLK 17, LT 18185 136,594 140,000 0.9757
ELMCREST CLUB ADDN SEC 1, 18579 126,143 190,000 0.6639
N70FT OF E 140FT 149 2 F 18718 151,794 151,000 1.0053
HUNTERS CREEK ADDN SEC 2, 18784 149,729 146,900 1.0193
HIGHLAND ADDN, BLK 4, LT 19621 135,811 139,500 0.9736
BROOKHOLLOW SEC 1, BLK 3, 20321 134,278 138,000 0.9730
HERITAGE PARKS SEC 5, BLK 206072 151,466 148,500 1.0200
BUTTERFIELD MEADOWS SEC 1 206836 135,131 131,000 1.0315
BUTTERFIELD MEADOWS SEC 1 206882 164,376 153,000 1.0744
HAMPTON HILL SEC 1, BLK E 21610 148,243 147,000 1.0085
HIGHLAND ADDN, BLK 7, LT 22000 143,840 270,000 0.5327
HILLCREST ADDN SEC 1, BLK 23138 123,000 125,000 0.9840
HUNTERS CREEK ADDN SEC 2, 23169 148,746 144,055 1.0326
HILLCREST ADDN SEC 1, BLK 23257 141,918 155,000 0.9156
HILLVIEW ADDN, BLK 2, LT 24255 160,029 190,000 0.8423
IVANHOE AC REP BLK 1 SEC 24705 153,224 228,900 0.6694
HAMPTON HILL SEC 1, BLK F 25202 135,662 160,284 0.8464
BROOKHOLLOW SEC 1, BLK 12 25874 135,108 140,500 0.9616
THOMAS SAYLES OF ALTA VIS 26840 150,664 150,000 1.0044
BROOKHOLLOW SEC 5, BLK 23 27729 134,370 125,400 1.0715
RADFORD HILLS SEC 9 CONT 27979 146,689 163,000 0.8999
CANTERBURY TRALES SEC 2, 28271 141,763 142,000 0.9983
RADFORD HILLS SEC 9 CONT 29654 146,757 164,900 0.8900
QUAIL PARK SEC 4, BLK G, 29942 133,677 120,500 1.1094
RICHLAND ACRES, BLK Q, LT 30596 160,047 161,400 0.9916
HUNTERS CREEK ADDN SEC 3, 31408 137,097 133,900 1.0239
BROOKHOLLOW SEC 5, BLK 25 32884 154,114 145,000 1.0629
WOODLAWN ADDN CONT 2, BLK 33261 134,787 135,900 0.9918
STONEGATE ADDN SEC 1, BLK 33333 164,422 162,150 1.0140
RICHLAND ACRES, BLK R, LT 33477 165,656 167,500 0.9890
COUNTRYSIDE EST SEC 2, BL 36016 129,801 145,000 0.8952
HEDGES ADDN SEC 1, BLK B, 36076 161,442 169,000 0.9553
QUAIL VALLEY NORTHEAST SE 36586 149,378 153,700 0.9719
QUAIL VALLEY NORTHEAST SE 37111 168,411 170,500 0.9877
STONEGATE ADDN SEC 1 CONT 38881 133,359 173,062 0.7706
ELMWOOD WEST SEC 1, BLK D 39173 143,129 145,000 0.9871
BROOKHOLLOW SEC 5, BLK 30 39646 144,611 141,500 1.0220
HUNTERS CREEK ADDN SEC 3, 39750 153,686 192,500 0.7984
HUNTERS CREEK ADDN SEC 3, 39872 150,452 145,900 1.0312
STONEGATE ADDN SEC 1 CONT 39951 165,136 170,000 0.9714
BROOKHOLLOW SEC 1, BLK 21 40274 146,185 180,000 0.8121
BROOKHOLLOW SEC 1, BLK 21 40525 159,517 150,073 1.0629
QUAIL VALLEY NORTHEAST SE 40560 132,865 131,000 1.0142
BUTTON WILLOW PARKWAY SEC 40901 123,545 126,100 0.9797
HUNTERS CREEK ADDN SEC 3, 41017 124,123 123,500 1.0050
STONEGATE ADDN SEC 1 CONT 41252 157,133 165,000 0.9523
COUNTRYSIDE NORTH, BLK B, 41441 145,211 145,500 0.9980
RADFORD HILLS SEC 10 CONT 41645 146,754 153,650 0.9551
RADFORD HILLS SEC 10 CONT 41764 153,114 157,500 0.9722
BUTTON WILLOW PARKWAY SEC 42052 138,002 158,000 0.8734
BUTTON WILLOW PARKWAY SEC 42171 139,199 155,000 0.8981
COUNTRYSIDE NORTH, BLK B, 42799 144,366 143,000 1.0096
ELMWOOD ADDN, BLK 9, LT 1 42800 127,317 111,000 1.1470
HEDGES ADDN SEC 2, BLK 8, 43086 146,572 211,400 0.6933
QUAIL VALLEY NORTHEAST SE 43332 123,812 133,500 0.9274
HIGHLAND ADDN, BLK 25, LT 43398 127,812 129,200 0.9893
BUTTON WILLOW PARKWAY SEC 43779 141,561 153,200 0.9240
HUNTERS CREEK ADDN SEC 3, 44215 130,472 138,000 0.9454
COUNTRYSIDE NORTH, BLK C, 44485 146,422 146,750 0.9978
HILLCREST ADDN SEC 6, BLK 45140 146,077 149,900 0.9745
BROOKHOLLOW SEC 6, BLK 29 45155 149,228 152,500 0.9785
BAKER HGTS ADDN SEC 2, BL 46102 142,992 133,000 1.0751
HILLCREST ADDN SEC 7, BLK 46171 156,561 156,000 1.0036
COUNTRYSIDE NORTH, BLK C, 46615 138,342 139,000 0.9953
HEDGES ADDN SEC 2, BLK 9, 46622 164,390 210,000 0.7828
COUNTRYSIDE NORTH, BLK C, 46732 134,225 134,400 0.9987
RICHLAND ACRES, BLK V, LT 47169 134,371 130,837 1.0270
CHIMNEY WOOD ADDN SEC 1, 47253 140,859 145,000 0.9714
A0232 SUR 23 W W SILLS, T 47475 162,828 165,000 0.9868
BROOKHOLLOW SEC 7, BLK 32 47605 124,477 166,350 0.7483
I S GATHRIGHT, BLK 12, LT 47701 132,549 135,000 0.9818
QUAIL VALLEY NORTHEAST SE 47859 128,949 128,000 1.0074
SOUTH POINT INVESTMENT AD 48920 159,320 157,583 1.0110
LAKEWOOD, BLK 1, LT 4 LES 49015 155,273 162,500 0.9555
RADFORD HILLS SEC 1, BLK 49823 154,067 155,000 0.9940
PONDEROSA PLACE SEC 3, LT 50087 154,480 152,500 1.0130
RADFORD HILLS SEC 1, BLK 50877 164,226 185,000 0.8877
SOUTH POINT INVESTMENT AD 51392 149,563 157,000 0.9526
UNIVERSITY HILLS ADDN SEC 52126 144,104 151,000 0.9543
CHIMNEY WOOD ADDN SEC 3, 52132 138,133 136,500 1.0120
CASTLEWOOD EST SEC 1, BLK 52721 126,786 124,000 1.0225
OVER PLACE, DALY, BLK 6, 53067 142,583 141,887 1.0049
BUTTON WILLOW PARKWAY SEC 53262 143,616 142,000 1.0114
RADFORD HILLS SEC 1 CONT 53353 160,152 160,000 1.0010
CASTLEWOOD EST SEC 1, BLK 53373 156,203 150,856 1.0354
RADFORD HILLS SEC 1 CONT 53486 125,458 127,255 0.9859
RADFORD HILLS SEC 1 CONT 53621 164,923 156,000 1.0572
UNIVERSITY HILLS ADDN SEC 53709 125,963 130,000 0.9689
RADFORD HILLS SEC 1 CONT 53757 154,025 161,600 0.9531
HIGHLAND PARK, BLK 3, LT 54002 139,092 136,000 1.0227
BROOKHOLLOW SEC 7, BLK 39 54347 165,935 124,000 1.3382
ELMWOOD WEST SEC 3, BLK K 54461 152,932 150,500 1.0162
ELMWOOD WEST SEC 4, BLK A 56661 155,383 154,200 1.0077
RIDGEMONT HGTS SEC 1, BLK 57948 144,846 150,000 0.9656
BUFFALO GAP ROAD EST SEC 58004 136,725 137,000 0.9980
RICHLAND ACRES, BLK B, LT 58130 124,035 130,500 0.9505
BENT TREE SEC 1, BLK C, L 58934 140,568 159,000 0.8841
COUNTRYSIDE SOUTH SEC 1, 59529 144,313 154,000 0.9371
