Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 150 | 0 | 0 | 3,200,185 | 3,200,185 | ||
2 | R | 11 | 185 | 751,200 | 698,100 | 13,569,795 | 1.0761 | 12,610,162 | |
3 | R | 15 | 143 | 2,103,072 | 2,167,369 | 18,693,337 | .9703 | 19,265,523 | |
4 | R | 9 | 83 | 1,848,928 | 2,138,545 | 16,128,190 | .8646 | 18,653,932 | |
5 | R | 14 | 61 | 4,297,341 | 4,793,048 | 18,136,110 | .8966 | 20,227,649 | |
Total | 49 | 622 | 9,000,541 | 9,797,062 | 69,727,617 | 73,957,451 | .9428 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 26 | 718 | 2,103,104 | 2,173,615 | 54,099,150 | .9676 | 55,910,655 | |
Total | 26 | 718 | 2,103,104 | 2,173,615 | 54,099,150 | 55,910,655 | .9676 |