taxes Property Tax Assistance

2017 ISD Productivity Values Report

225/Titus
225-907/Harts Bluff ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 0 0.00 0 0.00 0
Barren 0 0.00 0 0.00 0
Orchard 0 0.00 0 0.00 0
Improved Pasture 3,786 175.55 664,617 154.38 584,483
Native Pasture 8,347 99.79 832,909 103.73 865,834
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 0 0.00 0 0.00 0
Timber at Productivity 3,285 0.00 336,028 0.00 333,286
Timber at 1978 Market 0 0.00 0 0.00 0
Transition to Timber 0 0.00 0 0.00 0
Timber at Restricted 0 0.00 0 0.00 0
Other 0 0.00 0 0.00 0
Category Totals 15,418   $1,833,554   $1,783,603

Ratio: 1.0280

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 18.48 607 123.55 74,995
Hardwood II 20.09 660 51.29 33,851
Hardwood III 9.41 309 29.77 9,199
Hardwood IV 13.67 449 6.22 2,793
Pine I .00 0 428.55 0
Pine II 6.48 213 270.91 57,704
Pine III .00 0 212.58 0
Pine IV 1.64 54 192.29 10,384
Mixed I 1.04 34 275.51 9,367
Mixed II 16.26 534 173.61 92,708
Mixed III 11.99 394 102.17 40,255
Mixed IV .94 31 65.49 2,030
Totals   3,285   $333,286