taxes Property Tax Assistance

2017 ISD Productivity Values Report

229/Tyler
229-901/Colmesneil ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 993 320.31 318,063 241.72 240,028
Barren 0 0.00 0 0.00 0
Orchard 7 743.71 5,206 743.71 5,206
Improved Pasture 8,243 180.01 1,483,858 112.51 927,420
Native Pasture 583 100.09 58,350 78.36 45,684
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 0 0.00 0 0.00 0
Timber at Productivity 76,969 0.00 18,299,100 0.00 18,333,071
Timber at 1978 Market 0 0.00 0 0.00 0
Transition to Timber 44 0.00 9,080 0.00 5,855
Timber at Restricted 22,427 0.00 2,520,809 0.00 2,520,904
Other 15 622.73 9,341 622.73 9,341
Category Totals 109,281   $22,703,807   $22,087,509

Ratio: 1.0279

Transition to Timber

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 7 241.72 1,692
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 37 112.51 4,163
Native Pasture 0 0.00 0
Quarantined Land 0 0.00 0
Wildlife 0 0.00 0
Other 0 0.00 0
Totals: 44   $5,855

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 6.35 4,890 123.55 604,160
Hardwood II 4.50 3,467 51.29 177,822
Hardwood III .52 402 29.77 11,968
Hardwood IV .69 533 6.22 3,315
Pine I 4.64 3,574 428.55 1,531,638
Pine II 60.01 46,192 270.91 12,513,875
Pine III 8.81 6,781 212.58 1,441,505
Pine IV 1.51 1,164 192.29 223,826
Mixed I 2.54 1,956 275.51 538,898
Mixed II 8.63 6,642 173.61 1,153,118
Mixed III 1.54 1,182 102.17 120,765
Mixed IV .24 186 65.49 12,181
Totals   76,969   $18,333,071

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 7.61 1,706 61.78 105,397
Hardwood II 8.24 1,848 25.65 47,401
Hardwood III 1.07 240 14.89 3,574
Hardwood IV .47 106 3.11 330
Pine I 2.99 670 214.28 143,568
Pine II 57.07 12,799 135.46 1,733,753
Pine III 5.39 1,209 106.29 128,505
Pine IV .67 151 96.15 14,519
Mixed I 3.27 734 137.76 101,116
Mixed II 11.52 2,584 86.81 224,317
Mixed III 1.45 326 51.09 16,655
Mixed IV .24 54 32.75 1,769
Totals   22,427   $2,520,904