(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 33,353,248 | 0.9628 | 34,641,928 | 14 | 752 | .133200901 |
A | 35,097,608 | 0.7706 | 45,545,819 | 16 | 424 | .053341348 |
A | 33,183,958 | 0.8520 | 38,948,308 | 15 | 263 | .041112402 |
A | 33,022,595 | 0.9708 | 34,015,858 | 17 | 155 | .052265750 |
E | 39,436,009 | 0.8293 | 47,553,369 | 19 | 840 | .102537819 |
G1 | 7,885,714 | 1.0160 | 7,761,530 | 8 | 33 | .006220007 |
G1 | 7,267,313 | 1.0003 | 7,265,133 | 3 | 5 | .001640172 |
G1 | 7,903,751 | 0.9983 | 7,917,210 | 2 | 3 | .002549632 |
Random Totals: | 197,150,196 | 223,649,155 | 94 | 2,475 | ||
Catg J Exception Values: | 9,339,410 | 11,856,496 | ||||
Catg D1 Exception Values: | 28,153,478 | 27,665,215 | ||||
Catg G1 Exception Values: | 6,484,667 | 6,361,603 | ||||
Total Test Values (4): | 241,127,751 | 269,532,469 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 13,476,623 |
Local Test Value: | 241,127,751 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 256,055,846 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 283,009,092 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 214,368,585 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories