(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 313,112,131 | 0.8495 | 368,584,027 | 55 | 5,054 | .074653211 |
A | 310,856,422 | 0.9268 | 335,408,310 | 57 | 2,787 | .028340160 |
A | 317,540,350 | 0.9730 | 326,351,850 | 94 | 1,946 | .016142910 |
A | 319,011,052 | 0.9611 | 331,922,851 | 65 | 1,219 | .041311194 |
F1 | 82,097,297 | 0.9868 | 83,195,477 | 13 | 492 | .026654080 |
F1 | 81,263,930 | 1.0974 | 74,051,330 | 10 | 147 | .015865701 |
F1 | 84,972,840 | 1.0579 | 80,322,185 | 9 | 55 | .026698532 |
F1 | 81,506,430 | 1.0236 | 79,627,227 | 5 | 8 | .007360374 |
L1 | 42,668,160 | 0.9655 | 44,192,812 | 10 | 363 | .001772951 |
L1 | 51,821,150 | 0.9687 | 53,495,561 | 8 | 48 | .002753024 |
L1 | 34,929,260 | 0.9545 | 36,594,301 | 4 | 7 | .002738968 |
L1 | 42,097,870 | 1.0043 | 41,917,624 | 2 | 2 | .000007228 |
Random Totals: | 1,761,876,892 | 1,855,663,555 | 332 | 12,128 | ||
Catg J Exception Values: | 47,680,370 | 47,176,000 | ||||
Catg D1 Exception Values: | 10,653,096 | 9,317,581 | ||||
Total Test Values (4): | 1,820,210,358 | 1,912,157,136 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 95,607,856 |
State Lower Limit: | 1,816,549,280 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 1,820,210,358 | (Within Confidence Interval) |
State Upper Limit: | 2,007,764,992 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,815,224,372 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories