Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 3,213 | 0 | 0 | 63,881,650 | 63,881,650 | ||
2 | R | 55 | 5,054 | 3,841,470 | 4,522,068 | 313,112,131 | .8495 | 368,584,027 | |
3 | R | 57 | 2,787 | 6,460,020 | 6,970,563 | 310,856,422 | .9268 | 335,408,310 | |
4 | R | 94 | 1,946 | 15,957,430 | 16,399,435 | 317,540,350 | .9730 | 326,351,850 | |
5 | R | 65 | 1,219 | 16,292,500 | 16,951,331 | 319,011,052 | .9611 | 331,922,851 | |
Total | 271 | 14,219 | 42,551,420 | 44,843,397 | 1,324,401,605 | 1,426,148,688 | .9287 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 522 | 0 | 0 | 17,002,790 | 17,002,790 | ||
2 | R | 13 | 492 | 1,949,350 | 1,975,345 | 82,097,297 | .9868 | 83,195,477 | |
3 | R | 10 | 147 | 5,261,800 | 4,794,896 | 81,263,930 | 1.0974 | 74,051,330 | |
4 | R | 9 | 55 | 12,921,290 | 12,214,510 | 84,972,840 | 1.0579 | 80,322,185 | |
5 | R | 5 | 8 | 43,252,720 | 42,254,869 | 81,506,430 | 1.0236 | 79,627,227 | |
Total | 37 | 1,224 | 63,385,160 | 61,239,620 | 346,843,287 | 334,199,009 | 1.0378 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,083 | 0 | 0 | 9,642,830 | 9,642,830 | ||
2 | R | 10 | 363 | 1,554,980 | 1,610,524 | 42,668,160 | .9655 | 44,192,812 | |
3 | R | 8 | 48 | 7,896,600 | 8,151,749 | 51,821,150 | .9687 | 53,495,561 | |
4 | R | 4 | 7 | 18,339,520 | 19,213,476 | 34,929,260 | .9545 | 36,594,301 | |
5 | R | 2 | 2 | 42,097,870 | 41,916,401 | 42,097,870 | 1.0043 | 41,917,624 | |
Total | 24 | 1,503 | 69,888,970 | 70,892,150 | 181,159,270 | 185,843,128 | .9748 |