taxes Property Tax Assistance

2017 Category G Worksheet

233/Val Verde
233-903/Comstock ISD



Category G1 - Stratum 2
$ 31,560 - $ 237,308


Property ID Local Value PTAD Value Ratio
TXG01 068870 99,204 95,599 1.0377
TXG01 099210 176,095 235,810 0.7468
TXG01 104731 47,791 38,964 1.2265
TXG01 114792 73,847 108,024 0.6836
TXG01 146211 138,064 139,573 0.9892
TXG01 167077 123,010 138,013 0.8913
TXG01 169832 74,693 67,616 1.1047
TXG01 171896 46,828 33,487 1.3984
TXG01 173135 47,478 41,969 1.1313
TXG01 178470 54,119 71,926 0.7524
TXG01 179191 149,876 118,531 1.2644
TXG01 209357 59,737 58,021 1.0296
TXG01 228674 213,891 162,274 1.3181
TXG01 240096 41,623 40,330 1.0321
TXG07C141043 114,865 108,570 1.0580
Stratum 2 Totals 1,461,121 1,458,707 1.0017

Category G1 - Stratum 3
$ 237,309 - $ 328,929


Property ID Local Value PTAD Value Ratio
TXG01 075468 270,330 286,461 0.9437
TXG01 079446 285,309 274,362 1.0399
TXG01 089655 328,929 288,056 1.1419
TXG01 094155 273,023 265,431 1.0286
TXG01 149238 258,517 203,037 1.2733
TXG01 173360 292,209 320,783 0.9109
TXG01 187732 258,344 259,969 0.9937
TXG01 220005 250,673 258,432 0.9700
TXG01 229779 281,211 326,169 0.8622
Stratum 3 Totals 2,498,545 2,482,700 1.0064

Category G1 - Stratum 4
$ 328,930 - $ 668,298


Property ID Local Value PTAD Value Ratio
TXG01 073987 356,287 369,577 0.9640
TXG01 158689 514,091 410,912 1.2511
TXG01 160619 333,637 301,624 1.1061
TXG01 161504 409,464 411,488 0.9951
TXG01 173823 518,265 485,278 1.0680
TXG01 219173 403,821 427,795 0.9440
TXG01 231906 668,298 686,666 0.9733
Stratum 4 Totals 3,203,863 3,093,340 1.0357

Category G1 - Stratum 5
$ 668,299 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG01 150759 782,571 752,759 1.0396
TXG01 161987 1,746,800 1,554,865 1.1234
TXG01 213951 1,601,792 1,660,966 0.9644
Stratum 5 Totals 4,131,163 3,968,590 1.0410

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 128 0 0 986,021 986,021  
G1 2 R 15 46 1,461,121 1,458,707 4,710,214 1.0017 4,702,220  
G1 3 R 9 16 2,498,545 2,482,700 4,411,788 1.0064 4,383,732  
G1 4 R 7 11 3,203,863 3,093,340 4,912,766 1.0357 4,743,426  
G1 5 C 3 3 4,131,163 3,968,590 4,131,163 1.0410 3,968,590  
Total     34 204 11,294,692 11,003,337 19,151,952   18,783,989 1.0196