(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 8,193,700 | 0.8001 | 10,240,845 | 16 | 301 | .094749552 |
A | 9,673,620 | 0.9667 | 10,006,848 | 21 | 170 | .155764710 |
A | 9,235,940 | 0.9678 | 9,543,232 | 15 | 111 | .015458827 |
A | 8,577,210 | 1.0528 | 8,147,046 | 19 | 71 | .031141288 |
E | 20,318,920 | 0.9989 | 20,341,295 | 20 | 400 | .036519537 |
G1 | 3,545,100 | 1.0209 | 3,472,524 | 7 | 23 | .073031577 |
G1 | 4,334,370 | 1.0084 | 4,298,265 | 3 | 5 | .000052968 |
Random Totals: | 63,878,860 | 66,050,055 | 101 | 1,081 | ||
Catg J Exception Values: | 193,350 | 206,821 | ||||
Catg D1 Exception Values: | 14,712,890 | 15,032,206 | ||||
Catg G1 Exception Values: | 12,365,870 | 11,901,972 | ||||
Total Test Values (4): | 91,150,970 | 93,191,054 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 4,659,552 |
State Lower Limit: | 88,531,502 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 91,150,970 | (Within Confidence Interval) |
State Upper Limit: | 97,850,606 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 255,691,917 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories