Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 51,154 | 550.07 | 28,138,140 | 608.27 | 31,115,444 |
Dry Crop | 54,498 | 127.44 | 6,945,478 | 130.02 | 7,085,830 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 | 0.00 | 0 |
Native Pasture | 81,060 | 47.45 | 3,845,902 | 47.38 | 3,840,623 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 3 | 600.00 | 1,800 | 600.00 | 1,800 |
Category Totals | 186,715 | $38,931,320 | $42,043,697 |
Ratio: 0.9260