ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
043-903 | Celina ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-903 | Pilot Point ISD | 340 | 116,986 | 344.08 | 1.0223 | 334.19 | |
074-912 | Trenton ISD | 6 | 2,589 | 431.50 | 1.2820 | 419.09 | |
091-901 | Bells ISD | 106 | 41,631 | 392.75 | 1.1668 | 381.43 | |
091-902 | Collinsville ISD | 796 | 271,161 | 340.65 | 1.0121 | 330.86 | |
091-903 | Denison ISD | 58 | 19,168 | 330.48 | 0.9818 | 320.95 | |
091-905 | Howe ISD | 416 | 138,075 | 331.91 | 0.9861 | 322.36 | |
091-906 | Sherman ISD | 82 | 25,379 | 309.50 | 0.9195 | 300.58 | |
091-907 | Tioga ISD | 743 | 236,421 | 318.20 | 0.9454 | 309.05 | |
091-908 | Van Alstyne ISD | 27 | 9,787 | 362.48 | 1.0769 | 352.04 | |
091-909 | Whitesboro ISD | 243 | 79,283 | 326.27 | 0.9693 | 316.86 | |
091-910 | Whitewright ISD | 15 | 5,825 | 388.33 | 1.1537 | 377.14 | |
091-913 | Pottsboro ISD | 37 | 11,720 | 316.76 | 0.9411 | 307.65 | |
091-914 | S and S CISD | 443 | 159,427 | 359.88 | 1.0692 | 349.52 | |
091-917 | Gunter ISD | 916 | 305,325 | 333.32 | 0.9903 | 323.73 | |
091-918 | Tom Bean ISD | 3 | 1,347 | 449.00 | 1.3340 | 436.08 | |
CAD Totals: | 326.90 | 4,231 | 1,424,124 | 336.59 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
043-903 | Celina ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-903 | Pilot Point ISD | 1,986 | 399,680 | 201.25 | 0.9586 | 159.61 | |
074-912 | Trenton ISD | 239 | 56,178 | 235.05 | 1.1196 | 186.41 | |
091-901 | Bells ISD | 2,001 | 413,950 | 206.87 | 0.9853 | 164.05 | |
091-902 | Collinsville ISD | 7,770 | 1,550,202 | 199.51 | 0.9503 | 158.22 | |
091-903 | Denison ISD | 2,161 | 491,476 | 227.43 | 1.0833 | 180.37 | |
091-905 | Howe ISD | 17,130 | 3,745,523 | 218.65 | 1.0414 | 173.39 | |
091-906 | Sherman ISD | 4,864 | 1,014,435 | 208.56 | 0.9934 | 165.40 | |
091-907 | Tioga ISD | 4,686 | 948,259 | 202.36 | 0.9638 | 160.47 | |
091-908 | Van Alstyne ISD | 7,146 | 1,605,334 | 224.65 | 1.0700 | 178.16 | |
091-909 | Whitesboro ISD | 5,680 | 1,105,802 | 194.68 | 0.9273 | 154.40 | |
091-910 | Whitewright ISD | 6,891 | 1,560,679 | 226.48 | 1.0787 | 179.60 | |
091-913 | Pottsboro ISD | 3,501 | 641,924 | 183.35 | 0.8733 | 145.40 | |
091-914 | S and S CISD | 12,814 | 2,541,327 | 198.32 | 0.9446 | 157.28 | |
091-917 | Gunter ISD | 9,242 | 1,941,738 | 210.10 | 1.0007 | 166.62 | |
091-918 | Tom Bean ISD | 7,723 | 1,683,999 | 218.05 | 1.0386 | 172.93 | |
CAD Totals: | 166.50 | 93,834 | 19,700,506 | 209.95 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
043-903 | Celina ISD | 47 | 3,677 | 78.23 | 1.0214 | 60.57 | |
061-903 | Pilot Point ISD | 555 | 42,001 | 75.68 | 0.9881 | 58.59 | |
074-912 | Trenton ISD | 317 | 24,499 | 77.28 | 1.0090 | 59.83 | |
091-901 | Bells ISD | 8,517 | 655,127 | 76.92 | 1.0043 | 59.55 | |
091-902 | Collinsville ISD | 9,693 | 734,683 | 75.80 | 0.9897 | 58.69 | |
091-903 | Denison ISD | 10,194 | 781,787 | 76.69 | 1.0013 | 59.38 | |
091-905 | Howe ISD | 9,504 | 749,261 | 78.84 | 1.0294 | 61.04 | |
091-906 | Sherman ISD | 9,675 | 744,784 | 76.98 | 1.0051 | 59.60 | |
091-907 | Tioga ISD | 4,542 | 342,740 | 75.46 | 0.9852 | 58.42 | |
091-908 | Van Alstyne ISD | 8,515 | 677,631 | 79.58 | 1.0390 | 61.61 | |
091-909 | Whitesboro ISD | 18,483 | 1,356,910 | 73.41 | 0.9585 | 56.84 | |
091-910 | Whitewright ISD | 6,863 | 552,313 | 80.48 | 1.0508 | 62.31 | |
091-913 | Pottsboro ISD | 7,131 | 533,536 | 74.82 | 0.9769 | 57.93 | |
091-914 | S and S CISD | 15,034 | 1,133,005 | 75.36 | 0.9839 | 58.35 | |
091-917 | Gunter ISD | 10,738 | 845,341 | 78.72 | 1.0278 | 60.95 | |
091-918 | Tom Bean ISD | 6,554 | 500,417 | 76.35 | 0.9969 | 59.12 | |
CAD Totals: | 59.30 | 126,362 | 9,677,712 | 76.59 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
043-903 | Celina ISD | 142 | 7,654 | 53.90 | 1.0564 | 25.04 | |
061-903 | Pilot Point ISD | 903 | 47,832 | 52.97 | 1.0382 | 24.61 | |
074-912 | Trenton ISD | 465 | 28,202 | 60.65 | 1.1887 | 28.17 | |
091-901 | Bells ISD | 19,453 | 993,511 | 51.07 | 1.0010 | 23.72 | |
091-902 | Collinsville ISD | 9,138 | 463,782 | 50.75 | 0.9947 | 23.57 | |
091-903 | Denison ISD | 20,311 | 977,220 | 48.11 | 0.9430 | 22.35 | |
091-905 | Howe ISD | 15,221 | 791,140 | 51.98 | 1.0188 | 24.15 | |
091-906 | Sherman ISD | 12,884 | 661,864 | 51.37 | 1.0069 | 23.86 | |
091-907 | Tioga ISD | 5,693 | 307,159 | 53.95 | 1.0574 | 25.06 | |
091-908 | Van Alstyne ISD | 11,108 | 603,139 | 54.30 | 1.0643 | 25.22 | |
091-909 | Whitesboro ISD | 29,099 | 1,421,741 | 48.86 | 0.9577 | 22.70 | |
091-910 | Whitewright ISD | 9,395 | 503,690 | 53.61 | 1.0508 | 24.90 | |
091-913 | Pottsboro ISD | 18,056 | 910,899 | 50.45 | 0.9888 | 23.43 | |
091-914 | S and S CISD | 36,856 | 1,890,611 | 51.30 | 1.0055 | 23.83 | |
091-917 | Gunter ISD | 17,134 | 912,878 | 53.28 | 1.0443 | 24.75 | |
091-918 | Tom Bean ISD | 12,373 | 612,508 | 49.50 | 0.9702 | 22.99 | |
CAD Totals: | 23.70 | 218,231 | 11,133,830 | 51.02 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.