Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 202,844 | 241.68 | 49,022,703 | 128.70 | 26,106,267 |
Dry Crop | 273,325 | 256.95 | 70,231,805 | 182.40 | 49,855,201 |
Barren | 0 | 0 | 0 | ||
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 21,424 | 56.33 | 1,206,897 | 48.60 | 1,041,291 |
Native Pasture | 110,252 | 37.81 | 4,168,465 | 35.40 | 3,903,013 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 0 | 0 | 0 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 607,845 | $ 124,629,870 | $ 80,905,772 |
Ratio: 1.5404
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |