taxes Property Tax Assistance

2018 Field Studies Category Worksheet

140/Lamb
140-908/Sudan ISD



Category A - Stratum 2
$ 11,321 - $ 39,210



Legal Description Account Number Local Value PTAD Value Ratio
DEAN SUBDIVISION (O/O FUR 23249 39,210 47,555 0.8245
ORMAND SUBD (O/O FURNEAUX 23367 17,140 20,144 0.8509
ORMAND SUBD (O/O FURNEAUX 23432 13,130 12,986 1.0111
MH ORIGINAL TOWN - SUDAN, 23466 23,480 27,866 0.8426
ORIGINAL TOWN - SUDAN, BL 23486 17,560 18,606 0.9438
OT SUDAN BLK 13 W/2 LTS 1 23539 14,620 40,000 0.3655
OT SUDAN BLK 14 LT 4 PT 5 23550 36,400 65,000 0.5600
ORIGINAL TOWN - SUDAN, BL 23558 17,160 20,522 0.8362
ORIGINAL TOWN - SUDAN, BL 23647 27,550 33,633 0.8191
OT SUDAN BLK 25 LT 11 23653 24,530 13,500 1.8170
ORIGINAL TOWN - SUDAN, BL 23674 16,400 15,863 1.0339
ORIGINAL TOWN - SUDAN, BL 23712 24,020 27,828 0.8632
OT SUDAN BLK 34 LT 1 23715 38,830 44,500 0.8726
ORIGINAL TOWN - SUDAN, BL 23726 18,980 22,196 0.8551
ORIGINAL TOWN - SUDAN, BL 23764 19,300 21,672 0.8906
ORIGINAL TOWN - SUDAN, BL 23767 16,250 16,015 1.0147
ORIGINAL TOWN - SUDAN, BL 23791 17,510 20,364 0.8599
Stratum 2 Totals   382,070 468,250 0.8160

Category A - Stratum 3
$ 39,211 - $ 64,620



Legal Description Account Number Local Value PTAD Value Ratio
CHOATE SUBDIVISION, BLOCK 23236 42,450 48,369 0.8776
DEAN SUBD BLK 1 LT 1 PT 2 23242 60,800 87,500 0.6949
KENT AC S/2 LT 4 23321 47,730 90,000 0.5303
ORMAND SUBD (O/O FURNEAUX 23374 54,460 54,259 1.0037
ORMAND SUBD BLK 9 PT 10 A 23375 51,030 76,000 0.6714
ORMAND BLK 10 LT 11-12 23383 63,800 127,375 0.5009
ORMAND BLK 11 LT 7 PT 8 23390 45,570 89,725 0.5079
ORMAND SUBD (O/O FURNEAUX 23400 54,510 62,531 0.8717
ORMAND SUBD (O/O FURNEAUX 23411 63,500 64,933 0.9779
ORMAND SUBD (O/O FURNEAUX 23418 55,630 77,004 0.7224
ORMAND SUBD (O/O FURNEAUX 23419 49,900 63,847 0.7816
ORMAND SUBD (O/O FURNEAUX 23423 64,620 63,462 1.0182
ORIGINAL TOWN - SUDAN, BL 23544 56,620 72,800 0.7777
OT SUDAN BLK 36 LT 4-5 23732 41,380 67,750 0.6108
ORIGINAL TOWN - SUDAN, BL 23763 46,380 71,017 0.6531
Stratum 3 Totals   798,380 1,116,572 0.7150

Category A - Stratum 4
$ 64,621 - $ 94,460



Legal Description Account Number Local Value PTAD Value Ratio
BOESEN TERR BLK 4 LT 7-9 23231 73,260 75,143 0.9749
DEAN SUBDIVISION (O/O FUR 23243 72,780 77,773 0.9358
DEAN SUBDIVISION (O/O FUR 23245 68,360 78,629 0.8694
DEAN SUBDIVISION (O/O FUR 23247 79,640 93,417 0.8525
DEAN SUBDIVISION (O/O FUR 23254 77,480 92,163 0.8407
DEAN SUBDIVISION (O/O FUR 23263 68,060 85,450 0.7965
DEAN SUBDIVISION (O/O FUR 23264 68,910 72,301 0.9531
DEAN SUBD BLK 4 LT 6-7 23266 91,910 165,000 0.5570
DEAN SUBD BLK 5 LT 1-2 23267 68,010 62,100 1.0952
ORMAND SUBD (O/O FURNEAUX 23409 68,390 85,000 0.8046
ORIGINAL TOWN - SUDAN, BL 23676 91,730 105,480 0.8696
ORIGINAL TOWN - SUDAN, BL 23743 72,590 76,540 0.9484
ORIGINAL TOWN - SUDAN, BL 23790 70,370 86,093 0.8174
DEAN ANNEX #2 LT 1 36877 94,250 148,000 0.6368
DEAN SUBDIVISION (O/O FUR 37697 81,570 90,046 0.9059
Stratum 4 Totals   1,147,310 1,393,135 0.8235

Category A - Stratum 5
$ 94,461 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
BOESEN TERRACE, BLOCK 1, 23219 106,390 135,522 0.7850
BOESEN TERRACE, BLOCK 2, 23220 97,980 129,383 0.7573
BOESEN TERRACE, BLOCK 4, 23229 119,870 123,612 0.9697
BOESEN TERRACE, BLOCK 4, 23230 134,620 140,515 0.9580
DEAN SUBDIVISION (O/O FUR 23257 112,260 148,026 0.7584
DEAN SUBDIVISION (O/O FUR 23259 96,100 112,185 0.8566
KENT ACRES, S/2 OF E/48. 23319 127,660 159,039 0.8027
KENT ACRES, S/2 LOT 11 23334 102,570 102,963 0.9962
ORMAND SUBD (O/O FURNEAUX 23407 113,140 122,769 0.9216
BOESEN BLK 5 N/18' LT 4 A 41554 111,100 126,485 0.8784
COLLINGSWORTH LGE 223 LAB 52003 231,590 241,285 0.9598
DEAN ANNEX #2, LOT 21 & E 55611 173,660 152,087 1.1418
DEAN ANNEX #2, W/2 LOT 22 55618 221,510 190,709 1.1615
DEAN ANNEX #2, LOT 27A & 59569 246,670 213,647 1.1546
DEAN ANNEX #2, E/PT LOT 2 62508 234,990 223,231 1.0527
Stratum 5 Totals   2,230,110 2,321,458 0.9607

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 186 0 0 818,080 818,080  
2 R 17 173 382,070 468,250 3,909,220 0.8160 4,790,711  
3 R 15 78 798,380 1,116,572 3,981,790 0.7150 5,568,937  
4 R 15 49 1,147,310 1,393,135 3,756,930 0.8235 4,562,149  
5 R 15 25 2,230,110 2,321,458 3,873,970 0.9607 4,032,445  
Total   62 511 4,557,870 5,299,415 16,339,990   19,772,322 0.8264