(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 14,568,721 | 0.6082 | 23,953,833 | 11 | 625 | .178678791 |
A | 14,563,980 | 0.6985 | 20,850,365 | 9 | 323 | .035264183 |
A | 14,478,820 | 0.7007 | 20,663,365 | 10 | 202 | .039786726 |
A | 14,566,870 | 0.7105 | 20,502,280 | 10 | 130 | .038475996 |
E | 19,849,510 | 0.7161 | 27,718,908 | 16 | 408 | .057281156 |
F1 | 2,886,300 | 0.5571 | 5,180,937 | 9 | 94 | .066274929 |
F1 | 2,958,590 | 0.6289 | 4,704,389 | 8 | 32 | .113422359 |
F1 | 2,815,670 | 0.5182 | 5,433,558 | 6 | 13 | .091928286 |
F1 | 2,794,150 | 0.9190 | 3,040,424 | 3 | 4 | .000171408 |
L1 | 2,813,640 | 0.9682 | 2,906,052 | 9 | 77 | .020369976 |
L1 | 2,748,070 | 0.9936 | 2,765,771 | 7 | 20 | .000740518 |
L1 | 1,921,100 | 0.9604 | 2,000,312 | 5 | 7 | .003373436 |
L1 | 3,985,620 | 1.0611 | 3,756,121 | 4 | 7 | .003948869 |
Random Totals: | 100,951,041 | 143,476,315 | 107 | 1,942 | ||
Catg J Exception Values: | 13,186,530 | 13,544,902 | ||||
Catg D1 Exception Values: | 24,615,927 | 28,531,736 | ||||
Total Test Values (4): | 138,753,498 | 185,552,953 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 9,277,647 |
Local Test Value: | 138,753,498 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 176,275,306 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 194,830,600 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 151,522,236 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories