TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7266  -  REAL PROPERTY (BUILDINGS - MAINTENANCE AND REPAIR - EXPENSED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  711    TEXAS A & M UNIVERSITY (M     $97,327,785.00 (21.88%)     $17,436,309.23 (17.45%)  
  696    TEXAS DEPT OF CRIMINAL JU     $32,840,427.57 (7.38%)      $13,782,766.31 (13.79%)  
  601    TEXAS DEPARTMENT OF TRANS     $30,560,361.33 (6.87%)       $7,880,350.01 (7.88%)   
  506    UT MD ANDERSON CANCER CEN     $26,484,728.80 (5.95%)       $2,255,848.64 (2.26%)   
  721    UNIVERSITY OF TEXAS AT AU     $24,101,645.16 (5.42%)       $8,704,787.97 (8.71%)   
  717    TEXAS SOUTHERN UNIVERSITY     $15,413,444.12 (3.47%)       $2,303,220.99 (2.3%)    
  730    UNIVERSITY OF HOUSTO          $14,493,621.22 (3.26%)       $3,908,416.84 (3.91%)   
  752    UNIVERSITY OF NORTH TEXAS     $13,669,796.24 (3.07%)       $4,378,022.99 (4.38%)   
  529    HEALTH & HUMAN SERVICES C     $11,256,431.12 (2.53%)       $1,631,400.61 (1.63%)   
  715    PRAIRIE VIEW A & M UNIVER     $11,117,419.43 (2.5%)        $4,107,076.46 (4.11%)   
  739    TX TECH UNIV HEALTH SCIEN     $11,034,310.25 (2.48%)       $4,327,682.14 (4.33%)   
  734    LAMAR UNIVERSITY - BEAUMO      $9,928,637.46 (2.23%)       $3,045,685.25 (3.05%)   
  303    TEXAS FACILITIES COMMISSI      $9,918,792.57 (2.23%)       $1,937,003.68 (1.94%)   
  733    TEXAS TECH UNIVERSIT           $9,703,074.79 (2.18%)       $1,323,661.14 (1.32%)   
  738    UNIVERSITY OF TEXAS AT DA      $9,142,869.13 (2.06%)       $2,712,609.47 (2.71%)   
  714    UNIVERSITY OF TEXAS AT AR      $8,637,780.13 (1.94%)       $1,020,487.75 (1.02%)   
  723    UNIVERSITY OF TEXAS MEDIC      $7,343,283.07 (1.65%)         $566,825.60 (0.57%)   
  729    UT SOUTHWESTERN MEDICAL C      $7,235,412.11 (1.63%)         $674,331.26 (0.67%)   
  745    UT HEALTH SCIENCE CENTER-      $6,611,631.18 (1.49%)         $238,687.72 (0.24%)   
  759    UNIVERSITY OF HOUSTON - C      $6,302,152.71 (1.42%)         $122,812.56 (0.12%)   
  785    UNIV OF TEXAS HEALTH CENT      $4,744,140.65 (1.07%)          $40,015.00 (0.04%)   
  401    TEXAS MILITARY DEPARTMENT      $4,681,981.44 (1.05%)       $1,642,766.01 (1.64%)   
  744    UT HEALTH SCIENCE CENTER       $4,665,530.25 (1.05%)         $384,216.22 (0.38%)   
  709    TEXAS A&M HEALTH SCIENCE       $4,446,477.62 (1%)             $11,829.94 (0.01%)   
  320    TEXAS WORKFORCE COMMISSIO      $4,198,853.93 (0.94%)         $612,908.96 (0.61%)   
  760    TEXAS A & M UNIV - CORPUS      $4,183,223.20 (0.94%)         $250,011.83 (0.25%)   
  754    TEXAS STATE UNIVERSIT          $4,040,592.32 (0.91%)         $860,533.54 (0.86%)   
  731    TEXAS WOMAN'S UNIVERSIT        $3,937,616.99 (0.89%)       $1,130,757.58 (1.13%)   
  802    PARKS AND WILDLIFE DEPART      $3,740,774.87 (0.84%)       $1,752,644.04 (1.75%)   
  719    TEXAS STATE TECHNICAL COL      $3,121,780.58 (0.7%)          $506,363.95 (0.51%)   
  784    UNIVERSITY OF HOUSTON - D      $3,085,093.66 (0.69%)          $61,879.09 (0.06%)   
  753    SAM HOUSTON STATE UNIVERS      $3,066,138.32 (0.69%)       $1,422,851.13 (1.42%)   
  750    UNIVERSITY OF TEXAS AT TY      $2,969,852.14 (0.67%)       $1,917,682.02 (1.92%)   
  743    UNIVERSITY OF TEXAS AT SA      $2,480,626.02 (0.56%)         $985,000.01 (0.99%)   
  405    DEPARTMENT OF PUBLIC SAFE      $2,387,557.71 (0.54%)         $697,995.04 (0.7%)    
  718    TEXAS A & M UNIVERSITY AT      $2,298,428.21 (0.52%)         $264,113.73 (0.26%)   
  305    GENERAL LAND OFFIC             $1,925,552.00 (0.43%)         $347,635.75 (0.35%)   
  556    TEXAS A&M AGRILIFE RESEAR      $1,579,866.53 (0.36%)          $57,037.16 (0.06%)   
  773    UNIVERSITY OF NORTH TEXAS      $1,567,519.44 (0.35%)         $809,114.50 (0.81%)   
  737    ANGELO STATE UNIVERSIT         $1,448,123.20 (0.33%)          $67,980.91 (0.07%)   
  783    UNIVERSITY OF HOUSTON - S      $1,311,219.35 (0.29%)         -$17,199.75           
  742    UNIV OF TEX OF THE PERMIA      $1,147,457.89 (0.26%)         $307,287.49 (0.31%)   
  751    TEXAS A & M UNIVERSITY -       $1,096,446.06 (0.25%)         $639,139.28 (0.64%)   
  765    UNIVERSITY OF HOUSTON-VIC        $963,925.78 (0.22%)           $7,200.00 (0.01%)   
  755    STEPHEN F AUSTIN STATE UN        $941,300.80 (0.21%)         $222,818.16 (0.22%)   
  735    MIDWESTERN STATE UNIVERSI        $844,011.78 (0.19%)          $28,995.44 (0.03%)   
  644    TEXAS JUVENILE JUSTICE DE        $802,074.71 (0.18%)          $57,220.31 (0.06%)   
  774    TEXAS TECH HSC - EL PAS          $761,069.78 (0.17%)         $347,891.43 (0.35%)   
  712    TEXAS A&M ENGINEERING EXP        $692,999.53 (0.16%)         $186,064.00 (0.19%)   
  724    UNIVERSITY OF TEXAS AT EL        $676,422.57 (0.15%)         $170,841.45 (0.17%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7266  -  REAL PROPERTY (BUILDINGS - MAINTENANCE AND REPAIR - EXPENSED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  808    TEXAS HISTORICAL COMMISSI        $569,809.01 (0.13%)          $33,470.93 (0.03%)   
  537    DEPARTMENT OF STATE HEALT        $568,546.27 (0.13%)          $83,294.98 (0.08%)   
  809    STATE PRESERVATION BOAR          $496,032.31 (0.11%)          $46,926.84 (0.05%)   
  788    LAMAR STATE COLLEGE - POR        $463,912.96 (0.1%)           $34,434.81 (0.03%)   
  555    TEXAS A&M AGRILIFE EXTENS        $454,240.21 (0.1%)               $92.63           
  323    TEACHER RETIREMENT SYSTEM        $448,164.78 (0.1%)          $229,537.20 (0.23%)   
  732    TEXAS A & M UNIVERSITY -         $434,953.95 (0.1%)          $330,129.99 (0.33%)   
  575    TEXAS DIVISION OF EMERGEN        $344,308.12 (0.08%)                $.00           
  710    THE TEXAS A&M UNIVERSITY         $334,327.35 (0.08%)          $74,111.00 (0.07%)   
  787    LAMAR STATE COLLEGE - ORA        $331,908.18 (0.07%)          $24,489.00 (0.02%)   
  763    UNT HEALTH SCIENCE CENTER        $308,725.46 (0.07%)          $70,062.46 (0.07%)   
  327    EMPLOYEES RETIREMENT SYST        $308,557.85 (0.07%)         $214,560.76 (0.21%)   
  608    TEXAS DEPARTMENT OF MOTOR        $299,806.35 (0.07%)         $107,214.69 (0.11%)   
  746    UT RIO GRANDE VALLE              $279,948.57 (0.06%)         $102,785.76 (0.1%)    
  720    UNIVERSITY OF TEXAS SYSTE        $271,595.73 (0.06%)          $34,175.08 (0.03%)   
  764    TEXAS A&M UNIVERSITY-TEXA        $239,678.95 (0.05%)                $.00           
  789    LAMAR INSTITUTE OF TECHNO        $199,166.03 (0.04%)                $.00           
  302    OFFICE OF THE ATTORNEY GE        $180,566.98 (0.04%)         $172,147.40 (0.17%)   
  576    TEXAS A&M FOREST SERVIC          $175,299.65 (0.04%)          $45,298.69 (0.05%)   
  769    UNIVERSITY OF NORTH TEXAS        $166,256.59 (0.04%)                $.00           
  716    TEXAS A&M ENGINEERING EXT        $165,119.33 (0.04%)          $65,280.06 (0.07%)   
  757    WEST TEXAS A & M UNIVERSI        $117,867.51 (0.03%)          $12,017.99 (0.01%)   
  304    COMPTROLLER OF PUBLIC ACC         $77,829.53 (0.02%)           $7,647.50 (0.01%)   
  770    TEXAS A&M UNIVERSITY - CE         $67,520.07 (0.02%)          $43,232.39 (0.04%)   
  758    Texas State University Sy         $63,175.48 (0.01%)           $2,662.95           
  306    TEXAS STATE LIBRARY & ARC         $59,701.15 (0.01%)                $.00           
  727    TEXAS A&M TRANSPORTATION          $59,130.07 (0.01%)           $2,000.00           
  708    TEXAS A&M SYSTEM SHARED S         $55,455.63 (0.01%)                $.00           
  460    TEXAS BD OF PROF ENGINEER         $40,113.84 (0.01%)          $30,058.16 (0.03%)   
  451    DEPARTMENT OF BANKIN              $39,174.82 (0.01%)          $12,860.16 (0.01%)   
  458    ALCOHOLIC BEVERAGE COMMIS         $36,085.50 (0.01%)             $350.00           
  761    TEXAS A & M INTERNATIONAL         $32,977.84 (0.01%)          $19,275.84 (0.02%)   
  557    TX A&M VETERINARY MED DIA         $32,241.87 (0.01%)             $212.32           
  768    TEXAS TECH UNIV SYSTE             $25,830.92 (0.01%)                $.00           
  103    TEXAS LEGISLATIVE COUNCIL         $20,458.46                        $.00           
  551    DEPARTMENT OF AGRICULTURE         $19,702.46                     $481.00           
  713    TARLETON STATE UNIVERSITY         $17,790.00                        $.00           
  530    DEPT FAMILY AND PROTECTIV         $14,764.36                   $6,103.00 (0.01%)   
  455    RAILROAD COMMISSION OF TE         $11,755.61                     $742.29           
  448    OFFICE OF INJURED EMPLOYE          $6,510.98                     $870.00           
  300    OFFICE OF THE GOVERNOR -           $6,252.32                        $.00           
  554    TEXAS ANIMAL HEALTH COMMI          $5,156.63                   $4,528.05           
  701    TEXAS EDUCATION AGENC              $4,718.24                        $.00           
  580    TEXAS WATER DEVELOPMENT B          $4,579.94                        $.00           
  772    SCHOOL FOR THE DEA                 $3,236.00                        $.00           
  231    COURT OF APPEALS - ELEVEN          $2,607.83                        $.00           
  313    DEPARTMENT OF INFORMATION          $1,603.50                        $.00           
  456    BOARD OF PLUMBING EXAMINE          $1,404.00                        $.00           
  454    TEXAS DEPARTMENT OF INSUR          $1,352.08                        $.00           
  360    STATE OFC OF ADMINISTRATI            $692.00                        $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  3
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7266  -  REAL PROPERTY (BUILDINGS - MAINTENANCE AND REPAIR - EXPENSED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  756    SUL ROSS STATE UNIVERSITY            $680.00                        $.00           
  771    SCHOOL/BLIND AND VISUALLY            $284.16                        $.00           
  332    TX DEPT OF HOUSING & COMM            $100.00                        $.00           
  592    SOIL & WATER CONSERVATION              $6.29                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $444,801,944.44 (100%)       $99,942,634.77 (100%)