TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7274  -  TEMPORARY EMPLOYMENT AGENCIES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  537    DEPARTMENT OF STATE HEALT    $546,944,451.49 (84.01%)      $1,491,759.08 (3.92%)   
  506    UT MD ANDERSON CANCER CEN     $34,131,276.38 (5.24%)      $22,411,957.32 (58.84%)  
  529    HEALTH & HUMAN SERVICES C     $28,449,667.49 (4.37%)          $76,360.35 (0.2%)    
  601    TEXAS DEPARTMENT OF TRANS      $9,482,443.70 (1.46%)       $1,897,819.73 (4.98%)   
  323    TEACHER RETIREMENT SYSTEM      $6,725,575.34 (1.03%)       $3,223,792.44 (8.46%)   
  733    TEXAS TECH UNIVERSIT           $4,454,918.14 (0.68%)         $521,773.41 (1.37%)   
  721    UNIVERSITY OF TEXAS AT AU      $3,478,100.42 (0.53%)       $1,227,913.11 (3.22%)   
  730    UNIVERSITY OF HOUSTO           $2,738,038.65 (0.42%)       $2,675,116.24 (7.02%)   
  745    UT HEALTH SCIENCE CENTER-      $1,700,971.43 (0.26%)       $1,645,800.48 (4.32%)   
  785    UNIV OF TEXAS HEALTH CENT      $1,585,127.13 (0.24%)                $.00           
  575    TEXAS DIVISION OF EMERGEN      $1,285,703.08 (0.2%)           $16,429.50 (0.04%)   
  754    TEXAS STATE UNIVERSIT            $943,320.07 (0.14%)         $285,938.19 (0.75%)   
  715    PRAIRIE VIEW A & M UNIVER        $791,034.34 (0.12%)          $36,698.03 (0.1%)    
  763    UNT HEALTH SCIENCE CENTER        $751,191.16 (0.12%)                $.00           
  774    TEXAS TECH HSC - EL PAS          $732,110.02 (0.11%)          $17,008.16 (0.04%)   
  711    TEXAS A & M UNIVERSITY (M        $663,433.28 (0.1%)                 $.00           
  458    ALCOHOLIC BEVERAGE COMMIS        $591,804.05 (0.09%)         $163,381.30 (0.43%)   
  405    DEPARTMENT OF PUBLIC SAFE        $574,217.98 (0.09%)         $470,107.18 (1.23%)   
  731    TEXAS WOMAN'S UNIVERSIT          $536,406.82 (0.08%)         $160,685.25 (0.42%)   
  759    UNIVERSITY OF HOUSTON - C        $442,370.69 (0.07%)          $59,170.69 (0.16%)   
  327    EMPLOYEES RETIREMENT SYST        $357,166.69 (0.05%)         $344,117.32 (0.9%)    
  752    UNIVERSITY OF NORTH TEXAS        $346,739.62 (0.05%)           $4,354.64 (0.01%)   
  743    UNIVERSITY OF TEXAS AT SA        $341,714.01 (0.05%)          $94,221.93 (0.25%)   
  723    UNIVERSITY OF TEXAS MEDIC        $282,327.55 (0.04%)                $.00           
  714    UNIVERSITY OF TEXAS AT AR        $279,566.00 (0.04%)          $99,256.00 (0.26%)   
  551    DEPARTMENT OF AGRICULTURE        $276,535.50 (0.04%)         $160,285.50 (0.42%)   
  329    REAL ESTATE COMMISSIO            $259,438.62 (0.04%)         $211,717.50 (0.56%)   
  749    TEXAS A&M UNIVERSITY - SA        $205,166.39 (0.03%)         $124,354.00 (0.33%)   
  452    DEPT OF LICENSING & REGUL        $175,625.00 (0.03%)         $175,625.00 (0.46%)   
  717    TEXAS SOUTHERN UNIVERSITY        $146,112.25 (0.02%)          $89,800.80 (0.24%)   
  769    UNIVERSITY OF NORTH TEXAS        $137,916.99 (0.02%)                $.00           
  744    UT HEALTH SCIENCE CENTER         $116,274.97 (0.02%)          $93,495.52 (0.25%)   
  781    TX HIGHER EDUCATION COORD        $114,598.00 (0.02%)          $27,144.00 (0.07%)   
  720    UNIVERSITY OF TEXAS SYSTE         $96,546.39 (0.01%)          $65,715.38 (0.17%)   
  751    TEXAS A & M UNIVERSITY -          $86,624.81 (0.01%)          $50,606.13 (0.13%)   
  738    UNIVERSITY OF TEXAS AT DA         $84,590.90 (0.01%)          $26,964.49 (0.07%)   
  713    TARLETON STATE UNIVERSITY         $80,312.00 (0.01%)                $.00           
  307    SECRETARY OF STAT                 $74,969.87 (0.01%)                $.00           
  709    TEXAS A&M HEALTH SCIENCE          $69,921.14 (0.01%)          $27,405.89 (0.07%)   
  760    TEXAS A & M UNIV - CORPUS         $66,025.87 (0.01%)           $2,355.65 (0.01%)   
  712    TEXAS A&M ENGINEERING EXP         $55,924.13 (0.01%)                $.00           
  773    UNIVERSITY OF NORTH TEXAS         $48,330.56 (0.01%)          $24,458.71 (0.06%)   
  750    UNIVERSITY OF TEXAS AT TY         $45,302.00 (0.01%)                $.00           
  772    SCHOOL FOR THE DEA                $43,473.20 (0.01%)                $.00           
  710    THE TEXAS A&M UNIVERSITY          $41,584.05 (0.01%)                $.00           
  724    UNIVERSITY OF TEXAS AT EL         $33,332.46 (0.01%)          $10,168.14 (0.03%)   
  739    TX TECH UNIV HEALTH SCIEN         $24,502.00                  $24,502.00 (0.06%)   
  582    TEXAS COMM ON ENVIRONMENT         $20,929.86                        $.00           
  450    TX DEPT OF SAVINGS AND MT         $19,430.93                        $.00           
  305    GENERAL LAND OFFIC                $17,850.00                  $17,850.00 (0.05%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7274  -  TEMPORARY EMPLOYMENT AGENCIES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  719    TEXAS STATE TECHNICAL COL         $17,034.25                        $.00           
  727    TEXAS A&M TRANSPORTATION          $16,292.70                        $.00           
  732    TEXAS A & M UNIVERSITY -          $16,124.85                        $.00           
  556    TEXAS A&M AGRILIFE RESEAR         $15,806.36                   $7,834.61 (0.02%)   
  454    TEXAS DEPARTMENT OF INSUR         $11,419.84                  $11,419.84 (0.03%)   
  455    RAILROAD COMMISSION OF TE          $9,965.41                   $9,965.41 (0.03%)   
  555    TEXAS A&M AGRILIFE EXTENS          $9,670.76                        $.00           
  765    UNIVERSITY OF HOUSTON-VIC          $5,916.22                   $5,916.22 (0.02%)   
  716    TEXAS A&M ENGINEERING EXT          $5,691.53                        $.00           
  802    PARKS AND WILDLIFE DEPART          $4,051.25                        $.00           
  320    TEXAS WORKFORCE COMMISSIO          $3,389.78                   $3,389.78 (0.01%)   
  783    UNIVERSITY OF HOUSTON - S          $2,001.02                   $2,001.02 (0.01%)   
  221    FOURTEENTH COURT OF APPEA          $1,830.00                        $.00           
  234    COURT OF APPEALS -FOURTEE          $1,170.00                        $.00           
  403    TEXAS VETERANS COMMISSION            $900.00                     $900.00           
  303    TEXAS FACILITIES COMMISSI            $660.00                        $.00           
  735    MIDWESTERN STATE UNIVERSI            $203.04                        $.00           
  308    STATE AUDITOR'S OFFIC                $158.40                        $.00           
  451    DEPARTMENT OF BANKIN                    $.00                        $.00           
  701    TEXAS EDUCATION AGENC                   $.00                        $.00           
  409    COMMISSION ON JAIL STANDA           -$237.00                        $.00           
  302    OFFICE OF THE ATTORNEY GE         -$4,667.53                  -$4,667.53           

      TOTAL FOR THIS OBJECT CODE:     $651,068,374.30 (100%)       $38,092,868.41 (100%)