TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7281  -  ADVERTISING SERVICES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  506    UT MD ANDERSON CANCER CEN     $39,601,040.67 (25.62%)      $2,271,002.64 (3.83%)   
  362    TEXAS LOTTERY COMMISSIO       $19,874,990.03 (12.86%)     $19,874,990.03 (33.48%)  
  300    OFFICE OF THE GOVERNOR -      $17,496,521.14 (11.32%)        $139,791.00 (0.24%)   
  601    TEXAS DEPARTMENT OF TRANS     $15,008,459.63 (9.71%)      $12,949,954.45 (21.81%)  
  529    HEALTH & HUMAN SERVICES C      $8,930,772.75 (5.78%)       $8,335,607.44 (14.04%)  
  729    UT SOUTHWESTERN MEDICAL C      $8,513,409.01 (5.51%)           $2,432.08           
  537    DEPARTMENT OF STATE HEALT      $8,009,134.81 (5.18%)       $7,527,270.18 (12.68%)  
  721    UNIVERSITY OF TEXAS AT AU      $4,161,736.17 (2.69%)          $49,426.74 (0.08%)   
  307    SECRETARY OF STAT              $2,332,376.18 (1.51%)       $1,538,600.65 (2.59%)   
  733    TEXAS TECH UNIVERSIT           $2,125,345.53 (1.38%)          $73,731.75 (0.12%)   
  730    UNIVERSITY OF HOUSTO           $1,824,504.69 (1.18%)         $138,986.15 (0.23%)   
  320    TEXAS WORKFORCE COMMISSIO      $1,805,258.31 (1.17%)       $1,769,392.36 (2.98%)   
  738    UNIVERSITY OF TEXAS AT DA      $1,402,865.52 (0.91%)         $166,229.01 (0.28%)   
  719    TEXAS STATE TECHNICAL COL      $1,370,041.09 (0.89%)       $1,088,691.06 (1.83%)   
  752    UNIVERSITY OF NORTH TEXAS      $1,304,979.29 (0.84%)           $1,147.75           
  711    TEXAS A & M UNIVERSITY (M      $1,298,556.10 (0.84%)          $56,645.53 (0.1%)    
  746    UT RIO GRANDE VALLE            $1,295,252.69 (0.84%)          $16,948.48 (0.03%)   
  305    GENERAL LAND OFFIC             $1,189,905.37 (0.77%)                $.00           
  739    TX TECH UNIV HEALTH SCIEN      $1,113,204.19 (0.72%)         $800,796.65 (1.35%)   
  724    UNIVERSITY OF TEXAS AT EL      $1,049,354.40 (0.68%)          $73,870.28 (0.12%)   
  784    UNIVERSITY OF HOUSTON - D        $981,692.39 (0.64%)         $134,793.46 (0.23%)   
  714    UNIVERSITY OF TEXAS AT AR        $801,329.69 (0.52%)             $623.55           
  734    LAMAR UNIVERSITY - BEAUMO        $650,842.73 (0.42%)           $1,439.38           
  763    UNT HEALTH SCIENCE CENTER        $637,332.50 (0.41%)           $9,969.36 (0.02%)   
  760    TEXAS A & M UNIV - CORPUS        $634,378.24 (0.41%)           $3,470.96 (0.01%)   
  735    MIDWESTERN STATE UNIVERSI        $551,972.21 (0.36%)                $.00           
  774    TEXAS TECH HSC - EL PAS          $497,188.74 (0.32%)         $115,397.75 (0.19%)   
  551    DEPARTMENT OF AGRICULTURE        $486,675.22 (0.31%)         $369,108.20 (0.62%)   
  717    TEXAS SOUTHERN UNIVERSITY        $436,599.06 (0.28%)           $8,162.10 (0.01%)   
  765    UNIVERSITY OF HOUSTON-VIC        $433,088.17 (0.28%)         $185,505.19 (0.31%)   
  713    TARLETON STATE UNIVERSITY        $402,530.55 (0.26%)          $16,637.00 (0.03%)   
  773    UNIVERSITY OF NORTH TEXAS        $376,089.28 (0.24%)         $151,292.92 (0.25%)   
  802    PARKS AND WILDLIFE DEPART        $373,033.08 (0.24%)         $304,692.31 (0.51%)   
  753    SAM HOUSTON STATE UNIVERS        $357,681.37 (0.23%)           $3,000.00 (0.01%)   
  754    TEXAS STATE UNIVERSIT            $346,998.42 (0.22%)                $.00           
  761    TEXAS A & M INTERNATIONAL        $314,800.37 (0.2%)                 $.00           
  556    TEXAS A&M AGRILIFE RESEAR        $310,837.58 (0.2%)                 $.00           
  530    DEPT FAMILY AND PROTECTIV        $297,913.78 (0.19%)         $291,419.73 (0.49%)   
  582    TEXAS COMM ON ENVIRONMENT        $288,087.83 (0.19%)         $179,003.95 (0.3%)    
  743    UNIVERSITY OF TEXAS AT SA        $285,258.00 (0.18%)         $149,533.44 (0.25%)   
  759    UNIVERSITY OF HOUSTON - C        $278,196.20 (0.18%)           $6,474.99 (0.01%)   
  788    LAMAR STATE COLLEGE - POR        $274,192.41 (0.18%)         $155,299.32 (0.26%)   
  304    COMPTROLLER OF PUBLIC ACC        $270,859.57 (0.18%)                $.00           
  809    STATE PRESERVATION BOAR          $246,292.28 (0.16%)          $50,000.00 (0.08%)   
  787    LAMAR STATE COLLEGE - ORA        $235,793.06 (0.15%)          $28,038.22 (0.05%)   
  749    TEXAS A&M UNIVERSITY - SA        $232,394.55 (0.15%)           $2,875.00           
  745    UT HEALTH SCIENCE CENTER-        $224,107.64 (0.15%)          $55,779.53 (0.09%)   
  731    TEXAS WOMAN'S UNIVERSIT          $209,089.00 (0.14%)              $24.95           
  732    TEXAS A & M UNIVERSITY -         $207,636.50 (0.13%)           $9,643.92 (0.02%)   
  315    TX PREPAID HIGHER ED(TX T        $206,202.57 (0.13%)                $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7281  -  ADVERTISING SERVICES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  757    WEST TEXAS A & M UNIVERSI        $200,916.56 (0.13%)           $9,170.47 (0.02%)   
  764    TEXAS A&M UNIVERSITY-TEXA        $194,513.80 (0.13%)           $1,400.00           
  744    UT HEALTH SCIENCE CENTER         $185,343.88 (0.12%)          $14,744.36 (0.02%)   
  715    PRAIRIE VIEW A & M UNIVER        $183,439.96 (0.12%)           $8,150.00 (0.01%)   
  785    UNIV OF TEXAS HEALTH CENT        $181,376.64 (0.12%)           $1,057.00           
  696    TEXAS DEPT OF CRIMINAL JU        $176,711.03 (0.11%)           $1,350.00           
  716    TEXAS A&M ENGINEERING EXT        $155,927.83 (0.1%)                 $.00           
  789    LAMAR INSTITUTE OF TECHNO        $153,769.00 (0.1%)           $75,210.05 (0.13%)   
  770    TEXAS A&M UNIVERSITY - CE        $134,950.50 (0.09%)          $11,820.00 (0.02%)   
  709    TEXAS A&M HEALTH SCIENCE         $132,362.10 (0.09%)           $4,728.10 (0.01%)   
  808    TEXAS HISTORICAL COMMISSI        $132,192.27 (0.09%)                $.00           
  751    TEXAS A & M UNIVERSITY -         $113,603.37 (0.07%)          $31,751.31 (0.05%)   
  737    ANGELO STATE UNIVERSIT           $111,505.34 (0.07%)                $.00           
  710    THE TEXAS A&M UNIVERSITY         $106,215.91 (0.07%)           $2,466.00           
  755    STEPHEN F AUSTIN STATE UN         $95,994.70 (0.06%)          $22,606.13 (0.04%)   
  323    TEACHER RETIREMENT SYSTEM         $89,491.31 (0.06%)                $.00           
  720    UNIVERSITY OF TEXAS SYSTE         $60,389.28 (0.04%)                $.00           
  576    TEXAS A&M FOREST SERVIC           $51,828.94 (0.03%)             $102.00           
  742    UNIV OF TEX OF THE PERMIA         $43,981.40 (0.03%)           $7,500.00 (0.01%)   
  718    TEXAS A & M UNIVERSITY AT         $38,765.00 (0.03%)                $.00           
  769    UNIVERSITY OF NORTH TEXAS         $36,762.75 (0.02%)          $13,900.00 (0.02%)   
  756    SUL ROSS STATE UNIVERSITY         $33,730.04 (0.02%)                $.00           
  580    TEXAS WATER DEVELOPMENT B         $33,462.59 (0.02%)                $.00           
  644    TEXAS JUVENILE JUSTICE DE         $32,480.97 (0.02%)                $.00           
  750    UNIVERSITY OF TEXAS AT TY         $29,235.01 (0.02%)                $.00           
  758    Texas State University Sy         $27,248.21 (0.02%)                $.00           
  781    TX HIGHER EDUCATION COORD         $24,880.00 (0.02%)          $24,800.00 (0.04%)   
  332    TX DEPT OF HOUSING & COMM         $24,000.00 (0.02%)                $.00           
  712    TEXAS A&M ENGINEERING EXP         $22,338.04 (0.01%)                $.00           
  403    TEXAS VETERANS COMMISSION         $20,450.00 (0.01%)                $.00           
  723    UNIVERSITY OF TEXAS MEDIC         $20,165.90 (0.01%)          $20,165.90 (0.03%)   
  359    OFFICE OF PUBLIC INSURANC         $16,856.59 (0.01%)                $.00           
  701    TEXAS EDUCATION AGENC             $15,070.26 (0.01%)                $.00           
  401    TEXAS MILITARY DEPARTMENT         $14,925.28 (0.01%)                $.00           
  708    TEXAS A&M SYSTEM SHARED S         $13,038.00 (0.01%)                $.00           
  306    TEXAS STATE LIBRARY & ARC         $12,531.92 (0.01%)                $.00           
  727    TEXAS A&M TRANSPORTATION          $11,372.31 (0.01%)                $.00           
  555    TEXAS A&M AGRILIFE EXTENS          $8,839.00 (0.01%)                $.00           
  452    DEPT OF LICENSING & REGUL          $8,416.07 (0.01%)                $.00           
  771    SCHOOL/BLIND AND VISUALLY          $5,268.41                        $.00           
  327    EMPLOYEES RETIREMENT SYST          $5,104.89                        $.00           
  507    Texas Board of Nursin              $4,948.99                        $.00           
  225    COURT OF APPEALS - FIFTH           $4,145.00                        $.00           
  575    TEXAS DIVISION OF EMERGEN          $3,494.41                   $6,988.82 (0.01%)   
  303    TEXAS FACILITIES COMMISSI          $3,404.15                     $204.00           
  405    DEPARTMENT OF PUBLIC SAFE          $3,009.24                        $.00           
  768    TEXAS TECH UNIV SYSTE              $2,812.53                        $.00           
  364    HEALTH PROFESSIONS COUNCI          $2,592.00                        $.00           
  329    REAL ESTATE COMMISSIO              $2,148.00                        $.00           
  454    TEXAS DEPARTMENT OF INSUR          $1,845.05                        $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  3
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7281  -  ADVERTISING SERVICES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  455    RAILROAD COMMISSION OF TE          $1,790.35                        $.00           
  338    STATE PENSION REVIEW BOAR          $1,116.00                        $.00           
  326    TX EMERGENCY SVCS RETIREM          $1,103.07                        $.00           
  228    COURT OF APPEALS - EIGHTH            $898.00                        $.00           
  311    FISCAL REPORTING - TREASU            $869.00                        $.00           
  772    SCHOOL FOR THE DEA                   $793.00                        $.00           
  554    TEXAS ANIMAL HEALTH COMMI            $763.00                        $.00           
  473    PUBLIC UTILITY COMMISSION            $748.00                        $.00           
  450    TX DEPT OF SAVINGS AND MT            $501.24                        $.00           
  504    TX STATE BOARD OF DENTAL             $495.67                        $.00           
  469    CREDIT UNION DEPARTMEN               $332.00                        $.00           
  308    STATE AUDITOR'S OFFIC                $179.19                        $.00           
  302    OFFICE OF THE ATTORNEY GE            $154.00                        $.00           
  503    TEXAS MEDICAL BOAR                   $100.00                        $.00           
  592    SOIL & WATER CONSERVATION             $50.00                        $.00           
  312    STATE SECURITIES BOAR                 $35.00                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $154,554,582.51 (100%)       $59,365,813.60 (100%)