TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7395  -  INTANGIBLE - COMPUTER SOFTWARE - PURCHASED - CAPITALIZED (NEW)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  723    UNIVERSITY OF TEXAS MEDIC      $5,853,282.55 (19.33%)      $1,088,683.94 (14.09%)  
  711    TEXAS A & M UNIVERSITY (M      $2,472,241.81 (8.16%)                $.00           
  729    UT SOUTHWESTERN MEDICAL C      $1,607,851.00 (5.31%)                $.00           
  714    UNIVERSITY OF TEXAS AT AR      $1,477,975.42 (4.88%)         $808,638.73 (10.46%)  
  752    UNIVERSITY OF NORTH TEXAS      $1,293,920.57 (4.27%)                $.00           
  721    UNIVERSITY OF TEXAS AT AU      $1,286,292.01 (4.25%)       $1,102,705.44 (14.27%)  
  744    UT HEALTH SCIENCE CENTER       $1,280,179.66 (4.23%)                $.00           
  302    OFFICE OF THE ATTORNEY GE      $1,194,564.94 (3.94%)         $976,680.00 (12.64%)  
  304    COMPTROLLER OF PUBLIC ACC      $1,150,568.78 (3.8%)                 $.00           
  708    TEXAS A&M SYSTEM SHARED S      $1,049,209.50 (3.46%)       $1,049,209.50 (13.58%)  
  743    UNIVERSITY OF TEXAS AT SA      $1,044,573.93 (3.45%)       $1,044,573.93 (13.52%)  
  454    TEXAS DEPARTMENT OF INSUR        $992,724.00 (3.28%)                $.00           
  760    TEXAS A & M UNIV - CORPUS        $845,481.72 (2.79%)                $.00           
  537    DEPARTMENT OF STATE HEALT        $646,823.30 (2.14%)                $.00           
  724    UNIVERSITY OF TEXAS AT EL        $635,516.00 (2.1%)          $565,434.00 (7.32%)   
  769    UNIVERSITY OF NORTH TEXAS        $569,675.00 (1.88%)         $405,675.00 (5.25%)   
  787    LAMAR STATE COLLEGE - ORA        $521,538.17 (1.72%)                $.00           
  313    DEPARTMENT OF INFORMATION        $503,446.00 (1.66%)         $503,446.00 (6.51%)   
  745    UT HEALTH SCIENCE CENTER-        $472,763.19 (1.56%)          $24,018.55 (0.31%)   
  555    TEXAS A&M AGRILIFE EXTENS        $464,954.00 (1.54%)                $.00           
  763    UNT HEALTH SCIENCE CENTER        $464,781.27 (1.53%)         $127,759.85 (1.65%)   
  788    LAMAR STATE COLLEGE - POR        $428,936.22 (1.42%)                $.00           
  715    PRAIRIE VIEW A & M UNIVER        $397,289.50 (1.31%)                $.00           
  754    TEXAS STATE UNIVERSIT            $370,319.50 (1.22%)                $.00           
  405    DEPARTMENT OF PUBLIC SAFE        $361,189.56 (1.19%)                $.00           
  789    LAMAR INSTITUTE OF TECHNO        $339,919.00 (1.12%)                $.00           
  710    THE TEXAS A&M UNIVERSITY         $318,545.00 (1.05%)                $.00           
  750    UNIVERSITY OF TEXAS AT TY        $308,519.72 (1.02%)                $.00           
  731    TEXAS WOMAN'S UNIVERSIT          $292,500.00 (0.97%)                $.00           
  601    TEXAS DEPARTMENT OF TRANS        $223,040.19 (0.74%)                $.00           
  746    UT RIO GRANDE VALLE              $201,271.55 (0.66%)                $.00           
  551    DEPARTMENT OF AGRICULTURE        $195,978.75 (0.65%)                $.00           
  774    TEXAS TECH HSC - EL PAS          $161,400.00 (0.53%)                $.00           
  712    TEXAS A&M ENGINEERING EXP        $139,968.00 (0.46%)                $.00           
  709    TEXAS A&M HEALTH SCIENCE         $127,758.73 (0.42%)                $.00           
  773    UNIVERSITY OF NORTH TEXAS        $125,161.19 (0.41%)                $.00           
  735    MIDWESTERN STATE UNIVERSI        $110,850.00 (0.37%)                $.00           
  733    TEXAS TECH UNIVERSIT              $94,546.89 (0.31%)                $.00           
  554    TEXAS ANIMAL HEALTH COMMI         $64,998.00 (0.21%)                $.00           
  576    TEXAS A&M FOREST SERVIC           $58,451.65 (0.19%)                $.00           
  753    SAM HOUSTON STATE UNIVERS         $53,822.80 (0.18%)          $28,672.80 (0.37%)   
  742    UNIV OF TEX OF THE PERMIA         $36,200.00 (0.12%)                $.00           
  730    UNIVERSITY OF HOUSTO              $31,269.00 (0.1%)                 $.00           
  696    TEXAS DEPT OF CRIMINAL JU          $6,400.00 (0.02%)                $.00           
  556    TEXAS A&M AGRILIFE RESEAR          $5,799.50 (0.02%)                $.00           
  320    TEXAS WORKFORCE COMMISSIO          $3,673.00 (0.01%)                $.00           
  758    Texas State University Sy          $2,420.33 (0.01%)           $2,420.33 (0.03%)   
  739    TX TECH UNIV HEALTH SCIEN          $2,000.00 (0.01%)                $.00           
  770    TEXAS A&M UNIVERSITY - CE         -$8,268.77                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $30,282,322.13 (100%)       $7,727,918.07 (100%)