TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7204  -  INSURANCE PREMIUMS AND DEDUCTIBLES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  720    UNIVERSITY OF TEXAS SYSTE     $44,879,056.41 (42.89%)          $5,357.50 (4.36%)   
  710    THE TEXAS A&M UNIVERSITY       $9,566,146.53 (9.14%)                $.00           
  711    TEXAS A & M UNIVERSITY (M      $8,464,549.39 (8.09%)          $20,537.92 (16.72%)  
  730    UNIVERSITY OF HOUSTO           $8,442,244.75 (8.07%)                $.00           
  768    TEXAS TECH UNIV SYSTE          $4,404,130.76 (4.21%)                $.00           
  731    TEXAS WOMAN'S UNIVERSIT        $2,923,253.70 (2.79%)                $.00           
  746    UT RIO GRANDE VALLE            $1,937,487.22 (1.85%)          $12,762.00 (10.39%)  
  732    TEXAS A & M UNIVERSITY -       $1,910,799.95 (1.83%)           $3,969.66 (3.23%)   
  744    UT HEALTH SCIENCE CENTER       $1,812,802.77 (1.73%)                $.00           
  601    TEXAS DEPARTMENT OF TRANS      $1,681,901.45 (1.61%)                $.00           
  755    STEPHEN F AUSTIN STATE UN      $1,494,493.96 (1.43%)                $.00           
  753    SAM HOUSTON STATE UNIVERS      $1,359,440.55 (1.3%)                 $.00           
  717    TEXAS SOUTHERN UNIVERSITY      $1,279,980.17 (1.22%)                $.00           
  721    UNIVERSITY OF TEXAS AT AU      $1,189,693.24 (1.14%)          $26,881.72 (21.89%)  
  719    TEXAS STATE TECHNICAL COL      $1,090,661.46 (1.04%)           $6,279.00 (5.11%)   
  760    TEXAS A & M UNIV - CORPUS        $992,626.53 (0.95%)           $7,704.41 (6.27%)   
  718    TEXAS A & M UNIVERSITY AT        $882,981.73 (0.84%)             $190.80 (0.16%)   
  733    TEXAS TECH UNIVERSIT             $831,125.95 (0.79%)           $6,366.95 (5.18%)   
  713    TARLETON STATE UNIVERSITY        $745,285.75 (0.71%)          $12,398.99 (10.09%)  
  784    UNIVERSITY OF HOUSTON - D        $663,921.00 (0.63%)                $.00           
  724    UNIVERSITY OF TEXAS AT EL        $560,038.25 (0.54%)                $.00           
  709    TEXAS A&M HEALTH SCIENCE         $498,171.55 (0.48%)              $27.00 (0.02%)   
  735    MIDWESTERN STATE UNIVERSI        $496,240.96 (0.47%)                $.00           
  506    UT MD ANDERSON CANCER CEN        $419,344.98 (0.4%)                 $.00           
  347    TEXAS PUBLIC FINANCE AUTH        $402,376.69 (0.38%)                $.00           
  729    UT SOUTHWESTERN MEDICAL C        $367,466.56 (0.35%)           $1,007.98 (0.82%)   
  752    UNIVERSITY OF NORTH TEXAS        $297,212.37 (0.28%)                $.00           
  758    Texas State University Sy        $277,089.73 (0.26%)                $.00           
  304    COMPTROLLER OF PUBLIC ACC        $274,597.50 (0.26%)                $.00           
  754    TEXAS STATE UNIVERSIT            $274,538.10 (0.26%)                $.00           
  802    PARKS AND WILDLIFE DEPART        $265,639.59 (0.25%)                $.00           
  761    TEXAS A & M INTERNATIONAL        $253,318.97 (0.24%)                $.00           
  401    TEXAS MILITARY DEPARTMENT        $251,719.47 (0.24%)                $.00           
  739    TX TECH UNIV HEALTH SCIEN        $238,048.50 (0.23%)                $.00           
  737    ANGELO STATE UNIVERSIT           $213,147.10 (0.2%)            $1,520.21 (1.24%)   
  582    TEXAS COMM ON ENVIRONMENT        $199,295.51 (0.19%)                $.00           
  734    LAMAR UNIVERSITY - BEAUMO        $178,493.69 (0.17%)                $.00           
  555    TEXAS A&M AGRILIFE EXTENS        $176,378.60 (0.17%)             $360.00 (0.29%)   
  332    TX DEPT OF HOUSING & COMM        $153,788.38 (0.15%)                $.00           
  556    TEXAS A&M AGRILIFE RESEAR        $132,460.46 (0.13%)                $.00           
  788    LAMAR STATE COLLEGE - POR        $127,570.76 (0.12%)                $.00           
  756    SUL ROSS STATE UNIVERSITY        $126,850.00 (0.12%)                $.00           
  554    TEXAS ANIMAL HEALTH COMMI        $113,904.03 (0.11%)                $.00           
  809    STATE PRESERVATION BOAR          $110,410.23 (0.11%)                $.00           
  320    TEXAS WORKFORCE COMMISSIO         $86,104.38 (0.08%)                $.00           
  750    UNIVERSITY OF TEXAS AT TY         $84,589.79 (0.08%)           $1,471.90 (1.2%)    
  749    TEXAS A&M UNIVERSITY - SA         $76,467.89 (0.07%)             $702.00 (0.57%)   
  454    TEXAS DEPARTMENT OF INSUR         $73,128.21 (0.07%)                $.00           
  529    HEALTH & HUMAN SERVICES C         $71,774.40 (0.07%)                $.00           
  455    RAILROAD COMMISSION OF TE         $70,781.51 (0.07%)                $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7204  -  INSURANCE PREMIUMS AND DEDUCTIBLES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  787    LAMAR STATE COLLEGE - ORA         $69,826.74 (0.07%)                $.00           
  774    TEXAS TECH HSC - EL PAS           $64,105.83 (0.06%)                $.00           
  808    TEXAS HISTORICAL COMMISSI         $57,731.07 (0.06%)                $.00           
  306    TEXAS STATE LIBRARY & ARC         $55,915.27 (0.05%)                $.00           
  738    UNIVERSITY OF TEXAS AT DA         $47,085.52 (0.04%)           $8,408.21 (6.85%)   
  608    TEXAS DEPARTMENT OF MOTOR         $45,408.61 (0.04%)                $.00           
  714    UNIVERSITY OF TEXAS AT AR         $41,781.87 (0.04%)           $1,871.77 (1.52%)   
  764    TEXAS A&M UNIVERSITY-TEXA         $41,226.40 (0.04%)                $.00           
  530    DEPT FAMILY AND PROTECTIV         $38,675.38 (0.04%)                $.00           
  716    TEXAS A&M ENGINEERING EXT         $35,328.17 (0.03%)                $.00           
  537    DEPARTMENT OF STATE HEALT         $34,663.49 (0.03%)                $.00           
  313    DEPARTMENT OF INFORMATION         $33,783.51 (0.03%)                $.00           
  592    SOIL & WATER CONSERVATION         $33,600.00 (0.03%)                $.00           
  751    TEXAS A & M UNIVERSITY -          $33,388.38 (0.03%)           $3,715.62 (3.03%)   
  315    Prepaid Higher Ed. Tuitio         $29,891.00 (0.03%)                $.00           
  715    PRAIRIE VIEW A & M UNIVER         $29,185.93 (0.03%)              $47.08 (0.04%)   
  451    DEPARTMENT OF BANKIN              $28,167.70 (0.03%)                $.00           
  515    TEXAS STATE BOARD OF PHAR         $27,708.21 (0.03%)                $.00           
  305    GENERAL LAND OFFIC                $26,155.41 (0.02%)                $.00           
  507    Texas Board of Nursin             $25,507.52 (0.02%)                $.00           
  757    WEST TEXAS A & M UNIVERSI         $23,610.75 (0.02%)                $.00           
  362    TEXAS LOTTERY COMMISSIO           $20,965.00 (0.02%)                $.00           
  452    DEPT OF LICENSING & REGUL         $20,681.44 (0.02%)                $.00           
  503    TEXAS MEDICAL BOAR                $19,936.33 (0.02%)                $.00           
  770    TEXAS A&M UNIVERSITY - CE         $19,849.63 (0.02%)                $.00           
  457    STATE BOARD OF PUBLIC ACC         $19,093.31 (0.02%)                $.00           
  727    TEXAS A&M TRANSPORTATION          $18,785.64 (0.02%)                $.00           
  771    SCHOOL/BLIND AND VISUALLY         $17,194.51 (0.02%)                $.00           
  360    STATE OFC OF ADMINISTRATI         $16,351.50 (0.02%)                $.00           
  460    TEXAS BD OF PROF ENGINEER         $16,261.91 (0.02%)                $.00           
  479    STATE OFFICE OF RISK MANA         $16,108.13 (0.02%)                $.00           
  459    TX BOARD OF ARCHITECTURAL         $14,813.00 (0.01%)                $.00           
  473    PUBLIC UTILITY COMMISSION         $13,443.82 (0.01%)                $.00           
  303    TEXAS FACILITIES COMMISSI         $12,809.00 (0.01%)                $.00           
  466    CONSUMER CREDIT COMMISSIO         $10,981.66 (0.01%)                $.00           
  407    TEXAS COMMISSION ON LAW E         $10,523.22 (0.01%)                $.00           
  456    BOARD OF PLUMBING EXAMINE         $10,392.53 (0.01%)                $.00           
  405    DEPARTMENT OF PUBLIC SAFE         $10,058.30 (0.01%)                $.00           
  469    CREDIT UNION DEPARTMEN             $9,408.92 (0.01%)                $.00           
  450    TX DEPT OF SAVINGS AND MT          $8,983.49 (0.01%)                $.00           
  234    COURT OF APPEALS -FOURTEE          $8,749.04 (0.01%)                $.00           
  225    COURT OF APPEALS - FIFTH           $7,540.00 (0.01%)                $.00           
  785    UNIV OF TEXAS HEALTH CENT          $6,761.98 (0.01%)                $.00           
  221    FIRST COURT OF APPEAL              $6,598.04 (0.01%)                $.00           
  222    COURT OF APPEALS - SECOND          $6,539.92 (0.01%)                $.00           
  359    OFFICE OF PUBLIC INSURANC          $5,814.76 (0.01%)                $.00           
  211    Court of Criminal Appeals          $5,799.00 (0.01%)                $.00           
  352    TEXAS BOND REVIEW BOAR             $5,379.66 (0.01%)                $.00           
  224    COURT OF APPEALS - FOURTH          $5,143.02                        $.00           
  227    COURT OF APPEALS - SEVENT          $4,596.00                        $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  3
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7204  -  INSURANCE PREMIUMS AND DEDUCTIBLES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  103    TEXAS LEGISLATIVE COUNCIL          $4,361.28                        $.00           
  742    UNIV OF TEX OF THE PERMIA          $4,012.82                        $.00           
  773    UNIVERSITY OF NORTH TEXAS          $3,588.00                        $.00           
  789    LAMAR INSTITUTE OF TECHNO          $3,588.00                        $.00           
  557    TX A&M VETERINARY MED DIA          $3,535.13                        $.00           
  302    OFFICE OF THE ATTORNEY GE          $3,184.00                        $.00           
  458    ALCOHOLIC BEVERAGE COMMIS          $3,059.18                        $.00           
  781    TX HIGHER EDUCATION COORD          $2,137.92                        $.00           
  102    HOUSE OF REPRESENTATIVE            $2,088.18                        $.00           
  708    TEXAS A&M SYSTEM SHARED S          $1,831.85                     $108.00 (0.09%)   
  580    TEXAS WATER DEVELOPMENT B          $1,790.60                        $.00           
  712    TEXAS A&M ENGINEERING EXP          $1,640.50                        $.00           
  701    TEXAS EDUCATION AGENC              $1,566.13                        $.00           
  403    TEXAS VETERANS COMMISSION          $1,522.51                        $.00           
  765    UNIVERSITY OF HOUSTON-VIC          $1,368.00                        $.00           
  743    UNIVERSITY OF TEXAS AT SA          $1,355.99                   $1,098.99 (0.89%)   
  300    OFFICE OF THE GOVERNOR -           $1,305.00                        $.00           
  101    TEXAS SENAT                          $932.05                        $.00           
  307    SECRETARY OF STAT                    $932.05                        $.00           
  476    TEXAS RACING COMMISSIO               $718.49                        $.00           
  230    COURT OF APPEALS - TENTH             $493.32                        $.00           
  411    TX COMMISSION OF FIRE PRO            $453.80                        $.00           
  312    STATE SECURITIES BOAR                $436.51                        $.00           
  475    OFFICE OF PUBLIC UTILITY             $278.58                        $.00           
  215    OFFICE OF CAPITAL AND FOR            $243.36                        $.00           
  759    UNIVERSITY OF HOUSTON - C            $203.25                        $.00           
  338    STATE PENSION REVIEW BOAR            $181.33                        $.00           
  477    COMM/STATE EMERGENCY COMM            $162.24                        $.00           
  763    UNT HEALTH SCIENCE CENTER            $162.00                        $.00           
  301    OFFICE OF THE GOVERNO                 $82.50                        $.00           
  513    TEXAS FUNERAL SERVICE COM             $73.01                        $.00           
  533    EXEC CNCL OF PHYSICAL & O             $56.78                        $.00           
  576    TEXAS A&M FOREST SERVIC               $41.76                      $41.76 (0.03%)   
  481    BOARD OF PROFESSIONAL GEO             $40.56                        $.00           
  201    SUPREME COUR                          $32.45                        $.00           
  327    EMPLOYEES RETIREMENT SYST               $.00                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $104,643,300.08 (100%)       $122,829.47 (100%)