TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7262  -  PERSONAL PROPERTY (MAINTENANCE AND REPAIR - COMPUTER SOFTWARE - EXPENSED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  529    HEALTH & HUMAN SERVICES C     $75,470,467.51 (21.9%)      $23,485,190.03 (34.64%)  
  506    UT MD ANDERSON CANCER CEN     $26,575,582.77 (7.71%)       $3,074,900.41 (4.54%)   
  601    TEXAS DEPARTMENT OF TRANS     $26,100,019.27 (7.57%)       $6,326,850.44 (9.33%)   
  729    UT SOUTHWESTERN MEDICAL C     $24,589,371.25 (7.13%)         $831,882.50 (1.23%)   
  405    DEPARTMENT OF PUBLIC SAFE     $23,631,512.58 (6.86%)       $5,794,075.21 (8.55%)   
  720    UNIVERSITY OF TEXAS SYSTE     $12,649,460.31 (3.67%)         $502,453.13 (0.74%)   
  304    COMPTROLLER OF PUBLIC ACC     $12,210,051.55 (3.54%)       $1,214,614.83 (1.79%)   
  323    TEACHER RETIREMENT SYSTEM     $11,231,028.87 (3.26%)       $3,682,709.86 (5.43%)   
  711    TEXAS A & M UNIVERSITY (M     $10,450,327.26 (3.03%)       $1,990,874.59 (2.94%)   
  320    TEXAS WORKFORCE COMMISSIO      $9,287,565.75 (2.69%)         $950,048.09 (1.4%)    
  537    DEPARTMENT OF STATE HEALT      $8,270,880.13 (2.4%)          $990,366.84 (1.46%)   
  744    UT HEALTH SCIENCE CENTER       $7,933,463.58 (2.3%)          $338,389.16 (0.5%)    
  723    UNIVERSITY OF TEXAS MEDIC      $7,059,323.19 (2.05%)         $213,201.81 (0.31%)   
  721    UNIVERSITY OF TEXAS AT AU      $5,860,823.48 (1.7%)          $678,942.79 (1%)      
  530    DEPT FAMILY AND PROTECTIV      $4,238,663.09 (1.23%)       $1,170,138.80 (1.73%)   
  730    UNIVERSITY OF HOUSTO           $4,213,281.19 (1.22%)         $488,949.63 (0.72%)   
  733    TEXAS TECH UNIVERSIT           $3,928,908.31 (1.14%)       $1,234,525.92 (1.82%)   
  769    UNIVERSITY OF NORTH TEXAS      $3,089,290.11 (0.9%)          $674,116.25 (0.99%)   
  724    UNIVERSITY OF TEXAS AT EL      $3,029,478.37 (0.88%)         $445,581.71 (0.66%)   
  739    TX TECH UNIV HEALTH SCIEN      $3,021,714.05 (0.88%)         $846,443.21 (1.25%)   
  774    TEXAS TECH HSC - EL PAS        $3,006,708.15 (0.87%)         $571,602.12 (0.84%)   
  802    PARKS AND WILDLIFE DEPART      $2,767,466.99 (0.8%)          $206,831.03 (0.31%)   
  752    UNIVERSITY OF NORTH TEXAS      $2,565,146.93 (0.74%)         $448,025.29 (0.66%)   
  307    SECRETARY OF STAT              $2,438,438.68 (0.71%)         $137,440.73 (0.2%)    
  731    TEXAS WOMAN'S UNIVERSIT        $2,429,702.83 (0.7%)           $72,216.30 (0.11%)   
  746    UT RIO GRANDE VALLE            $2,216,773.44 (0.64%)         $705,137.40 (1.04%)   
  608    TEXAS DEPARTMENT OF MOTOR      $2,200,710.81 (0.64%)         $232,839.44 (0.34%)   
  103    TEXAS LEGISLATIVE COUNCIL      $1,949,468.60 (0.57%)         $479,058.46 (0.71%)   
  302    OFFICE OF THE ATTORNEY GE      $1,773,770.72 (0.51%)         $611,669.63 (0.9%)    
  305    GENERAL LAND OFFIC             $1,730,070.53 (0.5%)          $299,403.43 (0.44%)   
  644    TEXAS JUVENILE JUSTICE DE      $1,558,253.78 (0.45%)         $155,990.72 (0.23%)   
  745    UT HEALTH SCIENCE CENTER-      $1,558,191.21 (0.45%)                $.00           
  785    UNIV OF TEXAS HEALTH CENT      $1,513,604.25 (0.44%)         $134,118.72 (0.2%)    
  714    UNIVERSITY OF TEXAS AT AR      $1,467,380.40 (0.43%)         $323,089.40 (0.48%)   
  313    DEPARTMENT OF INFORMATION      $1,322,359.72 (0.38%)         $576,411.35 (0.85%)   
  751    TEXAS A & M UNIVERSITY -       $1,317,354.27 (0.38%)         $335,997.98 (0.5%)    
  717    TEXAS SOUTHERN UNIVERSITY      $1,295,122.71 (0.38%)          $99,881.86 (0.15%)   
  737    ANGELO STATE UNIVERSIT         $1,281,097.99 (0.37%)         $587,426.72 (0.87%)   
  327    EMPLOYEES RETIREMENT SYST      $1,237,759.57 (0.36%)         $435,995.70 (0.64%)   
  454    TEXAS DEPARTMENT OF INSUR      $1,218,214.48 (0.35%)         $383,581.77 (0.57%)   
  719    TEXAS STATE TECHNICAL COL      $1,101,685.15 (0.32%)          $79,469.50 (0.12%)   
  551    DEPARTMENT OF AGRICULTURE      $1,064,821.59 (0.31%)         $269,990.91 (0.4%)    
  709    TEXAS A&M HEALTH SCIENCE       $1,044,132.70 (0.3%)          $584,762.13 (0.86%)   
  784    UNIVERSITY OF HOUSTON - D      $1,006,582.84 (0.29%)         $263,607.57 (0.39%)   
  753    SAM HOUSTON STATE UNIVERS      $1,004,809.39 (0.29%)         $766,470.97 (1.13%)   
  696    TEXAS DEPT OF CRIMINAL JU        $995,406.18 (0.29%)         $180,067.94 (0.27%)   
  713    TARLETON STATE UNIVERSITY        $840,616.69 (0.24%)          $66,214.57 (0.1%)    
  755    STEPHEN F AUSTIN STATE UN        $791,927.46 (0.23%)         $171,113.54 (0.25%)   
  356    TEXAS ETHICS COMMISSIO           $696,229.54 (0.2%)          $633,494.52 (0.93%)   
  763    UNT HEALTH SCIENCE CENTER        $694,346.84 (0.2%)          $141,041.78 (0.21%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7262  -  PERSONAL PROPERTY (MAINTENANCE AND REPAIR - COMPUTER SOFTWARE - EXPENSED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  212    Office of Court Administr        $684,982.90 (0.2%)           $25,550.92 (0.04%)   
  303    TEXAS FACILITIES COMMISSI        $677,943.23 (0.2%)            $2,930.52           
  754    TEXAS STATE UNIVERSIT            $639,840.90 (0.19%)          $14,308.68 (0.02%)   
  761    TEXAS A & M INTERNATIONAL        $617,754.47 (0.18%)         $190,820.96 (0.28%)   
  582    TEXAS COMM ON ENVIRONMENT        $585,607.60 (0.17%)         $134,276.41 (0.2%)    
  750    UNIVERSITY OF TEXAS AT TY        $580,929.89 (0.17%)          $94,890.55 (0.14%)   
  580    TEXAS WATER DEVELOPMENT B        $568,987.77 (0.17%)          $88,985.90 (0.13%)   
  708    TEXAS A&M SYSTEM SHARED S        $568,716.42 (0.17%)         $225,541.89 (0.33%)   
  760    TEXAS A & M UNIV - CORPUS        $519,407.31 (0.15%)          $87,993.36 (0.13%)   
  308    STATE AUDITOR'S OFFIC            $514,486.79 (0.15%)          $21,904.36 (0.03%)   
  332    TX DEPT OF HOUSING & COMM        $508,273.95 (0.15%)         $175,535.65 (0.26%)   
  715    PRAIRIE VIEW A & M UNIVER        $498,707.93 (0.14%)         $152,642.94 (0.23%)   
  738    UNIVERSITY OF TEXAS AT DA        $486,535.62 (0.14%)           $3,627.73 (0.01%)   
  575    TEXAS DIVISION OF EMERGEN        $414,762.44 (0.12%)                $.00           
  789    LAMAR INSTITUTE OF TECHNO        $398,969.36 (0.12%)                $.00           
  788    LAMAR STATE COLLEGE - POR        $392,857.12 (0.11%)         $109,692.12 (0.16%)   
  902    COMPTROLLER / FISCA              $361,620.94 (0.1%)           $12,977.83 (0.02%)   
  759    UNIVERSITY OF HOUSTON - C        $349,973.61 (0.1%)           $82,280.98 (0.12%)   
  757    WEST TEXAS A & M UNIVERSI        $344,938.96 (0.1%)           $19,120.00 (0.03%)   
  727    TEXAS A&M TRANSPORTATION         $313,329.25 (0.09%)          $58,288.38 (0.09%)   
  712    TEXAS A&M ENGINEERING EXP        $292,389.91 (0.08%)          $46,809.06 (0.07%)   
  710    THE TEXAS A&M UNIVERSITY         $289,141.62 (0.08%)             $922.05           
  362    TEXAS LOTTERY COMMISSIO          $288,604.52 (0.08%)          $58,253.24 (0.09%)   
  749    TEXAS A&M UNIVERSITY - SA        $280,279.19 (0.08%)          $46,021.74 (0.07%)   
  458    ALCOHOLIC BEVERAGE COMMIS        $267,690.40 (0.08%)          $27,381.36 (0.04%)   
  716    TEXAS A&M ENGINEERING EXT        $248,543.19 (0.07%)          $28,758.54 (0.04%)   
  452    DEPT OF LICENSING & REGUL        $245,714.94 (0.07%)         $130,361.78 (0.19%)   
  701    TEXAS EDUCATION AGENC            $243,323.58 (0.07%)         $124,624.86 (0.18%)   
  735    MIDWESTERN STATE UNIVERSI        $211,431.87 (0.06%)                $.00           
  765    UNIVERSITY OF HOUSTON-VIC        $205,473.09 (0.06%)         $160,036.96 (0.24%)   
  787    LAMAR STATE COLLEGE - ORA        $179,794.13 (0.05%)          $24,227.03 (0.04%)   
  329    REAL ESTATE COMMISSIO            $179,167.69 (0.05%)          $16,969.81 (0.03%)   
  576    TEXAS A&M FOREST SERVIC          $178,396.46 (0.05%)           $9,786.26 (0.01%)   
  764    TEXAS A&M UNIVERSITY-TEXA        $175,221.52 (0.05%)           $9,255.85 (0.01%)   
  451    DEPARTMENT OF BANKIN             $171,043.28 (0.05%)          $80,164.59 (0.12%)   
  306    TEXAS STATE LIBRARY & ARC        $147,208.40 (0.04%)           $4,672.75 (0.01%)   
  756    SUL ROSS STATE UNIVERSITY        $143,789.40 (0.04%)          $96,683.60 (0.14%)   
  808    TEXAS HISTORICAL COMMISSI        $140,719.71 (0.04%)           $5,663.00 (0.01%)   
  466    CONSUMER CREDIT COMMISSIO        $140,118.38 (0.04%)         $136,101.53 (0.2%)    
  301    OFFICE OF THE GOVERNO            $130,104.60 (0.04%)          $87,703.98 (0.13%)   
  557    TX A&M VETERINARY MED DIA        $120,197.80 (0.03%)                $.00           
  734    LAMAR UNIVERSITY - BEAUMO        $119,186.35 (0.03%)           $3,333.34           
  732    TEXAS A & M UNIVERSITY -         $107,326.30 (0.03%)           $2,205.51           
  768    TEXAS TECH UNIV SYSTE            $106,700.26 (0.03%)                $.00           
  401    TEXAS MILITARY DEPARTMENT         $89,726.69 (0.03%)           $1,325.51           
  503    TEXAS MEDICAL BOAR                $77,685.89 (0.02%)          $28,153.38 (0.04%)   
  718    TEXAS A & M UNIVERSITY AT         $70,294.40 (0.02%)                $.00           
  773    UNIVERSITY OF NORTH TEXAS         $67,936.96 (0.02%)           $1,287.60           
  743    UNIVERSITY OF TEXAS AT SA         $52,903.71 (0.02%)           $2,578.09           
  771    SCHOOL/BLIND AND VISUALLY         $48,034.74 (0.01%)          $44,420.74 (0.07%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  3
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7262  -  PERSONAL PROPERTY (MAINTENANCE AND REPAIR - COMPUTER SOFTWARE - EXPENSED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  352    TEXAS BOND REVIEW BOAR            $46,245.36 (0.01%)          $46,245.36 (0.07%)   
  770    TEXAS A&M UNIVERSITY - CE         $43,864.60 (0.01%)           $1,045.45           
  364    HEALTH PROFESSIONS COUNCI         $42,396.55 (0.01%)          $15,842.33 (0.02%)   
  578    BOARD OF VETERINARY MED E         $40,800.00 (0.01%)          $40,800.00 (0.06%)   
  783    UNIVERSITY OF HOUSTON - S         $40,686.04 (0.01%)           $3,810.45 (0.01%)   
  347    TEXAS PUBLIC FINANCE AUTH         $36,698.97 (0.01%)                $.00           
  315    Prepaid Higher Ed. Tuitio         $36,152.67 (0.01%)                $.00           
  104    LEGISLATIVE BUDGET BOAR           $34,614.61 (0.01%)             $148.00           
  479    STATE OFFICE OF RISK MANA         $34,057.25 (0.01%)             $397.80           
  556    TEXAS A&M AGRILIFE RESEAR         $29,535.82 (0.01%)          $11,416.21 (0.02%)   
  457    STATE BOARD OF PUBLIC ACC         $28,681.65 (0.01%)           $6,239.82 (0.01%)   
  360    STATE OFC OF ADMINISTRATI         $27,133.19 (0.01%)          $27,133.19 (0.04%)   
  403    TEXAS VETERANS COMMISSION         $26,882.50 (0.01%)          $25,875.00 (0.04%)   
  460    TEXAS BD OF PROF ENGINEER         $20,696.09 (0.01%)           $1,749.89           
  300    OFFICE OF THE GOVERNOR -          $18,891.45 (0.01%)                $.00           
  507    Texas Board of Nursin             $18,679.92 (0.01%)           $3,860.00 (0.01%)   
  311    FISCAL REPORTING - TREASU         $18,000.00 (0.01%)                $.00           
  411    TX COMMISSION OF FIRE PRO         $15,656.56                   $1,440.00           
  772    SCHOOL FOR THE DEA                $15,607.63                  $11,617.68 (0.02%)   
  555    TEXAS A&M AGRILIFE EXTENS         $14,563.08                   $2,090.00           
  456    BOARD OF PLUMBING EXAMINE         $13,167.46                     $270.00           
  326    TX EMERGENCY SVCS RETIREM         $12,401.74                        $.00           
  781    TX HIGHER EDUCATION COORD         $11,784.00                   $6,784.00 (0.01%)   
  450    TX DEPT OF SAVINGS AND MT          $8,905.25                        $.00           
  476    TEXAS RACING COMMISSIO             $8,624.05                     $829.00           
  481    BOARD OF PROFESSIONAL GEO          $6,071.90                   $6,071.90 (0.01%)   
  312    STATE SECURITIES BOAR              $5,316.78                   $5,316.78 (0.01%)   
  508    BOARD OF CHIROPRACTIC EXA          $4,296.16                        $.00           
  515    TEXAS STATE BOARD OF PHAR          $4,194.35                   $3,499.35 (0.01%)   
  513    TEXAS FUNERAL SERVICE COM          $2,860.00                   $2,860.00           
  455    RAILROAD COMMISSION OF TE          $2,648.65                     $855.00           
  809    STATE PRESERVATION BOAR            $2,380.00                        $.00           
  554    TEXAS ANIMAL HEALTH COMMI          $2,339.00                        $.00           
  475    OFFICE OF PUBLIC UTILITY           $1,296.43                        $.00           
  243    STATE LAW LIBRAR                     $453.90                        $.00           
  338    STATE PENSION REVIEW BOAR            $357.00                        $.00           
  592    SOIL & WATER CONSERVATION            $215.00                        $.00           
  116    SUNSET ADVISORY BOAR                  $64.90                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $344,653,363.01 (100%)       $67,792,475.24 (100%)