TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7274  -  TEMPORARY EMPLOYMENT AGENCIES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  537    DEPARTMENT OF STATE HEALT    $5,284,296,569.09 (94.16%)      $7,283,973.36 (16.23%)  
  575    TEXAS DIVISION OF EMERGEN    $211,278,512.50 (3.76%)          $33,995.88 (0.08%)   
  529    HEALTH & HUMAN SERVICES C     $30,236,291.94 (0.54%)         $292,098.11 (0.65%)   
  506    UT MD ANDERSON CANCER CEN     $25,723,112.24 (0.46%)      $15,886,080.93 (35.4%)   
  601    TEXAS DEPARTMENT OF TRANS     $14,644,689.21 (0.26%)       $4,358,179.54 (9.71%)   
  785    UNIV OF TEXAS HEALTH CENT     $10,710,407.19 (0.19%)                $.00           
  323    TEACHER RETIREMENT SYSTEM     $10,008,376.69 (0.18%)       $5,528,520.12 (12.32%)  
  320    TEXAS WORKFORCE COMMISSIO      $7,186,524.37 (0.13%)       $2,349,739.86 (5.24%)   
  733    TEXAS TECH UNIVERSIT           $3,234,702.28 (0.06%)         $353,991.10 (0.79%)   
  730    UNIVERSITY OF HOUSTO           $3,208,325.46 (0.06%)       $3,208,325.46 (7.15%)   
  745    UT HEALTH SCIENCE CENTER-      $1,356,995.55 (0.02%)       $1,345,703.30 (3%)      
  754    TEXAS STATE UNIVERSIT          $1,334,626.70 (0.02%)         $436,235.97 (0.97%)   
  731    TEXAS WOMAN'S UNIVERSIT          $961,308.21 (0.02%)         $194,165.96 (0.43%)   
  711    TEXAS A & M UNIVERSITY (M        $783,657.70 (0.01%)           $2,070.00           
  774    TEXAS TECH HSC - EL PAS          $663,146.62 (0.01%)         $316,483.64 (0.71%)   
  759    UNIVERSITY OF HOUSTON - C        $580,674.40 (0.01%)         $490,646.40 (1.09%)   
  405    DEPARTMENT OF PUBLIC SAFE        $555,603.80 (0.01%)         $485,937.80 (1.08%)   
  551    DEPARTMENT OF AGRICULTURE        $532,812.00 (0.01%)         $181,921.00 (0.41%)   
  744    UT HEALTH SCIENCE CENTER         $518,888.61 (0.01%)         $408,886.83 (0.91%)   
  723    UNIVERSITY OF TEXAS MEDIC        $443,354.46 (0.01%)             $693.12           
  530    DEPT FAMILY AND PROTECTIV        $385,761.69 (0.01%)         $223,810.07 (0.5%)    
  721    UNIVERSITY OF TEXAS AT AU        $345,853.09 (0.01%)          $98,741.15 (0.22%)   
  763    UNT HEALTH SCIENCE CENTER        $332,354.75 (0.01%)         $122,781.28 (0.27%)   
  327    EMPLOYEES RETIREMENT SYST        $330,753.57 (0.01%)         $330,753.57 (0.74%)   
  580    TEXAS WATER DEVELOPMENT B        $239,466.14                 $130,583.60 (0.29%)   
  713    TARLETON STATE UNIVERSITY        $220,290.50                        $.00           
  749    TEXAS A&M UNIVERSITY - SA        $199,627.49                 $138,544.56 (0.31%)   
  458    ALCOHOLIC BEVERAGE COMMIS        $195,936.96                 $130,159.80 (0.29%)   
  717    TEXAS SOUTHERN UNIVERSITY        $171,008.74                 $164,551.27 (0.37%)   
  752    UNIVERSITY OF NORTH TEXAS        $157,327.12                        $.00           
  743    UNIVERSITY OF TEXAS AT SA        $139,143.23                  $79,936.90 (0.18%)   
  772    SCHOOL FOR THE DEA               $133,734.76                        $.00           
  714    UNIVERSITY OF TEXAS AT AR        $121,035.17                   $9,842.00 (0.02%)   
  720    UNIVERSITY OF TEXAS SYSTE        $106,433.41                 $106,433.41 (0.24%)   
  760    TEXAS A & M UNIV - CORPUS         $86,556.64                     $947.35           
  329    REAL ESTATE COMMISSIO             $81,208.00                   $8,848.00 (0.02%)   
  773    UNIVERSITY OF NORTH TEXAS         $64,728.38                  $37,590.00 (0.08%)   
  709    TEXAS A&M HEALTH SCIENCE          $55,041.99                  $14,638.80 (0.03%)   
  712    TEXAS A&M ENGINEERING EXP         $50,100.00                        $.00           
  789    LAMAR INSTITUTE OF TECHNO         $47,630.23                  $47,630.23 (0.11%)   
  751    TEXAS A & M UNIVERSITY -          $32,802.66                        $.00           
  724    UNIVERSITY OF TEXAS AT EL         $32,468.95                  $15,674.12 (0.03%)   
  303    TEXAS FACILITIES COMMISSI         $32,009.25                        $.00           
  715    PRAIRIE VIEW A & M UNIVER         $31,350.03                        $.00           
  739    TX TECH UNIV HEALTH SCIEN         $27,720.00                  $27,720.00 (0.06%)   
  769    UNIVERSITY OF NORTH TEXAS         $26,680.00                        $.00           
  738    UNIVERSITY OF TEXAS AT DA         $25,897.51                        $.00           
  450    TX DEPT OF SAVINGS AND MT         $16,611.64                        $.00           
  556    TEXAS A&M AGRILIFE RESEAR         $16,130.59                        $.00           
  781    TX HIGHER EDUCATION COORD         $12,160.00                  $12,160.00 (0.03%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7274  -  TEMPORARY EMPLOYMENT AGENCIES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  750    UNIVERSITY OF TEXAS AT TY          $8,629.85                        $.00           
  302    OFFICE OF THE ATTORNEY GE          $8,303.96                   $8,303.96 (0.02%)   
  765    UNIVERSITY OF HOUSTON-VIC          $5,916.22                   $5,916.22 (0.01%)   
  727    TEXAS A&M TRANSPORTATION           $5,595.00                   $5,595.00 (0.01%)   
  802    PARKS AND WILDLIFE DEPART          $4,632.50                        $.00           
  716    TEXAS A&M ENGINEERING EXT          $4,079.97                        $.00           
  770    TEXAS A&M UNIVERSITY - CE          $3,003.81                        $.00           
  455    RAILROAD COMMISSION OF TE          $2,463.76                   $2,463.76 (0.01%)   
  451    DEPARTMENT OF BANKIN               $1,896.00                        $.00           
  555    TEXAS A&M AGRILIFE EXTENS          $1,762.92                        $.00           
  719    TEXAS STATE TECHNICAL COL          $1,757.84                        $.00           
  734    LAMAR UNIVERSITY - BEAUMO            $784.50                     $784.50           
  701    TEXAS EDUCATION AGENC                   $.00                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $5,612,025,227.84 (100%)       $44,882,057.93 (100%)