TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7375  -  PERSONAL PROPERTY (AIRCRAFT - CAPITALIZED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  405    DEPARTMENT OF PUBLIC SAFE      $6,452,390.64 (99.61%)               $.00           
  717    TEXAS SOUTHERN UNIVERSITY         $45,000.00 (0.69%)                $.00           
  755    STEPHEN F AUSTIN STATE UN         $15,158.48 (0.23%)                $.00           
  714    UNIVERSITY OF TEXAS AT AR         $14,994.00 (0.23%)                $.00           
  802    PARKS AND WILDLIFE DEPART         $11,125.00 (0.17%)                $.00           
  727    TEXAS A&M TRANSPORTATION          $10,739.00 (0.17%)                $.00           
  711    TEXAS A & M UNIVERSITY (M          $6,915.73 (0.11%)                $.00           
  712    TEXAS A&M ENGINEERING EXP          $4,865.54 (0.08%)                $.00           
  576    TEXAS A&M FOREST SERVIC            $4,270.73 (0.07%)           $9,682.22 (100%)    
  760    TEXAS A & M UNIV - CORPUS        -$87,545.20                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $6,477,913.92 (100%)       $9,682.22 (100%)