TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7379  -  PERSONAL PROPERTY (COMPUTER EQUIPMENT - CAPITALIZED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  721    UNIVERSITY OF TEXAS AT AU     $15,370,288.71 (14.73%)      $7,206,805.74 (15.08%)  
  529    HEALTH & HUMAN SERVICES C     $11,132,763.23 (10.67%)      $1,904,356.45 (3.98%)   
  711    TEXAS A & M UNIVERSITY (M     $10,113,796.18 (9.69%)       $6,520,794.61 (13.64%)  
  723    UNIVERSITY OF TEXAS MEDIC      $9,607,397.88 (9.21%)       $2,462,176.19 (5.15%)   
  753    SAM HOUSTON STATE UNIVERS      $6,254,014.98 (5.99%)       $5,690,062.42 (11.91%)  
  743    UNIVERSITY OF TEXAS AT SA      $5,806,878.08 (5.57%)       $5,475,859.82 (11.46%)  
  601    TEXAS DEPARTMENT OF TRANS      $4,581,881.07 (4.39%)         $787,210.35 (1.65%)   
  744    UT HEALTH SCIENCE CENTER       $4,377,596.68 (4.2%)          $884,226.93 (1.85%)   
  712    TEXAS A&M ENGINEERING EXP      $3,697,062.24 (3.54%)       $3,346,182.55 (7%)      
  405    DEPARTMENT OF PUBLIC SAFE      $3,041,570.78 (2.91%)         $639,489.41 (1.34%)   
  738    UNIVERSITY OF TEXAS AT DA      $2,578,202.74 (2.47%)       $1,789,039.72 (3.74%)   
  746    UT RIO GRANDE VALLE            $2,483,460.70 (2.38%)          $83,460.70 (0.17%)   
  774    TEXAS TECH HSC - EL PAS        $2,133,305.89 (2.04%)         $394,167.08 (0.82%)   
  724    UNIVERSITY OF TEXAS AT EL      $2,022,606.45 (1.94%)         $780,041.61 (1.63%)   
  733    TEXAS TECH UNIVERSIT           $1,758,580.68 (1.69%)         $882,513.69 (1.85%)   
  714    UNIVERSITY OF TEXAS AT AR      $1,640,746.48 (1.57%)       $1,039,460.61 (2.18%)   
  537    DEPARTMENT OF STATE HEALT      $1,490,442.29 (1.43%)         $415,169.88 (0.87%)   
  763    UNT HEALTH SCIENCE CENTER      $1,469,600.21 (1.41%)         $672,888.77 (1.41%)   
  730    UNIVERSITY OF HOUSTO           $1,436,983.91 (1.38%)         $250,781.95 (0.52%)   
  731    TEXAS WOMAN'S UNIVERSIT        $1,072,514.55 (1.03%)          $65,442.00 (0.14%)   
  784    UNIVERSITY OF HOUSTON - D        $837,331.41 (0.8%)          $460,091.41 (0.96%)   
  760    TEXAS A & M UNIV - CORPUS        $822,043.93 (0.79%)         $372,833.20 (0.78%)   
  745    UT HEALTH SCIENCE CENTER-        $794,529.38 (0.76%)         $344,154.63 (0.72%)   
  320    TEXAS WORKFORCE COMMISSIO        $627,293.40 (0.6%)          $104,726.60 (0.22%)   
  709    TEXAS A&M HEALTH SCIENCE         $594,878.83 (0.57%)         $536,838.21 (1.12%)   
  739    TX TECH UNIV HEALTH SCIEN        $577,633.93 (0.55%)         $278,069.53 (0.58%)   
  752    UNIVERSITY OF NORTH TEXAS        $522,311.95 (0.5%)          $416,042.95 (0.87%)   
  737    ANGELO STATE UNIVERSIT           $488,108.28 (0.47%)         $488,108.28 (1.02%)   
  754    TEXAS STATE UNIVERSIT            $477,459.27 (0.46%)         $308,201.54 (0.64%)   
  302    OFFICE OF THE ATTORNEY GE        $473,482.77 (0.45%)          $13,246.50 (0.03%)   
  757    WEST TEXAS A & M UNIVERSI        $459,736.27 (0.44%)         $372,211.49 (0.78%)   
  582    TEXAS COMM ON ENVIRONMENT        $441,621.38 (0.42%)         $285,285.43 (0.6%)    
  713    TARLETON STATE UNIVERSITY        $373,107.59 (0.36%)          $80,823.28 (0.17%)   
  761    TEXAS A & M INTERNATIONAL        $345,382.51 (0.33%)          $78,925.00 (0.17%)   
  323    TEACHER RETIREMENT SYSTEM        $337,745.97 (0.32%)           $5,195.00 (0.01%)   
  719    TEXAS STATE TECHNICAL COL        $297,507.48 (0.29%)                $.00           
  773    UNIVERSITY OF NORTH TEXAS        $263,851.40 (0.25%)         $263,851.40 (0.55%)   
  103    TEXAS LEGISLATIVE COUNCIL        $254,574.62 (0.24%)         $175,658.00 (0.37%)   
  305    GENERAL LAND OFFIC               $228,208.43 (0.22%)          $93,375.81 (0.2%)    
  765    UNIVERSITY OF HOUSTON-VIC        $224,491.35 (0.22%)         $224,491.35 (0.47%)   
  789    LAMAR INSTITUTE OF TECHNO        $221,509.29 (0.21%)         $198,286.79 (0.41%)   
  608    TEXAS DEPARTMENT OF MOTOR        $220,896.00 (0.21%)         $220,896.00 (0.46%)   
  742    UNIV OF TEX OF THE PERMIA        $202,401.70 (0.19%)          $48,806.70 (0.1%)    
  759    UNIVERSITY OF HOUSTON - C        $198,000.42 (0.19%)         $189,416.78 (0.4%)    
  734    LAMAR UNIVERSITY - BEAUMO        $195,375.47 (0.19%)          $22,230.84 (0.05%)   
  556    TEXAS A&M AGRILIFE RESEAR        $180,370.64 (0.17%)         $101,667.62 (0.21%)   
  756    SUL ROSS STATE UNIVERSITY        $130,576.79 (0.13%)          $86,370.54 (0.18%)   
  727    TEXAS A&M TRANSPORTATION         $127,308.86 (0.12%)         $127,308.86 (0.27%)   
  749    TEXAS A&M UNIVERSITY - SA        $121,557.36 (0.12%)                $.00           
  715    PRAIRIE VIEW A & M UNIVER         $98,996.02 (0.09%)          $57,385.97 (0.12%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7379  -  PERSONAL PROPERTY (COMPUTER EQUIPMENT - CAPITALIZED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  306    TEXAS STATE LIBRARY & ARC         $91,079.79 (0.09%)          $42,164.97 (0.09%)   
  696    TEXAS DEPT OF CRIMINAL JU         $86,165.62 (0.08%)                $.00           
  710    THE TEXAS A&M UNIVERSITY          $76,128.53 (0.07%)          $76,128.53 (0.16%)   
  751    TEXAS A & M UNIVERSITY -          $74,652.91 (0.07%)          $11,902.11 (0.02%)   
  772    SCHOOL FOR THE DEA                $72,345.00 (0.07%)          $22,680.00 (0.05%)   
  718    TEXAS A & M UNIVERSITY AT         $68,631.06 (0.07%)          $26,082.00 (0.05%)   
  750    UNIVERSITY OF TEXAS AT TY         $60,592.43 (0.06%)                $.00           
  755    STEPHEN F AUSTIN STATE UN         $48,741.90 (0.05%)          $18,144.00 (0.04%)   
  802    PARKS AND WILDLIFE DEPART         $46,452.02 (0.04%)          $40,331.40 (0.08%)   
  735    MIDWESTERN STATE UNIVERSI         $46,254.54 (0.04%)                $.00           
  717    TEXAS SOUTHERN UNIVERSITY         $42,569.40 (0.04%)          $29,533.40 (0.06%)   
  808    TEXAS HISTORICAL COMMISSI         $41,670.28 (0.04%)          $26,670.28 (0.06%)   
  771    SCHOOL/BLIND AND VISUALLY         $40,115.00 (0.04%)                $.00           
  454    TEXAS DEPARTMENT OF INSUR         $36,874.40 (0.04%)                $.00           
  401    TEXAS MILITARY DEPARTMENT         $33,396.97 (0.03%)          $13,863.17 (0.03%)   
  362    TEXAS LOTTERY COMMISSIO           $33,172.08 (0.03%)          $33,172.08 (0.07%)   
  580    TEXAS WATER DEVELOPMENT B         $31,328.00 (0.03%)          $31,328.00 (0.07%)   
  455    RAILROAD COMMISSION OF TE         $31,317.32 (0.03%)          $22,422.32 (0.05%)   
  575    TEXAS DIVISION OF EMERGEN         $30,910.00 (0.03%)                $.00           
  716    TEXAS A&M ENGINEERING EXT         $28,751.70 (0.03%)          $28,751.70 (0.06%)   
  788    LAMAR STATE COLLEGE - POR         $25,925.10 (0.02%)                $.00           
  781    TX HIGHER EDUCATION COORD         $23,757.60 (0.02%)          $23,757.60 (0.05%)   
  503    TEXAS MEDICAL BOAR                $19,606.00 (0.02%)          $19,606.00 (0.04%)   
  332    TX DEPT OF HOUSING & COMM         $17,266.01 (0.02%)          $17,266.01 (0.04%)   
  407    TEXAS COMMISSION ON LAW E         $16,923.60 (0.02%)                $.00           
  708    TEXAS A&M SYSTEM SHARED S         $15,450.00 (0.01%)                $.00           
  720    UNIVERSITY OF TEXAS SYSTE         $13,386.00 (0.01%)          $13,386.00 (0.03%)   
  304    COMPTROLLER OF PUBLIC ACC         $13,246.50 (0.01%)          $13,246.50 (0.03%)   
  460    TEXAS BD OF PROF ENGINEER         $12,934.88 (0.01%)                $.00           
  469    CREDIT UNION DEPARTMEN            $12,129.87 (0.01%)          $12,129.87 (0.03%)   
  576    TEXAS A&M FOREST SERVIC           $11,911.79 (0.01%)          $11,911.79 (0.02%)   
  506    UT MD ANDERSON CANCER CEN          $9,763.58 (0.01%)                $.00           
  352    TEXAS BOND REVIEW BOAR             $8,317.92 (0.01%)                $.00           
  329    REAL ESTATE COMMISSIO              $8,249.99 (0.01%)           $8,249.99 (0.02%)   
  644    TEXAS JUVENILE JUSTICE DE          $7,348.75 (0.01%)                $.00           
  770    TEXAS A&M UNIVERSITY - CE          $6,255.24 (0.01%)                $.00           
  457    STATE BOARD OF PUBLIC ACC          $5,646.49 (0.01%)                $.00           
  555    TEXAS A&M AGRILIFE EXTENS          $5,599.99 (0.01%)                $.00           
  212    Office of Court Administr          $3,123.32                        $.00           
  327    EMPLOYEES RETIREMENT SYST          $1,834.00                   $1,834.00           
  303    TEXAS FACILITIES COMMISSI               $.00                        $.00           
  732    TEXAS A & M UNIVERSITY -        -$123,100.16                   $1,262.87           

      TOTAL FOR THIS OBJECT CODE:     $104,344,711.85 (100%)       $47,790,454.78 (100%)