TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7510  -  TELECOMMUNICATIONS (PARTS AND SUPPLIES)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  405    DEPARTMENT OF PUBLIC SAFE      $1,139,281.16 (19.66%)         $70,978.76 (3.21%)   
  738    UNIVERSITY OF TEXAS AT DA        $560,173.74 (9.67%)         $429,698.85 (19.45%)  
  696    TEXAS DEPT OF CRIMINAL JU        $412,862.49 (7.12%)          $22,506.19 (1.02%)   
  721    UNIVERSITY OF TEXAS AT AU        $375,989.14 (6.49%)         $254,778.27 (11.53%)  
  601    TEXAS DEPARTMENT OF TRANS        $371,674.32 (6.41%)           $7,811.71 (0.35%)   
  529    HEALTH & HUMAN SERVICES C        $365,895.99 (6.31%)         $459,779.81 (20.81%)  
  724    UNIVERSITY OF TEXAS AT EL        $348,266.13 (6.01%)         $208,230.77 (9.42%)   
  729    UT SOUTHWESTERN MEDICAL C        $335,266.77 (5.79%)          $17,400.79 (0.79%)   
  313    DEPARTMENT OF INFORMATION        $246,261.09 (4.25%)          $66,737.32 (3.02%)   
  746    UT RIO GRANDE VALLE              $214,323.13 (3.7%)          $169,600.16 (7.68%)   
  733    TEXAS TECH UNIVERSIT             $129,719.09 (2.24%)          $14,509.95 (0.66%)   
  745    UT HEALTH SCIENCE CENTER-        $126,142.10 (2.18%)         $121,021.68 (5.48%)   
  785    UNIV OF TEXAS HEALTH CENT         $87,634.30 (1.51%)          $36,517.65 (1.65%)   
  753    SAM HOUSTON STATE UNIVERS         $82,399.40 (1.42%)          $82,386.41 (3.73%)   
  711    TEXAS A & M UNIVERSITY (M         $72,813.96 (1.26%)             $712.72 (0.03%)   
  771    SCHOOL/BLIND AND VISUALLY         $72,317.37 (1.25%)                $.00           
  304    COMPTROLLER OF PUBLIC ACC         $68,970.08 (1.19%)          $26,262.85 (1.19%)   
  530    DEPT FAMILY AND PROTECTIV         $68,539.14 (1.18%)              $82.20           
  802    PARKS AND WILDLIFE DEPART         $62,887.92 (1.09%)          $18,343.80 (0.83%)   
  755    STEPHEN F AUSTIN STATE UN         $52,730.72 (0.91%)           $2,853.27 (0.13%)   
  454    TEXAS DEPARTMENT OF INSUR         $49,634.61 (0.86%)          $41,740.78 (1.89%)   
  737    ANGELO STATE UNIVERSIT            $41,770.14 (0.72%)          $21,136.06 (0.96%)   
  608    TEXAS DEPARTMENT OF MOTOR         $40,354.18 (0.7%)            $8,306.57 (0.38%)   
  769    UNIVERSITY OF NORTH TEXAS         $36,514.57 (0.63%)          $10,493.50 (0.47%)   
  750    UNIVERSITY OF TEXAS AT TY         $35,423.33 (0.61%)                $.00           
  537    DEPARTMENT OF STATE HEALT         $35,108.66 (0.61%)           $9,555.00 (0.43%)   
  323    TEACHER RETIREMENT SYSTEM         $34,810.50 (0.6%)                 $.00           
  320    TEXAS WORKFORCE COMMISSIO         $32,950.09 (0.57%)          $21,888.61 (0.99%)   
  774    TEXAS TECH HSC - EL PAS           $18,079.93 (0.31%)          $13,035.21 (0.59%)   
  305    GENERAL LAND OFFIC                $16,857.24 (0.29%)           $1,792.47 (0.08%)   
  452    DEPT OF LICENSING & REGUL         $16,433.99 (0.28%)              $11.20           
  752    UNIVERSITY OF NORTH TEXAS         $13,877.36 (0.24%)             $240.71 (0.01%)   
  743    UNIVERSITY OF TEXAS AT SA         $13,843.60 (0.24%)             $429.34 (0.02%)   
  731    TEXAS WOMAN'S UNIVERSIT           $12,970.14 (0.22%)             $846.19 (0.04%)   
  551    DEPARTMENT OF AGRICULTURE         $11,427.80 (0.2%)                 $.00           
  303    TEXAS FACILITIES COMMISSI         $10,927.14 (0.19%)           $7,919.00 (0.36%)   
  730    UNIVERSITY OF HOUSTO              $10,585.44 (0.18%)           $4,670.78 (0.21%)   
  576    TEXAS A&M FOREST SERVIC           $10,375.61 (0.18%)           $2,167.55 (0.1%)    
  720    UNIVERSITY OF TEXAS SYSTE          $9,927.54 (0.17%)             $167.98 (0.01%)   
  575    TEXAS DIVISION OF EMERGEN          $9,747.30 (0.17%)           $2,925.48 (0.13%)   
  644    TEXAS JUVENILE JUSTICE DE          $9,327.08 (0.16%)           $4,675.22 (0.21%)   
  458    ALCOHOLIC BEVERAGE COMMIS          $9,045.92 (0.16%)                $.00           
  719    TEXAS STATE TECHNICAL COL          $9,037.22 (0.16%)                $.00           
  735    MIDWESTERN STATE UNIVERSI          $8,464.38 (0.15%)                $.00           
  739    TX TECH UNIV HEALTH SCIEN          $7,332.43 (0.13%)           $5,460.83 (0.25%)   
  455    RAILROAD COMMISSION OF TE          $7,181.56 (0.12%)           $1,008.32 (0.05%)   
  734    LAMAR UNIVERSITY - BEAUMO          $6,979.82 (0.12%)           $2,562.35 (0.12%)   
  742    UNIV OF TEX OF THE PERMIA          $6,800.00 (0.12%)                $.00           
  759    UNIVERSITY OF HOUSTON - C          $6,621.31 (0.11%)             $106.76           
  716    TEXAS A&M ENGINEERING EXT          $6,313.62 (0.11%)              $31.83           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7510  -  TELECOMMUNICATIONS (PARTS AND SUPPLIES)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  744    UT HEALTH SCIENCE CENTER           $4,859.92 (0.08%)             $546.49 (0.02%)   
  403    TEXAS VETERANS COMMISSION          $4,683.13 (0.08%)           $2,225.55 (0.1%)    
  761    TEXAS A & M INTERNATIONAL          $4,546.00 (0.08%)           $1,967.29 (0.09%)   
  580    TEXAS WATER DEVELOPMENT B          $4,439.78 (0.08%)           $2,856.00 (0.13%)   
  448    OFFICE OF INJURED EMPLOYE          $4,138.70 (0.07%)           $3,963.70 (0.18%)   
  582    TEXAS COMM ON ENVIRONMENT          $3,845.65 (0.07%)           $1,639.83 (0.07%)   
  476    TEXAS RACING COMMISSIO             $3,159.14 (0.05%)           $2,645.88 (0.12%)   
  302    OFFICE OF THE ATTORNEY GE          $3,085.30 (0.05%)           $2,897.12 (0.13%)   
  460    TEXAS BD OF PROF ENGINEER          $3,056.52 (0.05%)           $2,947.80 (0.13%)   
  101    TEXAS SENAT                        $2,688.92 (0.05%)                $.00           
  329    REAL ESTATE COMMISSIO              $2,650.85 (0.05%)           $2,501.00 (0.11%)   
  714    UNIVERSITY OF TEXAS AT AR          $2,578.58 (0.04%)              $14.40           
  327    EMPLOYEES RETIREMENT SYST          $1,940.97 (0.03%)           $1,207.80 (0.05%)   
  554    TEXAS ANIMAL HEALTH COMMI          $1,901.81 (0.03%)           $1,501.82 (0.07%)   
  763    UNT HEALTH SCIENCE CENTER          $1,526.65 (0.03%)           $1,526.65 (0.07%)   
  760    TEXAS A & M UNIV - CORPUS          $1,508.42 (0.03%)                $.00           
  312    STATE SECURITIES BOAR              $1,406.00 (0.02%)           $1,406.00 (0.06%)   
  307    SECRETARY OF STAT                  $1,093.14 (0.02%)             $457.00 (0.02%)   
  781    TX HIGHER EDUCATION COORD          $1,080.98 (0.02%)                $.00           
  510    Texas Behavioral Health E          $1,008.40 (0.02%)             $909.65 (0.04%)   
  362    TEXAS LOTTERY COMMISSIO              $873.77 (0.02%)             $863.78 (0.04%)   
  401    TEXAS MILITARY DEPARTMENT            $871.46 (0.02%)                $.00           
  451    DEPARTMENT OF BANKIN                 $779.75 (0.01%)                $.00           
  450    TX DEPT OF SAVINGS AND MT            $754.65 (0.01%)             $731.64 (0.03%)   
  315    Prepaid Higher Ed. Tuitio            $697.08 (0.01%)                $.00           
  732    TEXAS A & M UNIVERSITY -             $507.17 (0.01%)              $87.06           
  754    TEXAS STATE UNIVERSIT                $322.99 (0.01%)              $72.99           
  459    TX BOARD OF ARCHITECTURAL            $250.58                        $.00           
  757    WEST TEXAS A & M UNIVERSI            $250.00                   $4,993.21 (0.23%)   
  508    BOARD OF CHIROPRACTIC EXA            $212.73                        $.00           
  469    CREDIT UNION DEPARTMEN               $194.94                        $.00           
  212    Office of Court Administr            $183.87                        $.00           
  783    UNIVERSITY OF HOUSTON - S            $179.95                     $179.95 (0.01%)   
  473    PUBLIC UTILITY COMMISSION            $119.99                     $101.95           
  222    COURT OF APPEALS - SECOND            $119.97                        $.00           
  808    TEXAS HISTORICAL COMMISSI            $110.42                        $.00           
  718    TEXAS A & M UNIVERSITY AT             $99.98                        $.00           
  770    TEXAS A&M UNIVERSITY - CE             $80.00                      $74.20           
  809    STATE PRESERVATION BOAR               $73.93                        $.00           
  360    STATE OFC OF ADMINISTRATI             $67.21                        $.00           
  727    TEXAS A&M TRANSPORTATION              $59.98                        $.00           
  701    TEXAS EDUCATION AGENC                 $53.90                      $53.90           
  764    TEXAS A&M UNIVERSITY-TEXA             $50.00                        $.00           
  713    TARLETON STATE UNIVERSITY             $26.00                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $5,795,009.73 (100%)       $2,209,757.56 (100%)