TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY22
            OBJECT CODE 7281  -  ADVERTISING SERVICES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  506    UT MD ANDERSON CANCER CEN     $17,974,380.80 (21.37%)        $216,644.09 (0.59%)   
  601    TEXAS DEPARTMENT OF TRANS     $12,958,654.57 (15.41%)     $12,531,469.48 (33.84%)  
  537    DEPARTMENT OF STATE HEALT      $8,701,188.51 (10.35%)      $8,650,694.28 (23.36%)  
  300    OFFICE OF THE GOVERNOR -       $8,060,333.26 (9.58%)       $1,752,072.79 (4.73%)   
  362    TEXAS LOTTERY COMMISSIO        $6,419,074.43 (7.63%)       $6,419,074.43 (17.34%)  
  729    UT SOUTHWESTERN MEDICAL C      $5,993,267.24 (7.13%)           $6,020.44 (0.02%)   
  529    HEALTH & HUMAN SERVICES C      $5,256,176.96 (6.25%)       $5,062,999.51 (13.67%)  
  721    UNIVERSITY OF TEXAS AT AU      $1,474,962.18 (1.75%)           $8,383.48 (0.02%)   
  730    UNIVERSITY OF HOUSTO           $1,228,535.80 (1.46%)          $96,668.26 (0.26%)   
  733    TEXAS TECH UNIVERSIT           $1,131,436.66 (1.35%)          $48,697.24 (0.13%)   
  784    UNIVERSITY OF HOUSTON - D      $1,000,397.55 (1.19%)         $308,933.44 (0.83%)   
  307    SECRETARY OF STAT                $977,724.00 (1.16%)                $.00           
  746    UT RIO GRANDE VALLE              $926,075.82 (1.1%)                 $.00           
  752    UNIVERSITY OF NORTH TEXAS        $774,995.28 (0.92%)                $.00           
  714    UNIVERSITY OF TEXAS AT AR        $654,482.64 (0.78%)           $8,064.00 (0.02%)   
  743    UNIVERSITY OF TEXAS AT SA        $639,733.32 (0.76%)         $126,316.53 (0.34%)   
  711    TEXAS A & M UNIVERSITY (M        $554,055.34 (0.66%)           $4,295.00 (0.01%)   
  753    SAM HOUSTON STATE UNIVERS        $532,930.22 (0.63%)             $562.50           
  696    TEXAS DEPT OF CRIMINAL JU        $530,494.44 (0.63%)           $4,710.18 (0.01%)   
  802    PARKS AND WILDLIFE DEPART        $424,464.79 (0.5%)          $394,575.48 (1.07%)   
  744    UT HEALTH SCIENCE CENTER         $422,608.32 (0.5%)            $2,994.00 (0.01%)   
  724    UNIVERSITY OF TEXAS AT EL        $417,510.81 (0.5%)          $258,257.08 (0.7%)    
  551    DEPARTMENT OF AGRICULTURE        $350,330.01 (0.42%)          $24,000.00 (0.06%)   
  738    UNIVERSITY OF TEXAS AT DA        $347,855.32 (0.41%)          $34,540.52 (0.09%)   
  717    TEXAS SOUTHERN UNIVERSITY        $336,649.50 (0.4%)                 $.00           
  305    GENERAL LAND OFFIC               $313,612.55 (0.37%)                $.00           
  713    TARLETON STATE UNIVERSITY        $305,769.32 (0.36%)                $.00           
  739    TX TECH UNIV HEALTH SCIEN        $303,768.13 (0.36%)         $164,475.86 (0.44%)   
  763    UNT HEALTH SCIENCE CENTER        $294,862.95 (0.35%)           $9,899.12 (0.03%)   
  735    MIDWESTERN STATE UNIVERSI        $290,450.45 (0.35%)                $.00           
  760    TEXAS A & M UNIV - CORPUS        $274,154.29 (0.33%)                $.00           
  749    TEXAS A&M UNIVERSITY - SA        $255,012.06 (0.3%)           $81,485.72 (0.22%)   
  754    TEXAS STATE UNIVERSIT            $246,035.14 (0.29%)                $.00           
  304    COMPTROLLER OF PUBLIC ACC        $231,310.81 (0.28%)         $223,385.66 (0.6%)    
  745    UT HEALTH SCIENCE CENTER-        $213,322.70 (0.25%)          $89,352.15 (0.24%)   
  734    LAMAR UNIVERSITY - BEAUMO        $205,612.00 (0.24%)           $8,741.14 (0.02%)   
  773    UNIVERSITY OF NORTH TEXAS        $199,785.28 (0.24%)          $80,665.28 (0.22%)   
  582    TEXAS COMM ON ENVIRONMENT        $176,763.20 (0.21%)         $132,208.22 (0.36%)   
  719    TEXAS STATE TECHNICAL COL        $165,607.11 (0.2%)          $127,122.62 (0.34%)   
  751    TEXAS A & M UNIVERSITY -         $158,126.16 (0.19%)                $.00           
  774    TEXAS TECH HSC - EL PAS          $150,381.26 (0.18%)          $12,250.00 (0.03%)   
  757    WEST TEXAS A & M UNIVERSI        $143,754.08 (0.17%)                $.00           
  788    LAMAR STATE COLLEGE - POR        $125,324.77 (0.15%)          $94,769.36 (0.26%)   
  809    STATE PRESERVATION BOAR          $123,170.96 (0.15%)                $.00           
  764    TEXAS A&M UNIVERSITY-TEXA        $119,522.00 (0.14%)                $.00           
  761    TEXAS A & M INTERNATIONAL        $113,553.27 (0.14%)                $.00           
  759    UNIVERSITY OF HOUSTON - C        $104,216.69 (0.12%)           $2,740.45 (0.01%)   
  737    ANGELO STATE UNIVERSIT           $101,209.54 (0.12%)                $.00           
  755    STEPHEN F AUSTIN STATE UN         $99,798.42 (0.12%)                $.00           
  715    PRAIRIE VIEW A & M UNIVER         $92,266.50 (0.11%)                $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY22
            OBJECT CODE 7281  -  ADVERTISING SERVICES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  769    UNIVERSITY OF NORTH TEXAS         $88,443.17 (0.11%)                $.00           
  323    TEACHER RETIREMENT SYSTEM         $81,702.87 (0.1%)                 $.00           
  789    LAMAR INSTITUTE OF TECHNO         $79,645.00 (0.09%)                $.00           
  530    DEPT FAMILY AND PROTECTIV         $77,215.00 (0.09%)                $.00           
  787    LAMAR STATE COLLEGE - ORA         $77,157.69 (0.09%)                $.00           
  742    UNIV OF TEX OF THE PERMIA         $77,156.68 (0.09%)                $.00           
  732    TEXAS A & M UNIVERSITY -          $68,320.13 (0.08%)           $4,026.00 (0.01%)   
  758    Texas State University Sy         $56,758.40 (0.07%)                $.00           
  644    TEXAS JUVENILE JUSTICE DE         $46,448.65 (0.06%)             $703.45           
  785    UNIV OF TEXAS HEALTH CENT         $44,456.29 (0.05%)                $.00           
  720    UNIVERSITY OF TEXAS SYSTE         $42,907.60 (0.05%)                $.00           
  320    TEXAS WORKFORCE COMMISSIO         $42,298.60 (0.05%)                $.00           
  718    TEXAS A & M UNIVERSITY AT         $40,154.00 (0.05%)                $.00           
  709    TEXAS A&M HEALTH SCIENCE          $38,096.10 (0.05%)           $1,756.10           
  808    TEXAS HISTORICAL COMMISSI         $34,503.17 (0.04%)             $325.50           
  907    STATE ENERGY CONSERVATION         $31,278.75 (0.04%)          $31,278.75 (0.08%)   
  770    TEXAS A&M UNIVERSITY - CE         $31,077.80 (0.04%)           $1,299.90           
  576    TEXAS A&M FOREST SERVIC           $27,089.59 (0.03%)             $178.09           
  750    UNIVERSITY OF TEXAS AT TY         $26,479.63 (0.03%)                $.00           
  556    TEXAS A&M AGRILIFE RESEAR         $25,233.00 (0.03%)                $.00           
  756    SUL ROSS STATE UNIVERSITY         $14,153.74 (0.02%)                $.00           
  768    TEXAS TECH UNIV SYSTE             $14,009.13 (0.02%)                $.00           
  315    Prepaid Higher Ed. Tuitio         $13,572.00 (0.02%)                $.00           
  451    DEPARTMENT OF BANKIN              $12,921.84 (0.02%)                $.00           
  712    TEXAS A&M ENGINEERING EXP         $12,640.81 (0.02%)                $.00           
  401    TEXAS MILITARY DEPARTMENT         $12,490.00 (0.01%)                $.00           
  303    TEXAS FACILITIES COMMISSI         $11,489.55 (0.01%)                $.00           
  555    TEXAS A&M AGRILIFE EXTENS         $10,635.76 (0.01%)                $.00           
  701    TEXAS EDUCATION AGENC              $9,201.06 (0.01%)                $.00           
  727    TEXAS A&M TRANSPORTATION           $8,838.07 (0.01%)                $.00           
  473    PUBLIC UTILITY COMMISSION          $7,758.00 (0.01%)                $.00           
  403    TEXAS VETERANS COMMISSION          $6,000.00 (0.01%)                $.00           
  580    TEXAS WATER DEVELOPMENT B          $5,733.02 (0.01%)                $.00           
  554    TEXAS ANIMAL HEALTH COMMI          $5,430.98 (0.01%)                $.00           
  507    Texas Board of Nursin              $5,382.00 (0.01%)                $.00           
  359    OFFICE OF PUBLIC INSURANC          $4,520.01 (0.01%)                $.00           
  716    TEXAS A&M ENGINEERING EXT          $3,018.51                        $.00           
  455    RAILROAD COMMISSION OF TE          $2,920.50                        $.00           
  327    EMPLOYEES RETIREMENT SYST          $1,995.00                        $.00           
  781    TX HIGHER EDUCATION COORD          $1,965.42                        $.00           
  710    THE TEXAS A&M UNIVERSITY           $1,955.00                        $.00           
  454    TEXAS DEPARTMENT OF INSUR          $1,947.00                        $.00           
  771    SCHOOL/BLIND AND VISUALLY          $1,943.00                        $.00           
  405    DEPARTMENT OF PUBLIC SAFE          $1,759.00                        $.00           
  364    HEALTH PROFESSIONS COUNCI          $1,296.00                        $.00           
  783    UNIVERSITY OF HOUSTON - S            $820.49                        $.00           
  460    TEXAS BD OF PROF ENGINEER            $699.00                        $.00           
  306    TEXAS STATE LIBRARY & ARC            $595.70                        $.00           
  308    STATE AUDITOR'S OFFIC                $584.10                        $.00           
  102    HOUSE OF REPRESENTATIVE              $359.24                        $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  3
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY22
            OBJECT CODE 7281  -  ADVERTISING SERVICES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  338    STATE PENSION REVIEW BOAR            $335.00                        $.00           
  723    UNIVERSITY OF TEXAS MEDIC            $326.73                     $326.73           
  575    TEXAS DIVISION OF EMERGEN            $175.00                        $.00           
  243    STATE LAW LIBRAR                     $100.00                        $.00           
  469    CREDIT UNION DEPARTMEN               $100.00                        $.00           
  302    OFFICE OF THE ATTORNEY GE             $42.00                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $84,109,842.19 (100%)       $37,026,962.83 (100%)