TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY22
            OBJECT CODE 7341  -  REAL PROPERTY (BUILDINGS - CAPITALIZED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  710    THE TEXAS A&M UNIVERSITY     $101,622,023.26 (10.5%)      $36,409,164.22 (19.26%)  
  303    TEXAS FACILITIES COMMISSI     $98,293,795.41 (10.16%)     $20,391,452.81 (10.79%)  
  601    TEXAS DEPARTMENT OF TRANS     $82,964,747.01 (8.57%)       $3,078,010.22 (1.63%)   
  745    UT HEALTH SCIENCE CENTER-     $80,501,313.00 (8.32%)       $3,511,133.38 (1.86%)   
  730    UNIVERSITY OF HOUSTO          $77,346,278.76 (7.99%)      $28,413,438.89 (15.03%)  
  729    UT SOUTHWESTERN MEDICAL C     $72,373,763.68 (7.48%)      $14,338,570.51 (7.59%)   
  529    HEALTH & HUMAN SERVICES C     $61,509,088.81 (6.36%)      $12,052,682.27 (6.38%)   
  753    SAM HOUSTON STATE UNIVERS     $36,808,487.05 (3.8%)        $5,930,761.48 (3.14%)   
  717    TEXAS SOUTHERN UNIVERSITY     $33,126,743.97 (3.42%)       $1,227,524.28 (0.65%)   
  743    UNIVERSITY OF TEXAS AT SA     $31,051,518.80 (3.21%)       $9,905,257.13 (5.24%)   
  721    UNIVERSITY OF TEXAS AT AU     $30,751,661.63 (3.18%)       $2,200,054.78 (1.16%)   
  769    UNIVERSITY OF NORTH TEXAS     $29,915,420.60 (3.09%)       $4,366,530.92 (2.31%)   
  506    UT MD ANDERSON CANCER CEN     $20,216,903.27 (2.09%)       $1,440,978.15 (0.76%)   
  733    TEXAS TECH UNIVERSIT          $18,079,752.97 (1.87%)       $3,272,834.25 (1.73%)   
  714    UNIVERSITY OF TEXAS AT AR     $17,735,306.24 (1.83%)       $4,587,531.26 (2.43%)   
  754    TEXAS STATE UNIVERSIT         $15,698,326.36 (1.62%)       $2,682,990.32 (1.42%)   
  802    PARKS AND WILDLIFE DEPART     $13,821,575.31 (1.43%)       $1,831,985.87 (0.97%)   
  711    TEXAS A & M UNIVERSITY (M     $13,058,823.51 (1.35%)       $8,131,418.27 (4.3%)    
  739    TX TECH UNIV HEALTH SCIEN     $12,802,515.37 (1.32%)         $821,301.02 (0.43%)   
  755    STEPHEN F AUSTIN STATE UN     $11,908,769.52 (1.23%)       $1,174,422.79 (0.62%)   
  305    GENERAL LAND OFFIC             $9,954,972.03 (1.03%)         $596,680.95 (0.32%)   
  784    UNIVERSITY OF HOUSTON - D      $9,518,671.06 (0.98%)       $1,975,929.32 (1.05%)   
  738    UNIVERSITY OF TEXAS AT DA      $8,188,864.78 (0.85%)       $2,927,999.45 (1.55%)   
  760    TEXAS A & M UNIV - CORPUS      $7,139,145.04 (0.74%)         $475,045.37 (0.25%)   
  401    TEXAS MILITARY DEPARTMENT      $6,574,451.44 (0.68%)       $2,777,097.99 (1.47%)   
  720    UNIVERSITY OF TEXAS SYSTE      $6,174,148.83 (0.64%)       $1,732,504.33 (0.92%)   
  719    TEXAS STATE TECHNICAL COL      $5,753,557.11 (0.59%)          $41,376.00 (0.02%)   
  752    UNIVERSITY OF NORTH TEXAS      $5,533,894.92 (0.57%)       $1,749,850.66 (0.93%)   
  327    EMPLOYEES RETIREMENT SYST      $4,552,836.00 (0.47%)         $134,657.46 (0.07%)   
  744    UT HEALTH SCIENCE CENTER       $4,180,670.71 (0.43%)         $842,343.94 (0.45%)   
  763    UNT HEALTH SCIENCE CENTER      $4,018,575.53 (0.42%)       $1,072,711.23 (0.57%)   
  788    LAMAR STATE COLLEGE - POR      $3,981,764.20 (0.41%)         $149,705.10 (0.08%)   
  734    LAMAR UNIVERSITY - BEAUMO      $3,573,677.11 (0.37%)       $2,612,336.12 (1.38%)   
  712    TEXAS A&M ENGINEERING EXP      $3,475,850.31 (0.36%)         $238,904.50 (0.13%)   
  556    TEXAS A&M AGRILIFE RESEAR      $3,326,595.19 (0.34%)         $270,698.25 (0.14%)   
  731    TEXAS WOMAN'S UNIVERSIT        $3,041,515.75 (0.31%)         $687,709.38 (0.36%)   
  405    DEPARTMENT OF PUBLIC SAFE      $2,738,463.83 (0.28%)         $447,517.93 (0.24%)   
  715    PRAIRIE VIEW A & M UNIVER      $2,159,185.88 (0.22%)          $14,996.76 (0.01%)   
  732    TEXAS A & M UNIVERSITY -       $2,118,130.18 (0.22%)         $688,883.20 (0.36%)   
  746    UT RIO GRANDE VALLE            $1,822,535.87 (0.19%)       $1,497,565.45 (0.79%)   
  808    TEXAS HISTORICAL COMMISSI      $1,811,706.82 (0.19%)       $1,021,823.31 (0.54%)   
  789    LAMAR INSTITUTE OF TECHNO      $1,663,359.90 (0.17%)          $93,050.00 (0.05%)   
  751    TEXAS A & M UNIVERSITY -       $1,632,236.61 (0.17%)         $487,344.47 (0.26%)   
  735    MIDWESTERN STATE UNIVERSI      $1,393,629.60 (0.14%)                $.00           
  537    DEPARTMENT OF STATE HEALT        $861,432.65 (0.09%)          $27,438.63 (0.01%)   
  696    TEXAS DEPT OF CRIMINAL JU        $726,972.70 (0.08%)          $86,892.53 (0.05%)   
  774    TEXAS TECH HSC - EL PAS          $500,278.37 (0.05%)         $468,217.79 (0.25%)   
  724    UNIVERSITY OF TEXAS AT EL        $332,870.41 (0.03%)          $97,853.36 (0.05%)   
  644    TEXAS JUVENILE JUSTICE DE        $318,579.58 (0.03%)                $.00           
  750    UNIVERSITY OF TEXAS AT TY        $298,493.01 (0.03%)                $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY22
            OBJECT CODE 7341  -  REAL PROPERTY (BUILDINGS - CAPITALIZED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  757    WEST TEXAS A & M UNIVERSI        $139,646.00 (0.01%)                $.00           
  773    UNIVERSITY OF NORTH TEXAS        $126,132.99 (0.01%)          $18,875.04 (0.01%)   
  764    TEXAS A&M UNIVERSITY-TEXA        $118,962.16 (0.01%)                $.00           
  708    TEXAS A&M SYSTEM SHARED S        $112,334.20 (0.01%)                $.00           
  709    TEXAS A&M HEALTH SCIENCE          $94,554.01 (0.01%)                $.00           
  555    TEXAS A&M AGRILIFE EXTENS         $74,016.81 (0.01%)           $7,034.15           
  759    UNIVERSITY OF HOUSTON - C         $28,405.00                        $.00           
  576    TEXAS A&M FOREST SERVIC           $17,281.75                  $17,281.75 (0.01%)   
  716    TEXAS A&M ENGINEERING EXT         $12,310.48                        $.00           
  575    TEXAS DIVISION OF EMERGEN          $8,161.00                        $.00           
  742    UNIV OF TEX OF THE PERMIA          $1,421.00                        $.00           
  768    TEXAS TECH UNIV SYSTE              $1,100.00                   $1,100.00           

      TOTAL FOR THIS OBJECT CODE:     $967,688,205.35 (100%)       $189,029,467.24 (100%)