TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY22
            OBJECT CODE 7522  -  TELECOMMUNICATIONS (EQUIPMENT RENTAL)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  313    DEPARTMENT OF INFORMATION      $2,186,708.08 (52.51%)               $.00           
  304    COMPTROLLER OF PUBLIC ACC      $1,585,364.29 (38.07%)        $133,395.20 (100%)    
  729    UT SOUTHWESTERN MEDICAL C        $208,335.00 (5%)                   $.00           
  739    TX TECH UNIV HEALTH SCIEN         $78,021.32 (1.87%)                $.00           
  744    UT HEALTH SCIENCE CENTER          $26,526.74 (0.64%)                $.00           
  529    HEALTH & HUMAN SERVICES C         $20,786.54 (0.5%)                 $.00           
  101    TEXAS SENAT                       $15,490.02 (0.37%)                $.00           
  774    TEXAS TECH HSC - EL PAS           $10,878.36 (0.26%)                $.00           
  730    UNIVERSITY OF HOUSTO               $8,873.47 (0.21%)                $.00           
  721    UNIVERSITY OF TEXAS AT AU          $8,080.87 (0.19%)                $.00           
  724    UNIVERSITY OF TEXAS AT EL          $4,200.00 (0.1%)                 $.00           
  405    DEPARTMENT OF PUBLIC SAFE          $2,214.64 (0.05%)                $.00           
  716    TEXAS A&M ENGINEERING EXT          $2,032.40 (0.05%)                $.00           
  320    TEXAS WORKFORCE COMMISSIO          $1,761.29 (0.04%)                $.00           
  225    COURT OF APPEALS - FIFTH           $1,154.34 (0.03%)                $.00           
  733    TEXAS TECH UNIVERSIT               $1,087.10 (0.03%)                $.00           
  750    UNIVERSITY OF TEXAS AT TY          $1,000.00 (0.02%)                $.00           
  714    UNIVERSITY OF TEXAS AT AR            $621.80 (0.01%)                $.00           
  592    SOIL & WATER CONSERVATION            $462.22 (0.01%)                $.00           
  746    UT RIO GRANDE VALLE                  $231.00 (0.01%)                $.00           
  582    TEXAS COMM ON ENVIRONMENT            $211.52 (0.01%)                $.00           
  102    HOUSE OF REPRESENTATIVE              $175.00                        $.00           
  802    PARKS AND WILDLIFE DEPART            $113.64                        $.00           
  808    TEXAS HISTORICAL COMMISSI             $53.94                        $.00           
  809    STATE PRESERVATION BOAR               $36.69                        $.00           
  332    TX DEPT OF HOUSING & COMM             $26.25                        $.00           
  576    TEXAS A&M FOREST SERVIC               $24.60                        $.00           
  503    TEXAS MEDICAL BOAR                     $9.99                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $4,164,481.11 (100%)       $133,395.20 (100%)