View the printable version of city rates (PDF).
Download city rates (XLSX).
Name | Local Code | Local Rate | Total Rate |
---|---|---|---|
Abbott | 2109064 | .015000 | .082500 |
Hill Co | 4109000 | .005000 | |
Abernathy | 2095024 | .015000 | .082500 |
Hale Co | 4095006 | .005000 | |
Abernathy | 2095024 | .015000 | .082500 |
Lubbock Co | 4152006 | .005000 | |
Abilene (Jones Co) | 2221012 | .020000 | .082500 |
Abilene (Taylor Co) | 2221012 | .020000 | .082500 |
Ace | .067500 | ||
Polk Co | 4187005 | .005000 | |
Ackerly | 2156020 | .010000 | .077500 |
Dawson Co | 4058001 | .005000 | |
Ackerly (Howard Co) | 2156020 | .010000 | .072500 |
Ackerly (Martin Co) | 2156020 | .010000 | .072500 |
Acme | .067500 | ||
Hardeman Co | 4099002 | .005000 | |
Acton | .072500 | ||
Hood Co | 4111006 | .005000 | |
Hood Co Dev Dist No 1 | 5111505 | .005000 | |
Acuff | .067500 | ||
Lubbock Co | 4152006 | .005000 | |
Adamsville | .067500 | ||
Lampasas Co | 4141000 | .005000 | |
Addison (Dallas Co) | 2057217 | .010000 | .082500 |
Dallas MTA | 3057994 | .010000 | |
Adkins (Bexar Co) | .082500 | ||
San Antonio MTA | 3015995 | .005000 | |
Bexar Co Es Dis No 12 | 5015664 | .015000 | |
Adrian | 2180020 | .010000 | .077500 |
Oldham Co | 4180002 | .005000 | |
Afton | .067500 | ||
Dickens Co | 4063004 | .005000 | |
Agnes | .067500 | ||
Parker Co | 4184008 | .005000 | |
Agua Dulce (Nueces Co) | 2178051 | .010000 | .077500 |
Corpus Christi MTA | 3178998 | .005000 | |
Agua Nueva | .082500 | ||
Jim Hogg Co | 4124001 | .010000 | |
Jim Hogg Co Health Serv | 5124500 | .005000 | |
Jim Hogg Co Asst Dist | 5124519 | .005000 | |
Aguilares | .067500 | ||
Webb Co | 4240000 | .005000 | |
Alamo (Hidalgo Co) | 2108092 | .020000 | .082500 |
Alamo Beach | .067500 | ||
Calhoun Co | 4029007 | .005000 | |
Alamo Heights (Bexar Co) | 2015021 | .015000 | .082500 |
San Antonio MTA | 3015995 | .005000 | |
Alba | 2250043 | .015000 | .082500 |
Rains Co | 4190000 | .005000 | |
Alba | 2250043 | .015000 | .082500 |
Wood Co | 4250007 | .005000 | |
Albany (Shackelford Co) | 2209027 | .020000 | .082500 |
Albert | .067500 | ||
Gillespie Co | 4086007 | .005000 | |
Albion | .067500 | ||
Red River Co | 4194006 | .005000 | |
Aledo | 2184053 | .015000 | .082500 |
Parker Co | 4184008 | .005000 | |
Alexander | .067500 | ||
Erath Co | 4072003 | .005000 | |
Alfred | .067500 | ||
Jim Wells Co | 4125000 | .005000 | |
Algerita | .067500 | ||
San Saba Co | 4206002 | .005000 | |
Alice | 2125028 | .015000 | .082500 |
Jim Wells Co | 4125000 | .005000 | |
Alief (Harris Co) | .072500 | ||
Houston MTA | 3101990 | .010000 | |
Allen (Collin Co) | 2043072 | .020000 | .082500 |
Allenfarm | .067500 | ||
Brazos Co | 4021005 | .005000 | |
Allentown | .067500 | ||
Angelina Co | 4003007 | .005000 | |
Alleyton | .067500 | ||
Colorado Co | 4045007 | .005000 | |
Alma (Ellis Co) | 2070112 | .020000 | .082500 |
Alpine | 2022013 | .015000 | .082500 |
Brewster Co | 4022004 | .005000 | |
Altair | .072500 | ||
Colorado Co | 4045007 | .005000 | |
Rice Hospital District | 5045506 | .005000 | |
Alto | 2037016 | .015000 | .082500 |
Cherokee Co | 4037007 | .005000 | |
Alto Springs | .067500 | ||
Falls Co | 4073002 | .005000 | |
Alton (Hidalgo Co) | 2108172 | .020000 | .082500 |
Alum Creek | .067500 | ||
Bastrop Co | 4011007 | .005000 | |
Alvarado (Johnson Co) | 2126054 | .020000 | .082500 |
Alvin | 2020015 | .015000 | .082500 |
Brazoria Co | 4020006 | .005000 | |
Alvord | 2249083 | .015000 | .082500 |
Wise Co | 4249001 | .005000 | |
Amarillo (Potter Co) | 2188013 | .020000 | .082500 |
Amarillo (Randall Co) | 2188013 | .020000 | .082500 |
Amarillo/Randall Co Assist Dist No. 1 (Randall Co) | 6191606 | .020000 | .082500 |
Ames | 2146096 | .010000 | .077500 |
Liberty Co | 4146005 | .005000 | |
Amherst (Lamb Co) | 2140010 | .012500 | .075000 |
Ammansville | .067500 | ||
Fayette Co | 4075000 | .005000 | |
Amsterdam | .067500 | ||
Brazoria Co | 4020006 | .005000 | |
Anahuac (Chambers Co) | 2036017 | .010000 | .082500 |
Chambers Co Health Ser | 5036507 | .005000 | |
Anahuac Mun Dev Dist | 5036534 | .005000 | |
Anchor | .067500 | ||
Brazoria Co | 4020006 | .005000 | |
Anderson | 2093035 | .012500 | .080000 |
Grimes Co | 4093008 | .005000 | |
Andrews (Andrews Co) | 2002017 | .020000 | .082500 |
Angleton | 2020042 | .015000 | .082500 |
Brazoria Co | 4020006 | .005000 | |
Angus | 2175107 | .015000 | .082500 |
Navarro Co | 4175009 | .005000 | |
Anna (Collin Co) | 2043134 | .020000 | .082500 |
Annarose | .067500 | ||
Live Oak Co | 4149002 | .005000 | |
Annetta | 2184099 | .012500 | .082500 |
Parker Co | 4184008 | .005000 | |
Annetta Crime Control | 5184525 | .002500 | |
Annetta North | 2184124 | .015000 | .082500 |
Parker Co | 4184008 | .005000 | |
Annetta South | 2184115 | .010000 | .082500 |
Parker Co | 4184008 | .005000 | |
Parker Co ESD 1 | 5184534 | .005000 | |
Annona | 2194042 | .010000 | .077500 |
Red River Co | 4194006 | .005000 | |
Anson (Jones Co) | 2127026 | .020000 | .082500 |
Anthony | 2071022 | .010000 | .082500 |
El Paso Co | 4071004 | .005000 | |
El Paso Co Es Dis No2 | 5071503 | .005000 | |
Anton (Hockley Co) | 2110025 | .020000 | .082500 |
Appleby (Nacogdoches Co) | 2174055 | .010000 | .082500 |
Nacogdoches Co Hosp Dist | 5174509 | .010000 | |
Aquilla | 2109108 | .010000 | .077500 |
Hill Co | 4109000 | .005000 | |
Aransas Pass | 2205012 | .010000 | .082500 |
Aransas Co | 4004006 | .005000 | |
Aransas Co Health Serv | 5004505 | .005000 | |
Aransas Pass (Nueces Co) | 2205012 | .010000 | .082500 |
Aransas Pass Develop Dist | 5205502 | .005000 | |
Aransas Pass Crm Cont | 5205511 | .005000 | |
Aransas Pass (San Patricio Co) | 2205012 | .010000 | .082500 |
Aransas Pass Develop Dist | 5205502 | .005000 | |
Aransas Pass Crm Cont | 5205511 | .005000 | |
Archer City | 2005023 | .015000 | .082500 |
Archer Co | 4005005 | .005000 | |
Arcola (Fort Bend Co) | 2079131 | .020000 | .082500 |
Argenta | .067500 | ||
Live Oak Co | 4149002 | .005000 | |
Argyle (Denton Co) | 2061104 | .015000 | .082500 |
Argyle Mun Dev Dist | 5061710 | .002500 | |
Argyle Crime Cont Dist | 5061550 | .002500 | |
Arlington (Tarrant Co) | 2220095 | .0200000 | .082500 |
Arnett | .067500 | ||
Coryell Co | 4050009 | .005000 | |
Arney | .067500 | ||
Castro Co | 4035009 | .005000 | |
Arp | 2212068 | .015000 | .082500 |
Smith Co | 4212004 | .005000 | |
Art (Mason Co) | .072500 | ||
Mason Co Health Services | 5157500 | .010000 | |
Arthur City | .067500 | ||
Lamar Co | 4139004 | .005000 | |
Asa | .067500 | ||
McLennan Co | 4161005 | .005000 | |
Asherton | 2064030 | .015000 | .082500 |
Dimmit Co | 4064003 | .005000 | |
Ashland | .067500 | ||
Upshur Co | 4230002 | .005000 | |
Asia | .067500 | ||
Polk Co | 4187005 | .005000 | |
Aspermont (Stonewall Co) | 2217018 | .020000 | .082500 |
Atascocita (Harris Co) | .072500 | ||
Houston MTA | 3101990 | .010000 | |
Atascosa (Bexar Co) | .067500 | ||
San Antonio MTA | 3015995 | .005000 | |
Ater | .067500 | ||
Coryell Co | 4050009 | .005000 | |
Athens (Henderson Co) | 2107011 | .020000 | .082500 |
Atlanta (Cass Co) | 2034028 | .020000 | .082500 |
Aubrey (Denton Co) | 2061051 | .015000 | .082500 |
Aubrey Mun Dev Dist | 5061676 | .005000 | |
Augusta | .067500 | ||
Houston Co | 4113004 | .005000 | |
Aurora | 2249136 | .010000 | .077500 |
Wise Co | 4249001 | .005000 | |
Austin/Dripping Springs Lib Dt/Hays Co | 6105601 | .010000 | .082500 |
Austin MTA | 3227999 | .010000 | |
Austin/E Travis Gateway Lib Dist | 6227668 | .010000 | .082500 |
Austin MTA | 3227999 | .010000 | |
Austin/Hays County | 6105638 | .010000 | .082500 |
Austin MTA | 3227999 | .010000 | |
Austin (Travis Co) | 2227016 | .010000 | .082500 |
Austin MTA | 3227999 | .010000 | |
Austin (Williamson Co) | 2227016 | .010000 | .082500 |
Austin MTA | 3227999 | .010000 | |
Austin/Westbank Lib Dist (Travis Co) | 6227604 | .010000 | .082500 |
Austin MTA | 3227999 | .010000 | |
Austonio | .067500 | ||
Houston Co | 4113004 | .005000 | |
Austwell (Refugio Co) | 2196040 | .010000 | .072500 |
Avery | 2194024 | .010000 | .077500 |
Red River Co | 4194006 | .005000 | |
Avinger (Cass Co) | 2034046 | .020000 | .082500 |
Axtell | .067500 | ||
McLennan Co | 4161005 | .005000 | |
Azle | 2184035 | .012500 | .082500 |
Parker Co | 4184008 | .005000 | |
Azle Crm Control Dist | 5184516 | .002500 | |
Azle (Tarrant Co) | 2184035 | .012500 | .082500 |
Azle Crm Control Dist | 5184516 | .002500 | |
Azle Muni Dev Dist | 5220754 | .005000 | |
Bagwell | .067500 | ||
Red River Co | 4194006 | .005000 | |
Bailey | 2074109 | .010000 | .077500 |
Fannin Co | 4074001 | .005000 | |
Baileys Prairie | 2020220 | .010000 | .077500 |
Brazoria Co | 4020006 | .005000 | |
Baileyville | .067500 | ||
Milam Co | 4166000 | .005000 | |
Baird (Callahan Co) | 2030022 | .020000 | .082500 |
Balch Springs (Dallas Co) | 2057119 | .020000 | .082500 |
Balcones Heights (Bexar Co) | 2015030 | .010000 | .082500 |
San Antonio MTA | 3015995 | .005000 | |
Balcones Heights Crm Con | 5015502 | .005000 | |
Ballinger | 2200017 | .015000 | .082500 |
Runnels Co | 4200008 | .005000 | |
Balmorhea (Reeves Co) | 2195032 | .015000 | .082500 |
Reeves Co Hospital Dist | 5195504 | .005000 | |
Balsora | .067500 | ||
Wise Co | 4249001 | .005000 | |
Bammel (Harris Co) | .072500 | ||
Houston MTA | 3101990 | .010000 | |
Bandera | 2010017 | .015000 | .082500 |
Bandera Co | 4010008 | .005000 | |
Bangs (Brown Co) | 2025029 | .017500 | .082500 |
Bangs Muni Dev Dist | 5025500 | .002500 | |
Banquete (Nueces Co) | .067500 | ||
Corpus Christi MTA | 3178998 | .005000 | |
Barbarosa | .067500 | ||
Guadalupe Co | 4094007 | .005000 | |
Barclay | .067500 | ||
Falls Co | 4073002 | .005000 | |
Bardwell (Ellis Co) | 2070149 | .010000 | .072500 |
Barkman | .067500 | ||
Bowie Co | 4019009 | .005000 | |
Barnes | .067500 | ||
Polk Co | 4187005 | .005000 | |
Barnum | .067500 | ||
Polk Co | 4187005 | .005000 | |
Barry | .067500 | ||
Navarro Co | 4175009 | .005000 | |
Bartlett | 2246077 | .015000 | .082500 |
Bell Co | 4014004 | .005000 | |
Bartlett (Williamson Co) | 2246077 | .015000 | .082500 |
Bartlett Mun Dev Dist | 5246549 | .005000 | |
Bartley Woods | .067500 | ||
Fannin Co | 4074001 | .005000 | |
Bartonville (Denton Co) | 2061211 | .017500 | .082500 |
Bartonville Crime Control | 5061603 | .002500 | |
Bartonville/ Denton Co Dd4 (Denton Co) | 6061612 | .020000 | .082500 |
Bassett | .067500 | ||
Bowie Co | 4019009 | .005000 | |
Bastrop | 2011025 | .015000 | .082500 |
Bastrop Co | 4011007 | .005000 | |
Bateman | .067500 | ||
Bastrop Co | 4011007 | .005000 | |
Battle | .067500 | ||
McLennan Co | 4161005 | .005000 | |
Bay City (Matagorda Co) | 2158028 | .020000 | .082500 |
Bayou Vista (Galveston Co) | 2084205 | .017500 | .080000 |
Bayside (Refugio Co) | 2196031 | .020000 | .082500 |
Baytown (Chambers Co) | 2101151 | .012500 | .082500 |
Chambers Co Health Ser | 5036507 | .005000 | |
Baytown Fire Con Prev Ems | 5101623 | .001250 | |
Baytown Crime Control | 5101632 | .001250 | |
Baytown (Harris Co) | 2101151 | .012500 | .082500 |
Baytown Mun Dev Dist | 5036516 | .005000 | |
Baytown Fire Con Prev Ems | 5101623 | .001250 | |
Baytown Crime Control | 5101632 | .001250 | |
Bayview (Cameron Co) | 2031183 | .010000 | .072500 |
Bazette | .067500 | ||
Navarro Co | 4175009 | .005000 | |
Beach City (Chambers Co) | 2036026 | .015000 | .082500 |
Chambers Co Health Ser | 5036507 | .005000 | |
Bear Creek | .082500 | ||
Hays Co | 4105004 | .005000 | |
Hays Co ESD 6-A | 5105629 | .007500 | |
Dripping Spgs Lib Dist | 5105512 | .002500 | |
N. Hays ESD 1 | 5105610 | .005000 | |
Beasley (Fort Bend Co) | 2079060 | .020000 | .082500 |
Beaumont | 2123011 | .015000 | .082500 |
Jefferson Co | 4123002 | .005000 | |
Beauxart Gardens | .067500 | ||
Jefferson Co | 4123002 | .005000 | |
Bebe | .067500 | ||
Gonzales Co | 4089004 | .005000 | |
Beckville (Panola Co) | 2183027 | .010000 | .072500 |
Bedford (Tarrant Co) | 2220102 | .020000 | .082500 |
Bedias | 2093044 | .012500 | .080000 |
Grimes Co | 4093008 | .005000 | |
Bee Cave (Travis Co) | 2227150 | .020000 | .082500 |
Bee Cave / Lake Travis Lib Dist (Travis) | 6227613 | .020000 | .082500 |
Bee Cave / Travis Co ESD 3 | 6227034 | .020000 | .082500 |
Bee Cave / Travis Co ESD 6-A | 6227640 | .020000 | .082500 |
Bee Cave / Travis Co ESD 10 | 6227025 | .015000 | .082500 |
Westbank Lib Dist | 5227506 | .005000 | |
Bee House | .067500 | ||
Coryell Co | 4050009 | .005000 | |
Beeville | 2013014 | .015000 | .082500 |
Bee Co | 4013005 | .005000 | |
Belfalls | .067500 | ||
Bell Co | 4014004 | .005000 | |
Bellaire (Harris Co) | 2101026 | .010000 | .082500 |
Houston MTA | 3101990 | .010000 | |
Bellevue (Clay Co) | 2039050 | .020000 | .082500 |
Bellmead | 2161050 | .015000 | .082500 |
McLennan Co | 4161005 | .005000 | |
Bells (Grayson Co) | 2091064 | .020000 | .082500 |
Bellville | 2008020 | .015000 | .082500 |
Austin Co | 4008002 | .005000 | |
Belmont | .067500 | ||
Gonzales Co | 4089004 | .005000 | |
Belott | .067500 | ||
Houston Co | 4113004 | .005000 | |
Belton | 2014040 | .015000 | .082500 |
Bell Co | 4014004 | .005000 | |
Belton/Salado Public Library District | 6014601 | .015000 | .082500 |
Bell Co | 4014004 | .005000 | |
Ben Arnold | .067500 | ||
Milam Co | 4166000 | .005000 | |
Ben Bolt | .067500 | ||
Jim Wells Co | 4125000 | .005000 | |
Ben Franklin | .072500 | ||
Delta Co | 4060007 | .005000 | |
Delta Co Emerg Serv Dist | 5060506 | .005000 | |
Benavides (Duval Co) | 2066038 | .020000 | .082500 |
Benbrook (Tarrant Co) | 2220059 | .015000 | .082500 |
Benbrook Library District | 5220610 | .005000 | |
Bend | .067500 | ||
San Saba Co | 4206002 | .005000 | |
Benjamin (Knox Co) | 2138032 | .020000 | .082500 |
Bennett | .067500 | ||
Parker Co | 4184008 | .005000 | |
Berea | .067500 | ||
Marion Co | 4155003 | .005000 | |
Bergheim | .067500 | ||
Kendall Co | 4130003 | .005000 | |
Bernardo | .067500 | ||
Colorado Co | 4045007 | .005000 | |
Berryville (Henderson Co) | 2107128 | .010000 | .072500 |
Bertram (Burnet Co) | 2027045 | .017500 | .082500 |
Bertram Muni Dev Dist | 5027517 | .002500 | |
Best | .067500 | ||
Reagan Co | 4192008 | .005000 | |
Bethel | .067500 | ||
Anderson Co | 4001009 | .005000 | |
Bethel | .067500 | ||
Runnels Co | 4200008 | .005000 | |
Bettie | .067500 | ||
Upshur Co | 4230002 | .005000 | |
Beverly Hills | 2161032 | .015000 | .082500 |
McLennan Co | 4161005 | .005000 | |
Bevil Oaks | 2123084 | .015000 | .082500 |
Jefferson Co | 4123002 | .005000 | |
Biardstown | .067500 | ||
Lamar Co | 4139004 | .005000 | |
Big Bend Natl Park | .082500 | ||
Brewster Co | 4022004 | .005000 | |
Brewster Co Es Dis No1 | 5022503 | .015000 | |
Big Lake | 2192017 | .015000 | .082500 |
Reagan Co | 4192008 | .005000 | |
Big Sandy | 2230039 | .012500 | .082500 |
Upshur Co | 4230002 | .005000 | |
Big Sandy Mun Dev Dist | 5230011 | .002500 | |
Big Spring (Howard Co) | 2114012 | .020000 | .082500 |
Big Wells | 2064021 | .010000 | .077500 |
Dimmit Co | 4064003 | .005000 | |
Bigfoot | .067500 | ||
Frio Co | 4082001 | .005000 | |
Birch | .067500 | ||
Burleson Co | 4026000 | .005000 | |
Birome | .067500 | ||
Hill Co | 4109000 | .005000 | |
Birthright | .067500 | ||
Hopkins Co | 4112005 | .005000 | |
Biry | .067500 | ||
Medina Co | 4163003 | .005000 | |
Bishop (Nueces Co) | 2178042 | .015000 | .082500 |
Corpus Christi MTA | 3178998 | .005000 | |
Blackfoot | .067500 | ||
Anderson Co | 4001009 | .005000 | |
Blackhill | .067500 | ||
Atascosa Co | 4007003 | .005000 | |
Blackland (Rockwall Co) | .067500 | ||
Rockwall Co Asst Dist | 5199500 | .005000 | |
Blackwell (Coke Co) | 2177034 | .010000 | .072500 |
Blackwell (Nolan Co) | 2177034 | .010000 | .072500 |
Blanchard | .067500 | ||
Polk Co | 4187005 | .005000 | |
Blanco | 2016020 | .015000 | .082500 |
Blanco Co | 4016002 | .005000 | |
Blanco/ Blanco Co So Lib Dist | 6016618 | .015000 | .082500 |
Blanco Co | 4016002 | .005000 | |
Blandlake | .067500 | ||
San Augustine Co | 4203005 | .005000 | |
Blanket (Brown Co) | 2025047 | .010000 | .072500 |
Blanton | .067500 | ||
Runnels Co | 4200008 | .005000 | |
Bleiblerville | .067500 | ||
Austin Co | 4008002 | .005000 | |
Blevins | .067500 | ||
Falls Co | 4073002 | .005000 | |
Bloomburg (Cass Co) | 2034073 | .010000 | .082500 |
Cass Co ESD 3-A | 5034545 | .010000 | |
Blooming Grove | 2175036 | .010000 | .077500 |
Navarro Co | 4175009 | .005000 | |
Bloomington | .067500 | ||
Victoria Co | 4235007 | .005000 | |
Blossom | 2139068 | .012500 | .080000 |
Lamar Co | 4139004 | .005000 | |
Blue | .067500 | ||
Lee Co | 4144007 | .005000 | |
Blue Mound (Tarrant Co) | 2220291 | .015000 | .082500 |
Blue Mound Crime Control | 5220665 | .005000 | |
Blue Ridge (Collin Co) | 2043063 | .020000 | .082500 |
Bluff Dale | .067500 | ||
Erath Co | 4072003 | .005000 | |
Blum | 2109082 | .010000 | .077500 |
Hill Co | 4109000 | .005000 | |
Blumenthal | .067500 | ||
Gillespie Co | 4086007 | .005000 | |
Bluntzer (Nueces Co) | .067500 | ||
Corpus Christi MTA | 3178998 | .005000 | |
Boerne | 2130012 | .015000 | .082500 |
Kendall Co | 4130003 | .005000 | |
Bogata | 2194033 | .010000 | .082500 |
Red River Co | 4194006 | .005000 | |
Bogata Crime Control | 5194505 | .005000 | |
Boling | .067500 | ||
Wharton Co | 4241009 | .005000 | |
Bonham | 2074038 | .015000 | .082500 |
Fannin Co | 4074001 | .005000 | |
Bonney | 2020266 | .015000 | .082500 |
Brazoria Co | 4020006 | .005000 | |
Bonus | .067500 | ||
Wharton Co | 4241009 | .005000 | |
Booker (Lipscomb Co) | 2148021 | .015000 | .077500 |
Booker (Ochiltree Co) | 2148021 | .015000 | .077500 |
Boonsville | .067500 | ||
Wise Co | 4249001 | .005000 | |
Boquillas | .067500 | ||
Brewster Co | 4022004 | .005000 | |
Borden | .067500 | ||
Colorado Co | 4045007 | .005000 | |
Borderland | .072500 | ||
El Paso Co | 4071004 | .005000 | |
El Paso Co Es Dis No2 | 5071503 | .005000 | |
Borger (Hutchinson Co) | 2117019 | .020000 | .082500 |
Bosqueville | .067500 | ||
McLennan Co | 4161005 | .005000 | |
Boston | .067500 | ||
Bowie Co | 4019009 | .005000 | |
Bovina (Parmer Co) | 2185025 | .020000 | .082500 |
Bowie (Montague Co) | 2169034 | .020000 | .082500 |
Bowser | .067500 | ||
San Saba Co | 4206002 | .005000 | |
Boxelder | .067500 | ||
Red River Co | 4194006 | .005000 | |
Boyd | .067500 | ||
Fannin Co | 4074001 | .005000 | |
Boyd | 2249029 | .010000 | .082500 |
Wise Co | 4249001 | .005000 | |
Boyd Municipal Development District | 5249519 | .005000 | |
Boys Ranch | .067500 | ||
Oldham Co | 4180002 | .005000 | |
Bracken | .072500 | ||
Comal Co | 4046006 | .005000 | |
Comal Co Esd No6 | 5046532 | .005000 | |
Brackettville | 2136016 | .010000 | .082500 |
Kinney Co | 4136007 | .005000 | |
Kinney Co Health Services | 5136506 | .005000 | |
Brad | .067500 | ||
Palo Pinto Co | 4182000 | .005000 | |
Bradford | .067500 | ||
Anderson Co | 4001009 | .005000 | |
Brady | 2160015 | .012500 | .082500 |
Mcculloch Co | 4160006 | .005000 | |
Mcculloch Co Hosp Dist | 5160505 | .002500 | |
Branchville | .067500 | ||
Milam Co | 4166000 | .005000 | |
Brandon | .067500 | ||
Hill Co | 4109000 | .005000 | |
Brashear | .067500 | ||
Hopkins Co | 4112005 | .005000 | |
Brazoria | 2020131 | .015000 | .082500 |
Brazoria Co | 4020006 | .005000 | |
Brazos | .067500 | ||
Palo Pinto Co | 4182000 | .005000 | |
Brazos Country | 2008075 | .010000 | .077500 |
Austin Co | 4008002 | .005000 | |
Brazos Point | .067500 | ||
Bosque Co | 4018000 | .005000 | |
Breckenridge (Stephens Co) | 2215010 | .020000 | .082500 |
Bremond (Robertson Co) | 2198048 | .020000 | .082500 |
Brenham | 2239012 | .015000 | .082500 |
Washington Co | 4239003 | .005000 | |
Briar | .067500 | ||
Parker Co | 4184008 | .005000 | |
Briar | .067500 | ||
Wise Co | 4249001 | .005000 | |
Briarcliff (Travis Co) | 2227169 | .010000 | .082500 |
Lake Travis Lib District | 5227560 | .002500 | |
Travis Co Esd 8 | 5227588 | .007500 | |
Briaroaks (Johnson Co) | 2126107 | .010000 | .082500 |
Johnson Co ESD 1-A | 5126517 | .010000 | |
Briary | .067500 | ||
Milam Co | 4166000 | .005000 | |
Bridge City | 2181047 | .015000 | .082500 |
Orange Co | 4181001 | .005000 | |
Bridgeport | 2249056 | .015000 | .082500 |
Wise Co | 4249001 | .005000 | |
Broaddus | 2203023 | .010000 | .077500 |
San Augustine Co | 4203005 | .005000 | |
Brock | 2184142 | .015000 | .082500 |
Parker Co | 4184008 | .005000 | |
Bronson | .067500 | ||
Sabine Co | 4202006 | .005000 | |
Bronte (Coke Co) | 2041029 | .020000 | .082500 |
Brookeland | .067500 | ||
Sabine Co | 4202006 | .005000 | |
Brookshire (Waller Co) | 2237014 | .020000 | .082500 |
Brookside Village | 2020088 | .015000 | .082500 |
Brazoria Co | 4020006 | .005000 | |
Brookston | .067500 | ||
Lamar Co | 4139004 | .005000 | |
Browndell (Jasper Co) | 2121031 | .010000 | .082500 |
Jasper County Development District No. 1 | 5121503 | .005000 | |
Jasper County Emergency Services District No. 4-B | 5121549 | .005000 | |
Brownfield | 2223010 | .015000 | .082500 |
Terry Co | 4223001 | .005000 | |
Brownsboro | .067500 | ||
Caldwell Co | 4028008 | .005000 | |
Brownsboro (Henderson Co) | 2107093 | .020000 | .082500 |
Brownsville (Cameron Co) | 2031076 | .020000 | .082500 |
Brownwood (Brown Co) | 2025010 | .015000 | .082500 |
Brownwood Mun Dev Dist | 5025528 | .005000 | |
Bruceville Eddy | 2161176 | .015000 | .082500 |
Falls Co | 4073002 | .005000 | |
Bruceville Eddy | 2161176 | .015000 | .082500 |
McLennan Co | 4161005 | .005000 | |
Brumley | .067500 | ||
Upshur Co | 4230002 | .005000 | |
Brundage | .067500 | ||
Dimmit Co | 4064003 | .005000 | |
Bruni | .067500 | ||
Webb Co | 4240000 | .005000 | |
Brushy Prairie | .067500 | ||
Navarro Co | 4175009 | .005000 | |
Bryan | 2021023 | .015000 | .082500 |
Brazos Co | 4021005 | .005000 | |
Bryson (Jack Co) | 2119026 | .015000 | .077500 |
Buckholts | 2166046 | .010000 | .077500 |
Milam Co | 4166000 | .005000 | |
Buckhorn | .067500 | ||
Austin Co | 4008002 | .005000 | |
Buda | 2105031 | .015000 | .082500 |
Hays Co | 4105004 | .005000 | |
Buda/Hays County Esd 8 | 6105610 | .015000 | .082500 |
Hays Co | 4105004 | .005000 | |
Buda/Hays County Esd 8-A | 6105647 | .015000 | .082500 |
Hays Co | 4105004 | .005000 | |
Buena Vista (Bexar Co) | .067500 | ||
San Antonio MTA | 3015995 | .005000 | |
Buffalo | 2145015 | .015000 | .082500 |
Leon Co | 4145006 | .005000 | |
Buffalo Gap (Taylor Co) | 2221067 | .020000 | .082500 |
Buffalo Springs | 2152097 | .010000 | .077500 |
Lubbock Co | 4152006 | .005000 | |
Bug Tussle | .067500 | ||
Fannin Co | 4074001 | .005000 | |
Bula | .067500 | ||
Bailey Co | 4009001 | .005000 | |
Bullard | 2212059 | .015000 | .082500 |
Cherokee Co | 4037007 | .005000 | |
Bullard | 2212059 | .015000 | .082500 |
Smith Co | 4212004 | .005000 | |
Bulverde | 2046042 | .010000 | .082500 |
Comal Co | 4046006 | .005000 | |
Bulverde Area Lib Dist | 5046514 | .005000 | |
Bulverde/Comal Co ESD 3 | 6015600 | .020000 | .082500 |
Bulverde/Comal Co ESD 4 | 6046621 | .010000 | .082500 |
Comal Co | 4046006 | .005000 | |
Bulverde Area Lib Dist | 5046514 | .005000 | |
Bulverde/Comal Co Esd 5 | 6046612 | .010000 | .082500 |
Comal Co | 4046006 | .005000 | |
Bulverde Area Lib Dist | 5046514 | .005000 | |
Bunker Hill Village (Harris Co) | 2101286 | .010000 | .082500 |
Houston MTA | 3101990 | .010000 | |
Burkburnett (Wichita Co) | 2243025 | .020000 | .082500 |
Burke | 2003070 | .010000 | .077500 |
Angelina Co | 4003007 | .005000 | |
Burleigh | .067500 | ||
Austin Co | 4008002 | .005000 | |
Burleson (Johnson Co) | 2126045 | .020000 | .082500 |
Burleson (Tarrant Co) | 2126045 | .020000 | .082500 |
Burlington | .067500 | ||
Milam Co | 4166000 | .005000 | |
Burnet (Burnet Co) | 2027027 | .020000 | .082500 |
Burns | .067500 | ||
Bowie Co | 4019009 | .005000 | |
Burr | .067500 | ||
Wharton Co | 4241009 | .005000 | |
Burton | 2239021 | .015000 | .082500 |
Washington Co | 4239003 | .005000 | |
Butler | .067500 | ||
Bastrop Co | 4011007 | .005000 | |
Byers (Clay Co) | 2039023 | .010000 | .072500 |
Bynum | 2109073 | .010000 | .077500 |
Hill Co | 4109000 | .005000 | |
Cactus (Moore Co) | 2171030 | .010000 | .072500 |
Caddo Mills | 2116056 | .015000 | .082500 |
Hunt Co | 4116001 | .005000 | |
Caldwell | 2026019 | .015000 | .082500 |
Burleson Co | 4026000 | .005000 | |
Callisburg | 2049076 | .015000 | .082500 |
Cooke Co | 4049003 | .005000 | |
Calvert (Robertson Co) | 2198020 | .020000 | .082500 |
Camden | .067500 | ||
Polk Co | 4187005 | .005000 | |
