The Comptroller’s Data Analysis and Transparency Division’s Local Government Assistance Team is here to assist you with your questions.
Businesses: Contact the Governor’s Office of Economic Development and Tourism.
Local Governments, EDCs and Chambers of Commerce:
Section | Contact | Phone Number |
---|---|---|
Local Government & Transparency Manager | Russell Gallahan | 512-463-6073 |
Chapter 380/381 Agreements & Legislative Liaison | Heather Hampton | 512-936-1866 |
Property Tax Abatement & Tax Increment Financing (TIF) | Frank Alvarez | 512-936-9231 |
Local Government Analyst | Nicholas Valles | 512-463-3017 |
General Inquiries | Local Government Team | 844-519-5672 |
See our work:
Questions? Find your subject matter expert below or call us at 800-531-5441.
Section | Subject | Contact(s) | Phone |
---|---|---|---|
Business and Industry Regulation | Financial services, business regulation, unemployment insurance, occupational licensing, workforce development | Jamie Falconnier | 512-463-4886 |
Trinity Elkins | 512-463-6025 | ||
Cross-Governmental Issues | Information technology, state lands and facilities, state employees, General Government, legislature, Sunset Commission | Lisa Minton | 512-463-9571 |
Brandon Vasquez | 512-936-6350 | ||
Jamie Falconnier | 512-463-4886 | ||
Demographic and Economic Analysis | State and regional economic analysis utilizing demographic, employment and unemployment data, business and industry data; trade; housing market; economic impact analysis | ||
David Green | 512-475-4657 | ||
Trinity Elkins | 512-463-6025 | ||
Economic Development | Career training and readiness, rural economic development, business relocations and expansions | Trinity Elkins | 512-463-6025 |
Brandon Vasquez | 512-936-6350 | ||
Energy | Oil, gas and coal; renewable sources; Energy market fundamentals; ERCOT | Lisa Minton | 512-463-9571 |
Morgan Hecht | 512-463-4921 | ||
Jamie Falconnier | 512-463-4886 | ||
Health and Human Services | Medicaid and Medicare, health care spending, health insurance, TANF, WIC, mental health, chronic disease, wellness | Brandon Vasquez | 512-936-6350 |
Moise Julot | 512-463-4476 | ||
Sidney Pryor | 512-463-4974 | ||
Higher Education | All institutions of higher education, university systems, research institutions | Moise Julot | 512-463-4476 |
Morgan Hecht | 512-463-4921 | ||
Military and Veterans | Military installations; Federal funding; Texas Military Department; Veterans' Commission; Texas Military Preparedness Commission; Veterans' Land Board | William Turner | 512-463-4434 |
Jamie Falconnier | 512-463-4886 | ||
Natural Resources | Agriculture, water, state lands, natural disasters, land use, environmental issues | Lisa Minton | 512-463-9571 |
Trinity Elkins | 512-463-6025 | ||
Public Education | Public, private and charter schools; school finance; early childhood education; schools for the deaf and blind; Texas Education Agency, Teacher Retirement System, State Board of Education | Morgan Hecht | 512-463-4921 |
Sidney Pryor | 512-463-4974 | ||
Public Safety and Criminal Justice | Corrections, law enforcement, border, juvenile justice, immigration, judicial, Department of Public Safety, Texas Department of Criminal Justice, Texas Juvenile Justice Department | Sidney Pryor | 512-463-4974 |
Moise Julot | 512-463-4476 | ||
William Turner | 512-463-4434 | ||
State Finances | Appropriations, bonds, pensions, debt, spending, investments, tax policy, State Auditor's Office, Legislative Budget Board, Bond Review Board | David Green | 512-475-4657 |
Morgan Hecht | 512-463-4921 | ||
Trinity Elkins | 512-463-6025 | ||
Transportation | Texas Department of Transportation, state and federal highway funding, mass transit, Department of Motor Vehicles | William Turner | 512-463-4434 |
Moise Julot | 512-936-6350 | ||
Fiscal Notes Coordinator | Lisa Minton | 512-463-9571 | |
Data Analysis Team Lead | David Green | 512-475-4657 | |
Data Analysis Manager | Olga Garza | 512-475-0939 |
View the 313 Value Limitation documents .
Questions? Find an analyst below to inquire about a specific project, or call us at 800-531-5441.
Section | Contact(s) | Phone |
---|---|---|
Economic Development Manager | John Villarreal | 512-463-5241 |
Economic Development Team Lead | Stephanie Jones | 512-463-4594 |
JETI Team Lead Fiscal Notes, Agreement Review & JETI |
Desiree Caufield | 512-936-8597 |
Customer Service & Ch. 313 | Annette Holmes | 512-475-3792 |
Reporting Database & JETI | Burcu Koc Goltas | 512-936-6162 |
Reporting Database, Jobs Reporting & Ch. 313 | Deisy Perez | 512-475-2410 |
Forms, Web Postings, Jobs Reporting & Ch. 313 | Jo Ann Reyes | 512-475-0416 |
All Reporting, Legislative Analysis & Ch. 313 | Michelle Luera | 512-463-6053 |
JETI | Mike Peskin | 512-475-5336 |
JETI | Sandra Kage | 512-463-8781 |
Mapping, Jobs Reporting & JETI | Tabita Collazo | 512-475-5626 |
General inquiries | Chapter 313 Team | 800-531-5441 ext. 3-4594 |
JETI Team Team | 844-519-5672 |
Please visit Transparency to learn more about how the state and various local governments spend public tax dollars.
Have a question about a specific transparency program? Use the table below to contact a team member.
General questions? Call us at 844-519-5676 or email our team and we'll be sure to assist you.
Section | Contact(s) | Phone |
---|---|---|
Local Government & Transparency Manager | Russell Gallahan | 512-463-6073 |
Transparency - Economic Development Sales Tax | Sherron Cook | 512-463-8099 |
Transparency - Transparency Lead Analyst | Brittany Henry | 512-475-5667 |
Transparency Analyst | Dan Knight | 512-475-0248 |
Transparency Analyst | Eloy "Henry" Del Bosque | 512-463-4689 |
General inquiries | Transparency Team | 844-519-5676 |
Open Records Request | [email protected] |