transparency Open Data Tools and Information
In accordance with Section 2261.253 of the Texas Government Code, the list below identifies current active private vendor contracts with the Comptroller of Public Accounts that are not posted to the Legislative Budget Board (LBB) website.
Supplier Name | Base PO | Item Description | Total Contract Amount |
---|---|---|---|
4IMPRINT INC | 25-0412 | Rollup Banner Display | 635.06 |
ABSOLUTE COLOR MAILPLEX LLC | 25-0385 | FY25 No 9 Envelopes for 2H/2I | 1,848.00 |
ABSOLUTE COLOR MAILPLEX LLC | 25-1895 | #10 Envelopes | 669.00 |
ABSOLUTE COLOR MAILPLEX LLC | 25-0255 | Envelope 95-582 Judiciary 9-24 | 165.00 |
ADJACENT TECHNOLOGIES, INC | 25-1374 | FY25 Open Records Solutions | 30,000.00 |
ADVANCED SOFTWARE PRODUCTS GROUP, INC. | 25-0364 | FY25 MegaCryption License | 22,170.00 |
AGISSAR CORPORATION | 25-0653 | Mail Extraction Equipment | 5,628.25 |
AHI ENTERPRISES, LLC | 25-0399 | FY25 PRIVACY SCREEN FILTERS | 59.44 |
AIA BRANDING STOP | 25-1463 | Promotional Rulers | 498.57 |
ALLIED CONSULTANTS INC | 25-1877A | 20· 17 FY25 KIRK CARPENTER | 45,235.00 |
ALLSAFE SECURITY MONITORING LTD | 25-0039 | Allsafe Security Renewal | 990.00 |
AMARILLO ASSOCIATION OF REALTORS | 25-0171 | Amarillo Assoc. of Realtors | 215.00 |
AMC COMPANY | 25-0815 | FY25 AMC Jewelry Appraisal | 500.00 |
ANCHOR COMPUTER INC | 25-0627 | NCOA Total Records Read | 14,000.00 |
AON HEWITT INVESTMENT | 25-1878 | FY25 ABLE Investment Consultan | 600.00 |
ARCH INSURANCE COMPANY | 25-0451 | NY Family Leave Insurance | 9,400.00 |
ARTHUR J. GALLAGHER RISK MANAGEMENT SERV | 25-1002 | FY25 LIABILITY INSURANCE | 32,000.00 |
ASSOCIATION OF CERTIFIED FRAUD EXAMINERS | 25-0652 | 3AFY25 ACFE Membership Renewal | 490.00 |
ASSOCIATION OF CERTIFIED FRAUD EXAMINERS | 25-0492 | ACFE Membership Renewal | 245.00 |
ASSOCIATION OF RECORDS MANAGERS & | 25-1461 | ARMA Membership Gina C | 215.00 |
ASTD PUBLISHING SERVICE | 24-1512 | FY24 ATD Austin Mbrshp Trainer | 450.00 |
AT&T | 25-0354 | Disaster Recovery Analog Lines | 2,459.92 |
AT&T | 25-0920 | FY25 AT&T HIGH SPEED INTERNET | 1,416.00 |
AT&T ENTERPRISES LLC | 25-1494 | FY25 AT&T Unlmt Data for MiFi | 911.76 |
BARE BONES SOFTWARE INC | 25-1826 | Bare Bones Software Upgrade | 412.50 |
BRINK'S INCORPORATED | 25-1454 | FY25 Armored Car Service - 3N | 1,225.18 |
BURLESON AREA CHAMBER OF COMMERCE | 25-1365 | Full Circle Women's Conference | 100.00 |
C&T INFORMATION TECHNOLOGY CONSULTING IN | 25-0602 | 2Q-51 FY25 MARYBETH DELPHIA | 27,000.00 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-0747 | FY25 MONGODB ATLAS COMMERCIAL | 40,184.00 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-1788 | Salesforce Subscription FM | 35,149.65 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-0121 | FY25 Jfrog Artifactory Pro X | 23,500.00 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-1414 | 3A 1G Teammate SW Support/Main | 15,923.58 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-0261 | SILO Browser Authentic8 | 13,668.40 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-0197 | FY25 TWILIO MFA Services | 12,144.70 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-0351 | Own Backup for Salesforce | 10,244.76 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-1908 | Axiom Advanced Forensic SW | 6,240.00 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-1307 | FY25 Altair/Datawatch SW | 4,446.50 |
CDW GOVERNMENT INC | 25-0593 | FY25 MobaXterm Maintenance | 2,480.00 |
CDW GOVERNMENT INC | 25-1810 | FY25 Oct Headset Order | 2,313.61 |
CDW GOVERNMENT INC | 25-0467 | NETWORK PARTS | 725.32 |
CELLCO PARTNERSHIP | 25-0435 | FY25 Verizon IPad & Keyboard | 3,499.96 |
CELLCO PARTNERSHIP | 25-1283 | Aircard for TTPF, ABLE & MRPF | 2,112.00 |
CENTRAL NATIONAL GOTTESMAN | 25-1813 | 12x18 28lb Bond for Print Ops | 4,160.00 |
CENVEO WORLDWIDE LIMITED | 25-1843 | Agency Envelopes 92-678 9/2024 | 13,116.00 |
CHARTER COMMUNICATIONS HOLDINGS LLC | 25-0388 | Charter Cable TV RUSK | 1,560.00 |
CHICAGO SOFT LTD | 25-0247 | FY25 MVS Quick Ref SW | 21,676.00 |
CHMURA ECONOMICS & ANALYTICS | 25-0894 | Chmura JobsEQ - FY25 Rebid | 16,500.00 |
CIMA SOLUTIONS GROUP, LLC | 25-0966 | KnowBe4 Security Training | 35,707.14 |
Citibank Corp Agency & Trust | 25-SEPT | PCard Sept FY25 | 33,434.15 |
Citibank Corp Agency & Trust | 25-SEPT | PCard Sept FY25 | 480.00 |
Citibank Corp Agency & Trust | 25-SEPT | PCard Sept FY25 | 200.00 |
Citibank Corp Agency & Trust | 25-SEPT | PCard FY25 Sept | 77.94 |
Citibank Corp Agency & Trust | 25-AUG24 | PCard Aug FY24 | 27.95 |
CITY OF WACO CONVENTION CENTER | 25-1128 | Radio Comm Waco Subcript FY25 | 120.00 |
CLAMPITT COMPANIES LLC | 25-1093 | 11x17 24lb Paper for Print Ops | 9,625.60 |
CLAMPITT COMPANIES LLC | 25-1094 | 11x17 24lb Paper for Print Ops | 9,625.60 |
COHEN & COMPANY LTD | 25-1567 | Independent Auditor - TTPF | 25,600.00 |
COHEN & COMPANY LTD | 25-1970 | IT FY25 ABEL AUDIT | 22,500.00 |
COMED | 25-1570 | FY Electricity Service 2I71 | 540.00 |
COMMERCIAL VEHICLE LEASING LLC | 25-0423 | Fleet Management Lease Service | 14,376.00 |
COMMUNICATION BY HAND LLC | 25-0003 | ASL Interpretation Services | 10,000.00 |
COMPSYCH | 25-0833 | EAP | 44,802.00 |
COMPTROLLER OF PUBLIC ACCOUNTS | 25-1018 | FY25 SPD Mail Services | 6,200.00 |
COMPTROLLER OF PUBLIC ACCOUNTS | 25-1198 | Fleet Management Software | 511.50 |
CON10GENCY CONSULTING LLC | 25-0124 | FY25 Risk Mgmt Tourniquets | 868.00 |
CONNECTED NATION | 25-1100 | FY25 IIJA Grant Management | 2,968.75 |
CONVERGEONE INC | 25-0553 | FY25 Intrado E911 Services | 26,068.37 |
COUNSELING & RECOVERY SERVICES OF OKLAHO | 25-0041 | FY25 Field Office Lease-2I74 | 6,132.00 |
CRITICAL MENTION INC | 25-1371 | Media Monitoring Services | 14,000.00 |
CYBERONE LLC | 25-0251 | Sectigo Cert Rebid | 34,174.72 |
DANA SAFETY SUPPLY INC | 25-1811 | Police Lights for Fleet Trucks | 24,997.99 |
DATABANK IMX | 25-0382 | Hyland Onbase Res API | 4,280.00 |
DATABANK IMX | 25-0436 | FY25 Training-Hyland Onbase | 3,291.68 |
DEPT OF INFORMATION RESOURCES | 25-0950 | DIR STS SIEM MONITORING | 46,248.00 |
DEPT OF INFORMATION RESOURCES | 25-1070 | FY25 NSOC FLOOR SPACE IAC | 12,000.00 |
DIRECTORY PUBLISHING LTD | 25-0851 | FY25 Texas Media Directory | 727.50 |
DIVINE IMAGING INC | 25-1090 | 2H Crates (Critical Need) | 23,116.00 |
DOCUMENT SOLUTIONS UT AUSTIN | 25-0530 | 6P Facility Rental - Training | 40,000.00 |
DOCUMENT SOLUTIONS UT AUSTIN | 25-1219 | IAC FY25 UT Printing | 10,000.00 |
DODGE DATA AND ANALYTICS | 25-0172 | FY25 - Dodge Data&Analytics Su | 11,518.32 |
ELIXIR TECHNOLOGIES CORPORATION | 25-0673 | Elixir Pro Software - Renewal | 5,353.00 |
ERAD GROUP, INC. | 25-0840 | ERAD Access Annu Renewal FY25 | 4,000.00 |
EXECUTIVE INFORMATION SYSTEMS, LLC | 25-0200 | FY25 SAS PC Bundle Rebid | 18,748.30 |
EXECUTIVE WOMEN IN TEXAS GOVERNMENT INC | 25-1361 | 2024 EWTG Registration | 5,425.00 |
EXECUTIVE WOMEN IN TEXAS GOVERNMENT INC | 25-1412 | EWTG Annual Conference | 500.00 |
EXECUTIVE WOMEN IN TEXAS GOVERNMENT INC | 25-1464 | Booth Rental | 500.00 |
FAIRFAX IMAGING | 25-1423 | 3N FY25Fairfax Imaging | 14,245.00 |
FASTENAL CO | 25-1583 | FY25 Supplies Box Sealing Tape | 694.08 |
FASTENAL CO | 25-0177 | FY25 Risk Mgmt Bandage.Hnd Cln | 458.20 |
FBI LAW ENFORCEMENT EXECUTIVE | 25-1449 | Supervisor Leadershp Institute | 795.00 |
FEDERATION OF TAX ADMINISTRATORS | 25-1647 | FTA Motor Fuel Tax Conference | 659.00 |
FLORES AND ASSOCIATES LLC | 25-0910 | FY25 Figma Renewal | 16,713.00 |
FLORES AND ASSOCIATES LLC | 25-1473 | FY25 BAUM Folder Maintenance | 9,500.00 |
FORBES LAND CORPORATION | 25-0022 | FY25 Field Office Lease 2I32 | 80.00 |
FREEDOM OF INFORMATION FOUNDATION OF TEX | 25-0148 | FOIFT Annual Conference | 1,000.00 |
GALLS, INC | 25-0178 | FY25 Risk Management Radios | 9,886.80 |
GALLS, INC | 25-0230 | FY25 Risk Management Supplies | 4,279.56 |
GETTY IMAGES US INC | 25-0783A | Premium Access to Images | 5,958.00 |
GLOBAL KNOWLEDGE TRAINING LLC | 25-0219 | GK (SAM) Professional Fundamen | 2,160.00 |
Greater Fort Worth Assn of Realtors Inc | 25-0381 | Grt Ft Worth Assoc of Realtors | 100.00 |
GRIFFIN FREY PLLC | 25-1486 | Outside legal counsel | 105.00 |
GTS TECHNOLOGY SOLUTIONS INC | 25-0926 | FY25 Micro Focus SW & Maint | 48,130.00 |
GTS TECHNOLOGY SOLUTIONS INC | 25-0232 | Flexbl Whip & Fin Antennas | 2,492.03 |
HEALTH AND HUMAN SERVICES COMMISSION | 25-1350 | IAC FY25 renew HHSC Printing | 10,000.00 |
HI ED INC | 25-1006 | FY25 Apple Mac Repair | 5,000.00 |
HI ED INC | 25-0246 | 3AFY25 DragonPro Speech Softwa | 529.95 |
HOUSTON ADVANCED RESEARCH CENTER | 25-0187 | FY25 Renew PO0187 HARC/HVAC LM | 13,676.68 |
INFORMATION SYSTEMS AUDIT & CONTROL ASSN | 25-1720 | 3A/3HFY25 ISACA Membership Rnw | 1,070.00 |
INFOUSA MARKETING INC | 25-0902 | FY25 Info USA Communications | 2,485.00 |
IRON MOUNTAIN INFORMATION MANAGEMENT INC | 25-1727 | FY25 Shredding Services - 2I72 | 600.00 |
IRON MOUNTAIN INFORMATION MANAGEMENT INC | 25-1724 | FY25 Shredding Services - 2I74 | 450.00 |
IRON MOUNTAIN INFORMATION MANAGEMENT INC | 25-1725 | FY25 Shredding Services - 2I71 | 450.00 |
IRON MOUNTAIN INFORMATION MANAGEMENT INC | 25-1726 | FY25 Shredding Services - 2I70 | 450.00 |
IRWIN ENTERPRISES LLC | 25-1194 | 2024 Health & Lifestyle Expo | 500.00 |
ISC2 INC | 25-1176 | 3AFY25 ISC2 Membership Renewal | 135.00 |
JACQUELINE MARIE BENTON | 25-0683 | FY25 Writing Services | 9,999.00 |
JETBRAINS AMERICAS INC | 25-0720 | JetBrains SW Subscription FY25 | 2,538.29 |
JETBRAINS AMERICAS INC | 25-1457 | JetBrains SW Subscription FY25 | 1,671.21 |
KEY CODE MEDIA INC | 25-1270 | FY25 CIS Video Storage Maint | 4,700.00 |
KPMG Peat Marwick Llp | 25-0584 | FY25 CAPPS SSAE AUDIT | 24,795.00 |
KST DATA INC. | 25-0210A07 | KST 2021 Seat MAMT #0210 AM#07 | 32,184.00 |
KST DATA INC. | 25-0210A05 | KST 2021 SEAT MGMT #210 am05 | 26,498.16 |
KST DATA INC. | 25-0210A08 | KST 2021 Seat MGMT #0210 AM#08 | 25,817.64 |
KST DATA INC. | 25-1279A23 | Equipment Provisioning Service | 16,753.20 |
KST DATA INC. | 25-0320 | Kodak Scanners Refresh | 12,672.40 |
KST DATA INC. | 25-0210A01 | KST FY25 Seat MGMT #0210 AM#1 | 7,571.76 |
KST DATA INC. | 25-0210A06 | FY25 KST Computer Lease | 7,537.32 |
KST DATA INC. | 25-0417 | Supplies HP Toners 7B | 6,924.10 |
KST DATA INC. | 25-0419 | OFFICEJET TONER CARTRIDGE 7B | 5,280.90 |
KST DATA INC. | 25-1279A24 | FY25 - RNWL - Amendment #24 | 4,102.51 |
KST DATA INC. | 25-0210A12 | KST 2021 SEAT MGMT #0210 AM#12 | 4,001.64 |
KST DATA INC. | 25-1279A22 | KST 2017 Seat MGMT #1279 AM#22 | 2,338.92 |
KST DATA INC. | 25-0210A10 | KST 2021 Seat MGMT #0210 AM#10 | 2,074.56 |
KST DATA INC. | 25-0127 | HP Printers OJ 9130B | 1,901.00 |
KST DATA INC. | 25-1279A20 | KST FY25 SEAT MNMY #1279 AM#20 | 689.66 |
KST DATA INC. | 25-0210A13 | KST Seat Mgmt @210 AM#13 | 528.36 |
KST DATA INC. | 25-0210A05 | KST 2021 SEAT Mgmt #0210 AM#05 | 321.84 |
KST DATA INC. | 25-1896 | FY25 Supplies - CIS Toner | 285.76 |
KST DATA INC. | 25-0396 | FY25 EPSON TONER-LIGHT MAGENTA | 122.43 |
L-SOFT INTERNATIONAL INC | 25-0254 | FY25 Listserv SW Main | 3,220.00 |
LEARNING TREE INTERNATIONAL USA INC | 25-0287 | FY25 Learning Tree Agile Testi | 1,531.00 |
LEIGH ANN THOMPSON | 25-0205 | FY25 Watch Appraisal | 5,000.00 |
LEXISNEXIS ACCURINT | 25-1411 | Lexisnexis - Aaccurent for Gov | 12,000.00 |
LEXISNEXIS ACCURINT | 25-1450 | FY25 LexisNexis | 9,979.96 |
LEXISNEXIS ACCURINT | 25-1450 | Electronic Information | 600.00 |
LISA LOUGHNEY | 25-0340 | Tax Compliance Examiner | 35,200.00 |
LONGHORN OFFICE PRODUCTS INC | 25-0389 | 2H92 Ergo Keyboard Rest | 11.94 |
MACKINNEY SYSTEMS INC | 25-0663 | FY25 - MacKinney Mainframe | 28,525.00 |
MAGNET FORENSICS USA INC | 25-1016 | Axiom Cyber Bundle SW | 23,565.00 |
MAZDA COMPUTER CORPORATION | 25-0970 | Mazda SW Maintenance | 19,400.00 |
MCCOY-ROCKFORD, INC. | 25-1098 | 2I74 Tulsa Cube Tear Down | 9,995.00 |
MCCOY-ROCKFORD, INC. | 25-0259 | Furniture Modular 2I74 Tulsa | 1,330.19 |
MCCOY-ROCKFORD, INC. | 25-1629 | 2H31 Ergo Chair (A. Harvey) | 1,115.92 |
MERRILL CONSULTANTS INC | 25-0244 | FY25 MERRILL RENEWAL 0244 | 2,500.00 |
MGT OF AMERICA CONSULTING, LLC | 25-0947 | Cost Allocation Plan Svcs 2Q | 30,500.00 |
MICHAEL BEST & FRIEDRICH | 25-0502 | Outside legal counsel | 5,731.51 |
MOBILE COMMUNICATIONS AMERICA INC | 25-1466S30 | Surveillance Svcs - Houston SW | 41,672.00 |
MOBILE COMMUNICATIONS AMERICA INC | 25-1466S31 | Surveillance Svcs - Houston NW | 41,672.00 |
MONO MACHINES LLC DBA SUPPLY CHIMP | 25-0153 | 8.5x11 28lb Bond Paper | 4,115.32 |
MONO MACHINES LLC DBA SUPPLY CHIMP | 25-0152 | 11x17 28lb Bond Paper | 3,432.35 |
MUNIAUCTION INC | 24-1049 | FY24 Web Site Maintenance | 20,000.00 |
MYTHICS, LLC | 25-0503 | FY25 - ERP Oracle SW Main Annu | 48,192.65 |
MYTHICS, LLC | 25-0174 | Oracle Maintenance | 46,052.26 |
MYTHICS, LLC | 25-1271 | FY25 GoldenGate SW & Support | 38,329.29 |
MYTHICS, LLC | 25-1271A | FY25 - FY25 CAPPS GoldenGateSW | 27,075.06 |
MYTHICS, LLC | 25-1569 | FY25 Oracle DB SW MAINT REBID | 15,980.35 |
MYTHICS, LLC | 25-0474 | FY25 Oracle Java Subscription | 1,482.00 |
NASEO | 25-0060 | NASEO Membership Renewal FY25 | 17,891.03 |
National Association of Bond Lawyers | 25-1440 | NABL Membership Dues | 625.00 |
NATIONAL ASSOCIATION OF SOCIAL WORKERS | 25-1338 | Tx State Conf of Social Worker | 1,850.00 |
NATIONAL AUTOMATED CLEARING HOUSE ASSOCI | 25-1276 | 3A FY25 NACHA Membership Renew | 1,399.00 |
NATIONAL CONFERENCE OF UNIT VALUATION ST | 25-1462 | Annual 2024 NCUVS Conference | 750.00 |
NIPUN SYSTEMS INC. | 25-0921 | 909-03 FY25 NEHA SURI | 23,476.56 |
NIPUN SYSTEMS INC. | 25-1341 | 2Q-61 FY25 ANTOCHANDAR PITCHIA | 19,501.44 |
OEB EASTRIDGE LLC | 25-0035 | FY25 FIELD LEASE-2I20 Odessa | 37,596.00 |
OKLAHOMA STATE DEPARTMENT OF HEALTH | 25-1263 | OK Workers Comp | 1,817.00 |
OPEX CORPORATION | 25-0517 | FY25 Omation Slicer | 4,302.48 |
OPEX CORPORATION | 25-1475 | FY25 OPEX Maintenance Support | 4,222.75 |
PACER SERVICE CENTER | 25-0850 | Pacer - Bankruptcy Information | 9,200.00 |
PAVION CORP | 25-0158 | LBJ 9th Floor Door Repair | 475.00 |
PERISCOPE HOLDINGS, INC. | 25-0069 | FY25 NIGP Subscription Renewal | 20,644.50 |
PERRY OFFICE PRODUCTS, INC. | 25-0253 | FY25 September FO Bond Paper | 6,650.00 |
PERRY OFFICE PRODUCTS, INC. | 25-0486 | FY25 NOVEMBER FO BOND PAPER | 3,990.00 |
PERRY OFFICE PRODUCTS, INC. | 25-1515 | FY25 October FO Bond Paper | 3,990.00 |
PERRY OFFICE PRODUCTS, INC. | 25-0397 | FY25 SUPPLIES DATA CTR LABELS | 1,240.00 |
PHOENIX SOFTWARE INTERNATIONAL INC | 25-0805 | FY25 Phoenix Maint W JES3PLUS | 39,962.95 |
PHOENIX SOFTWARE INTERNATIONAL INC | 25-1787 | FY25 Phoenix BDT Renewal | 38,243.16 |
PIN OAK PLAZA, LC | 25-0019 | KATY SAT OFFICE LEASE RENEWAL | 15,528.00 |
PITNEY BOWES | 25-0330 | FY25 6C PB Mailcenter 3000 | 26,174.88 |
PITNEY BOWES | 25-0156 | 6C Meter Ink Cartridges | 15,935.40 |
PITNEY BOWES | 25-1982 | FY25 Pitney Bowe Leases | 13,986.12 |
PITNEY BOWES | 25-0961 | 2H PB Postage Meter Lease | 11,786.88 |
PITNEY BOWES | 25-0398 | 6C FY25 Business Manager | 8,834.64 |
PITNEY BOWES | 25-1790 | FY25 Pitney Bowes Lease | 5,175.24 |
PITNEY BOWES | 25-1248 | FY25 Postage Meter Heads PMP | 4,093.56 |
PITNEY BOWES PRESORT SERVICES INC | 25-0973 | FY25 Pitney Bowes Services PSI | 15,000.00 |
POSTAL CUSTOMER COUNCIL | 25-0472 | FY25 PCC Memberships | 110.00 |
POSTMASTER US POSTAL SERVICE | 25-1312 | FY25 Renewal PO Boxes | 29,630.00 |
POSTMASTER US POSTAL SERVICE | 25-1312 | FY25 Renewal PO Boxes | 3,086.00 |
POWERDMS INC | 25-1415 | PowerDMS Subscr Renewal FY25 | 5,749.58 |
PRECISELY SOFTWARE INCORPORATED | 25-0249 | FY25 Precisely Syncsort YR5 | 27,579.00 |
PRECISELY SOFTWARE INCORPORATED | 25-0787 | 25 Ironstream Maint Pymt | 8,102.87 |
PRECISION CAMERA & VIDEO | 25-0058 | FY23 - Camera Repair | 427.93 |
PRECISION MICROGRAPHICS & IMAGING INC. | 25-0495 | REQ0489083: MICROFORM SCANNER | 9,193.19 |
PRESIDIO NETWORKED SOLUTIONS GROUP, LLC | 25-0797 | ISE Licenses / Cisco Identity | 48,950.00 |
PRESIDIO NETWORKED SOLUTIONS GROUP, LLC | 25-1336 | FY25 Cisco Webex MS Teams SW | 20,490.00 |
PRESIDIO TECHNOLOGY CAPITAL | 25-1905 | Web Proxy Lease | 18,266.16 |
PRESIDIO TECHNOLOGY CAPITAL | 25-0722 | FY25 0722 FIREPOWER FIREWALLS | 7,189.80 |
PRINTMPRO LTD | 25-0895 | Mail Services | 2,500.00 |
PROTECH PROFESSIONAL TECH SVCS INC | 25-0285 | FY25 ProTech - SAS I: Intro T | 3,780.00 |
QUADIENT INC | 25-1761 | FY25 6C ConnectSuite Renewal | 10,944.00 |
QUADIENT LEASING USA | 25-0032 | FY25 Mail Equipment- Mail Ops | 16,874.76 |
QUADIENT LEASING USA | 25-0757 | FY25 Quadient IX 5AF Meter LBJ | 2,265.72 |
RED HILL VENTURES LLC | 25-0165 | FY25 Risk Mgmt Arm Cuff | 1,214.40 |
REGIONAL ECONOMIC MODELS INC | 25-1464 | REMI SOFTWARE FY25 RENEWAL | 37,050.00 |
RESPONSIVE SYSTEMS COMPANY | 25-0765 | FY24 DB2 Buffer Pool Renewal | 18,100.00 |
RFD & ASSOCIATES INC | 25-0265 | Oracle Partition SW | 35,393.28 |
RFD & ASSOCIATES INC | 25-1367 | FY25 92Q ORACLE SW MAINT RENEW | 10,192.31 |
RIO GRANDE VALLEY COMMUNICATIONS GROUP | 25-0071 | RGV Radio Commun Subscr FY25 | 504.00 |
ROBERT COLEMAN FOSTER | 25-0816 | FY25 C. Foster Appraisal | 3,950.00 |
ROCKET SOFTWARE INC | 25-0721 | BlueZone SW Maintenance | 24,748.63 |
RUBY WARE | 25-0357 | Outside tax compliance | 35,200.00 |
SALTY CLOUD, PBC | 25-0989 | Isora GRC Team Suite | 24,000.00 |
SCL HOLDINGS INC | 25-0687 | Mail Tracking System | 6,915.00 |
SCOTT WINTER | 25-1451 | Training with Scott Winter | 2,025.00 |
SENIOR CONSULTANTS INCORPORATED | 25-1808 | 2I74 Tulsa Data Drop | 17,349.86 |
SENIOR CONSULTANTS INCORPORATED | 25-1587 | 2H40 TI Data Drop Add/Install | 2,756.51 |
SHARP ELECTRONICS CORPORATION | 25-1403 | Multi Functional Devices | 2,526.36 |
SHARP ELECTRONICS CORPORATION | 25-1403NC | Copier - Sharp BP70C45 | 1,305.24 |
SHARP ELECTRONICS CORPORATION | 25-1812 | 2I74 Tulsa Sharp Copier Move | 275.00 |
SHERMAN ACTUARIAL SERVICES LLC | 25-0008 | FY25 ACTUARIAL SERVICES | 41,000.00 |
SHI GOVT SOLUTIONS | 25-0758 | FY25 JAMF Pro Cloud | 24,585.00 |
SHI GOVT SOLUTIONS | 25-0020 | Globalscape SW | 24,053.60 |
SHI GOVT SOLUTIONS | 25-0360 | FY25 RedGate DBATool SW Maint | 18,340.45 |
SHI GOVT SOLUTIONS | 25-0493 | Nuance SW Maintenance Support | 15,867.00 |
SHI GOVT SOLUTIONS | 25-1300 | FY25 Filemaker PRO SW Maint | 9,733.75 |
SHI GOVT SOLUTIONS | 25-0461 | LogRocket Cloud Session SW Sub | 9,595.79 |
SHI GOVT SOLUTIONS | 25-1478 | FY25 DBeaver Lite Maintenance | 7,920.00 |
SHI GOVT SOLUTIONS | 25-1391 | 3A FY25 Apple Mac Book Pro | 2,888.78 |
SHI GOVT SOLUTIONS | 25-1438 | Apple MacBook Pro | 2,888.78 |
SHI GOVT SOLUTIONS | 25-1171 | FY25 FaxBack Maintenance | 2,851.00 |
SHI GOVT SOLUTIONS | 25-0400 | FY25 DMARCian Subscription | 2,309.50 |
SHI GOVT SOLUTIONS | 25-0057 | FY25 FLEXERA INSTALLSHIELD SW | 1,958.00 |
SHI GOVT SOLUTIONS | 25-1079 | FY 25 Sapien Powershell SW | 1,404.75 |
SHI GOVT SOLUTIONS | 25-1491 | FY25 Sortsite SW Maintenance | 1,231.00 |
SHIPSURANCE | 25-1408 | SHIPSURANCE | 3,000.00 |
SID TOOL CO INC | 25-1585 | Anti Fatigue Floor Mat | 610.64 |
SID TOOL CO INC | 25-0179 | FY25 Risk Management Supplies | 510.85 |
SIGMA SURVEILLANCE | 25-0601 | Camera System Maintenance | 3,750.00 |
SIGMA SURVEILLANCE | 25-1278 | FY25 DC Surveillance Sys Mnt | 3,150.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0252 | Agency Envelopes 92-101 | 29,900.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-1814 | Envelope 92-102 | 19,020.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-1096 | Agency Envelopes 92-101 10/24 | 14,950.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0257 | Agency Envelopes 92-964 | 9,078.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0387 | Agency Envelopes 92-101 | 8,970.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0256 | Agency Envelope 92-601-A-9-24 | 6,588.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0150 | Agency Envelopes 92-619 | 5,925.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0384 | FY25 Envelopes for 2H & 2I | 3,200.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-1589 | Envelope 92-607 | 505.00 |
SKILLSOFT CORPORATION | 25-0193 | FY25 Global Knowledge Courses | 10,669.50 |
SKINNY CAT SOFTWARE LLC | 25-1272 | FY25 LMS Extension 6P | 49,969.00 |
SOCIETY FOR HUMAN RESOURCE MANAGEMENT | 25-1737 | FY25 SHRM Membership C. McCord | 528.00 |
SOCIETY FOR INFORMATION MANAGEMENT | 25-1640 | FY25 SIM Membership Renewal | 157.50 |
SOFTWARE AG (USA) INC | 25-1246 | FY25 SAG Terracotta SW Renewal | 12,480.68 |
SOFTWARE ENGINEERING OF | 25-1208 | JCL Plus Software Maintenance | 24,667.00 |
SOUTHERN COMPUTER SUPPLIES INC | 25-1091 | Flash Drives 32GB | 1,386.00 |
SOUTHWESTERN MOTOR TRANSPORT INC | 25-0386 | FY25 Outgoing Freight | 1,053.79 |
SOUTHWESTERN MOTOR TRANSPORT INC | 25-0155 | SMT Freight Charges 2I90 | 471.36 |
SOUTHWESTERN MOTOR TRANSPORT INC | 25-1807 | SMT Freight Charges 2/11 | 338.41 |
STAPLES | 25-1809 | 3H FY25 Envelopes W2 & 1095C | 8,993.92 |
STAPLES | 25-0154 | 1099 Envelopes | 591.00 |
STAPLES | 25-0095 | Adhesive Tape - Staples | 88.38 |
STAPLES | 25-1484 | Office Supplies - HR Attorneys | 26.40 |
STATE AUDITOR'S OFFICE | 25-1501 | 3AFY25 SAO Audit Trng | 1,693.00 |
STATE AUDITOR'S OFFICE | 25-1362 | FY25 3H SAO Training Felchak | 499.00 |
STATE AUDITOR'S OFFICE | 25-1832 | 3H FY25 SAO Conference Felchak | 299.00 |
STATE AUDITOR'S OFFICE | 25-1417 | SAO Training | 209.00 |
STATE COMPENSATION INSURANCE FUND | 25-0452 | CA Workers Comp | 6,068.00 |
STATE OFFICE OF RISK MANAGEMENT | 25-0404 | SORM FY25-9A SECO | 565.41 |
STATE OFFICE OF RISK MANAGEMENT | 25-0404 | FY 25 Workers Comp | 342.94 |
STATISTA INC | 25-0413 | Statista | 7,600.00 |
